Resident Population Below 1 Year of Age by Month, Ethnic Group and Sex (Census of Population 2020)
Description
Census of Population 2020 counts of Singapore resident population below one year of age by month of age, ethnic group (Chinese, Malays, Indians, Others), and sex. The Department of Statistics CSV supports infant demography and early-age structure research at the 2020 census benchmark. Adapted from SingStat TableBuilder CT/17395.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 12/06/2026 Update Frequency: 10 years Survey period: Census of Population 2020 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17395
- Last updated
- Rows
- 13
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Chinese) Total | (Chinese) Males | (Chinese) Females | (Malays) Total | (Malays) Males | (Malays) Females | (Indians) Total | (Indians) Males | (Indians) Females | (Others) Total | (Others) Males | (Others) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33434.000000 | 17041.000000 | 16393.000000 | 21980.000000 | 11176.000000 | 10804.000000 | 8017.000000 | 4113.000000 | 3904.000000 | 2417.000000 | 1249.000000 | 1168.000000 | 1020.000000 | 503.000000 | 517.000000 |
| Below 1 Month | 2013.000000 | 1043.000000 | 970.000000 | 1258.000000 | 650.000000 | 608.000000 | 564.000000 | 303.000000 | 261.000000 | 129.000000 | 67.000000 | 62.000000 | 62.000000 | 23.000000 | 39.000000 |
| 1 Month | 2684.000000 | 1420.000000 | 1264.000000 | 1714.000000 | 898.000000 | 816.000000 | 691.000000 | 358.000000 | 333.000000 | 196.000000 | 120.000000 | 76.000000 | 83.000000 | 44.000000 | 39.000000 |
| 2 Months | 2606.000000 | 1350.000000 | 1256.000000 | 1679.000000 | 869.000000 | 810.000000 | 677.000000 | 350.000000 | 327.000000 | 183.000000 | 95.000000 | 88.000000 | 67.000000 | 36.000000 | 31.000000 |
| 3 Months | 2651.000000 | 1347.000000 | 1304.000000 | 1725.000000 | 860.000000 | 865.000000 | 650.000000 | 334.000000 | 316.000000 | 205.000000 | 113.000000 | 92.000000 | 71.000000 | 40.000000 | 31.000000 |
| 4 Months | 2528.000000 | 1301.000000 | 1227.000000 | 1654.000000 | 871.000000 | 783.000000 | 619.000000 | 309.000000 | 310.000000 | 185.000000 | 88.000000 | 97.000000 | 70.000000 | 33.000000 | 37.000000 |
| 5 Months | 2894.000000 | 1507.000000 | 1387.000000 | 1859.000000 | 948.000000 | 911.000000 | 721.000000 | 390.000000 | 331.000000 | 218.000000 | 121.000000 | 97.000000 | 96.000000 | 48.000000 | 48.000000 |
| 6 Months | 2855.000000 | 1424.000000 | 1431.000000 | 1893.000000 | 941.000000 | 952.000000 | 656.000000 | 326.000000 | 330.000000 | 220.000000 | 113.000000 | 107.000000 | 86.000000 | 44.000000 | 42.000000 |
| 7 Months | 3039.000000 | 1538.000000 | 1501.000000 | 2064.000000 | 1043.000000 | 1021.000000 | 682.000000 | 346.000000 | 336.000000 | 205.000000 | 104.000000 | 101.000000 | 88.000000 | 45.000000 | 43.000000 |
| 8 Months | 3158.000000 | 1609.000000 | 1549.000000 | 2115.000000 | 1078.000000 | 1037.000000 | 712.000000 | 374.000000 | 338.000000 | 226.000000 | 103.000000 | 123.000000 | 105.000000 | 54.000000 | 51.000000 |
| 9 Months | 3111.000000 | 1547.000000 | 1564.000000 | 2121.000000 | 1040.000000 | 1081.000000 | 671.000000 | 347.000000 | 324.000000 | 220.000000 | 116.000000 | 104.000000 | 99.000000 | 44.000000 | 55.000000 |
| 10 Months | 2874.000000 | 1443.000000 | 1431.000000 | 1880.000000 | 964.000000 | 916.000000 | 701.000000 | 338.000000 | 363.000000 | 199.000000 | 99.000000 | 100.000000 | 94.000000 | 42.000000 | 52.000000 |
| 11 Months | 3021.000000 | 1512.000000 | 1509.000000 | 2018.000000 | 1014.000000 | 1004.000000 | 673.000000 | 338.000000 | 335.000000 | 231.000000 | 110.000000 | 121.000000 | 99.000000 | 50.000000 | 49.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Chinese) Total | Numeric | No |
| (Chinese) Males | Numeric | No |
| (Chinese) Females | Numeric | No |
| (Malays) Total | Numeric | No |
| (Malays) Males | Numeric | No |
| (Malays) Females | Numeric | No |
| (Indians) Total | Numeric | No |
| (Indians) Males | Numeric | No |
| (Indians) Females | Numeric | No |
| (Others) Total | Numeric | No |
| (Others) Males | Numeric | No |
| (Others) Females | Numeric | No |