Skip to content
D

Resident Population Born In Singapore by Age Group, Ethnic Group and Sex (Census of Population 2010)

Description

Census of Population 2010 resident population born in Singapore by age group, ethnic group, and sex. The Singapore Department of Statistics CSV table supports native-born demographic research and age–ethnic structure analysis for locally born Singapore residents.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 22/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8532

Last updated
Rows
19
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 2911934.000000 1481101.000000 1430833.000000 2206695.000000 1122769.000000 1083926.000000 466766.000000 237315.000000 229451.000000 200919.000000 102154.000000 98765.000000 37554.000000 18863.000000 18691.000000
0 - 4 176074.000000 90359.000000 85715.000000 120143.000000 61922.000000 58221.000000 31803.000000 16316.000000 15487.000000 17148.000000 8646.000000 8502.000000 6980.000000 3475.000000 3505.000000
5 - 9 185831.000000 95910.000000 89921.000000 127980.000000 66059.000000 61921.000000 36023.000000 18662.000000 17361.000000 16980.000000 8771.000000 8209.000000 4848.000000 2418.000000 2430.000000
10 - 14 216345.000000 111963.000000 104382.000000 151875.000000 78783.000000 73092.000000 42724.000000 22094.000000 20630.000000 17825.000000 9162.000000 8663.000000 3921.000000 1924.000000 1997.000000
15 - 19 237111.000000 122320.000000 114791.000000 167046.000000 86337.000000 80709.000000 47978.000000 24749.000000 23229.000000 18905.000000 9634.000000 9271.000000 3182.000000 1600.000000 1582.000000
20 - 24 217003.000000 112248.000000 104755.000000 153562.000000 79728.000000 73834.000000 43782.000000 22374.000000 21408.000000 17041.000000 8792.000000 8249.000000 2618.000000 1354.000000 1264.000000
25 - 29 196326.000000 101525.000000 94801.000000 143740.000000 74556.000000 69184.000000 36011.000000 18490.000000 17521.000000 14530.000000 7470.000000 7060.000000 2045.000000 1009.000000 1036.000000
30 - 34 187322.000000 96590.000000 90732.000000 147700.000000 76208.000000 71492.000000 26541.000000 13712.000000 12829.000000 11489.000000 5873.000000 5616.000000 1592.000000 797.000000 795.000000
35 - 39 210822.000000 108434.000000 102388.000000 166404.000000 85631.000000 80773.000000 30158.000000 15485.000000 14673.000000 12742.000000 6513.000000 6229.000000 1518.000000 805.000000 713.000000
40 - 44 217127.000000 110861.000000 106266.000000 164871.000000 84390.000000 80481.000000 35485.000000 17847.000000 17638.000000 15189.000000 7811.000000 7378.000000 1582.000000 813.000000 769.000000
45 - 49 252057.000000 128677.000000 123380.000000 190789.000000 97696.000000 93093.000000 41624.000000 20990.000000 20634.000000 17701.000000 8957.000000 8744.000000 1943.000000 1034.000000 909.000000
50 - 54 252218.000000 128507.000000 123711.000000 199539.000000 101740.000000 97799.000000 34665.000000 17582.000000 17083.000000 16013.000000 8115.000000 7898.000000 2001.000000 1070.000000 931.000000
55 - 59 201800.000000 102666.000000 99134.000000 164409.000000 83849.000000 80560.000000 24221.000000 12159.000000 12062.000000 11506.000000 5797.000000 5709.000000 1664.000000 861.000000 803.000000
60 - 64 147120.000000 73720.000000 73400.000000 122772.000000 61582.000000 61190.000000 15550.000000 7751.000000 7799.000000 7452.000000 3680.000000 3772.000000 1346.000000 707.000000 639.000000
65 - 69 78807.000000 38777.000000 40030.000000 68849.000000 33925.000000 34924.000000 6831.000000 3304.000000 3527.000000 2540.000000 1260.000000 1280.000000 587.000000 288.000000 299.000000
70 - 74 63725.000000 30724.000000 33001.000000 55591.000000 26847.000000 28744.000000 5573.000000 2686.000000 2887.000000 1896.000000 891.000000 1005.000000 665.000000 300.000000 365.000000
75 - 79 40342.000000 17011.000000 23331.000000 34287.000000 14554.000000 19733.000000 4362.000000 1745.000000 2617.000000 1172.000000 502.000000 670.000000 521.000000 210.000000 311.000000
80 - 84 21163.000000 7715.000000 13448.000000 18049.000000 6493.000000 11556.000000 2235.000000 904.000000 1331.000000 562.000000 196.000000 366.000000 317.000000 122.000000 195.000000
85 & Over 10741.000000 3094.000000 7647.000000 9089.000000 2469.000000 6620.000000 1200.000000 465.000000 735.000000 228.000000 84.000000 144.000000 224.000000 76.000000 148.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No