Resident Population Born In Singapore by Age Group, Ethnic Group and Sex (Census of Population 2020)
Description
Census of Population 2020 counts of Singapore-born residents by age group, ethnic group, and sex. Age rows are cross-tabulated for Chinese, Malays, Indians, other ethnic groups, and the resident total, with male and female breakdowns. Demographers can examine the age and gender structure of locally born communities, compare ethnic profiles, and distinguish these patterns from those of overseas-born residents. Adapted from SingStat TableBuilder CT/17403.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 16/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17403
- Last updated
- Rows
- 20
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Chinese) Total | (Chinese) Males | (Chinese) Females | (Malays) Total | (Malays) Males | (Malays) Females | (Indians) Total | (Indians) Males | (Indians) Females | (Others) Total | (Others) Males | (Others) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3096630.000000 | 1570296.000000 | 1526334.000000 | 2323465.000000 | 1177958.000000 | 1145507.000000 | 512222.000000 | 260208.000000 | 252014.000000 | 216884.000000 | 110007.000000 | 106877.000000 | 44059.000000 | 22123.000000 | 21936.000000 |
| 0 - 4 | 171826.000000 | 88000.000000 | 83826.000000 | 113883.000000 | 58279.000000 | 55604.000000 | 38195.000000 | 19628.000000 | 18567.000000 | 14208.000000 | 7350.000000 | 6858.000000 | 5540.000000 | 2743.000000 | 2797.000000 |
| 5 - 9 | 174929.000000 | 90038.000000 | 84891.000000 | 120973.000000 | 62629.000000 | 58344.000000 | 31410.000000 | 16154.000000 | 15256.000000 | 16321.000000 | 8268.000000 | 8053.000000 | 6225.000000 | 2987.000000 | 3238.000000 |
| 10 - 14 | 175046.000000 | 89906.000000 | 85140.000000 | 120830.000000 | 62270.000000 | 58560.000000 | 31805.000000 | 16336.000000 | 15469.000000 | 16491.000000 | 8387.000000 | 8104.000000 | 5920.000000 | 2913.000000 | 3007.000000 |
| 15 - 19 | 182578.000000 | 94263.000000 | 88315.000000 | 126862.000000 | 65507.000000 | 61355.000000 | 36124.000000 | 18713.000000 | 17411.000000 | 15515.000000 | 8002.000000 | 7513.000000 | 4077.000000 | 2041.000000 | 2036.000000 |
| 20 - 24 | 213384.000000 | 110490.000000 | 102894.000000 | 150469.000000 | 78060.000000 | 72409.000000 | 42952.000000 | 22178.000000 | 20774.000000 | 16577.000000 | 8538.000000 | 8039.000000 | 3386.000000 | 1714.000000 | 1672.000000 |
| 25 - 29 | 233222.000000 | 120371.000000 | 112851.000000 | 164624.000000 | 85124.000000 | 79500.000000 | 47805.000000 | 24666.000000 | 23139.000000 | 18036.000000 | 9171.000000 | 8865.000000 | 2757.000000 | 1410.000000 | 1347.000000 |
| 30 - 34 | 212601.000000 | 110181.000000 | 102420.000000 | 150653.000000 | 78337.000000 | 72316.000000 | 43229.000000 | 22113.000000 | 21116.000000 | 16308.000000 | 8470.000000 | 7838.000000 | 2411.000000 | 1261.000000 | 1150.000000 |
| 35 - 39 | 192051.000000 | 99715.000000 | 92336.000000 | 140994.000000 | 73350.000000 | 67644.000000 | 35352.000000 | 18202.000000 | 17150.000000 | 13830.000000 | 7189.000000 | 6641.000000 | 1875.000000 | 974.000000 | 901.000000 |
| 40 - 44 | 183081.000000 | 94518.000000 | 88563.000000 | 144911.000000 | 74840.000000 | 70071.000000 | 25804.000000 | 13333.000000 | 12471.000000 | 10904.000000 | 5599.000000 | 5305.000000 | 1462.000000 | 746.000000 | 716.000000 |
| 45 - 49 | 205280.000000 | 105532.000000 | 99748.000000 | 162816.000000 | 83742.000000 | 79074.000000 | 29025.000000 | 14867.000000 | 14158.000000 | 12034.000000 | 6158.000000 | 5876.000000 | 1405.000000 | 765.000000 | 640.000000 |
| 50 - 54 | 211056.000000 | 107365.000000 | 103691.000000 | 161124.000000 | 82214.000000 | 78910.000000 | 34108.000000 | 17050.000000 | 17058.000000 | 14358.000000 | 7332.000000 | 7026.000000 | 1466.000000 | 769.000000 | 697.000000 |
| 55 - 59 | 242705.000000 | 123207.000000 | 119498.000000 | 185110.000000 | 94283.000000 | 90827.000000 | 39289.000000 | 19691.000000 | 19598.000000 | 16520.000000 | 8274.000000 | 8246.000000 | 1786.000000 | 959.000000 | 827.000000 |
| 60 - 64 | 239299.000000 | 120423.000000 | 118876.000000 | 190754.000000 | 96096.000000 | 94658.000000 | 31865.000000 | 15954.000000 | 15911.000000 | 14887.000000 | 7408.000000 | 7479.000000 | 1793.000000 | 965.000000 | 828.000000 |
| 65 - 69 | 186863.000000 | 93071.000000 | 93792.000000 | 153505.000000 | 76724.000000 | 76781.000000 | 21483.000000 | 10515.000000 | 10968.000000 | 10423.000000 | 5089.000000 | 5334.000000 | 1452.000000 | 743.000000 | 709.000000 |
| 70 - 74 | 130426.000000 | 62954.000000 | 67472.000000 | 110143.000000 | 53277.000000 | 56866.000000 | 12794.000000 | 6116.000000 | 6678.000000 | 6362.000000 | 2991.000000 | 3371.000000 | 1127.000000 | 570.000000 | 557.000000 |
| 75 - 79 | 64440.000000 | 29720.000000 | 34720.000000 | 57086.000000 | 26338.000000 | 30748.000000 | 4933.000000 | 2247.000000 | 2686.000000 | 1969.000000 | 919.000000 | 1050.000000 | 452.000000 | 216.000000 | 236.000000 |
| 80 - 84 | 45720.000000 | 19982.000000 | 25738.000000 | 40555.000000 | 17723.000000 | 22832.000000 | 3392.000000 | 1507.000000 | 1885.000000 | 1305.000000 | 559.000000 | 746.000000 | 468.000000 | 193.000000 | 275.000000 |
| 85 - 89 | 22464.000000 | 7993.000000 | 14471.000000 | 19622.000000 | 6966.000000 | 12656.000000 | 1941.000000 | 693.000000 | 1248.000000 | 623.000000 | 236.000000 | 387.000000 | 278.000000 | 98.000000 | 180.000000 |
| 90 & over | 9659.000000 | 2567.000000 | 7092.000000 | 8551.000000 | 2199.000000 | 6352.000000 | 716.000000 | 245.000000 | 471.000000 | 213.000000 | 67.000000 | 146.000000 | 179.000000 | 56.000000 | 123.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Chinese) Total | Numeric | No |
| (Chinese) Males | Numeric | No |
| (Chinese) Females | Numeric | No |
| (Malays) Total | Numeric | No |
| (Malays) Males | Numeric | No |
| (Malays) Females | Numeric | No |
| (Indians) Total | Numeric | No |
| (Indians) Males | Numeric | No |
| (Indians) Females | Numeric | No |
| (Others) Total | Numeric | No |
| (Others) Males | Numeric | No |
| (Others) Females | Numeric | No |