Resident Population Born Outside Singapore by Age at First Arrival, Year of First Arrival and Sex (Census of Population 2000)
Description
Census of Population 2000 counts of Singapore residents born outside Singapore by age at first arrival, year-of-arrival bands from before 1941 through 1996–2000, and sex. Demographers study immigrant arrival cohorts and age-at-entry profiles using the Singapore Department of Statistics CSV. Adapted from SingStat TableBuilder CT/8856.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8856
- Last updated
- Rows
- 11
- Columns
- 43
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Before 1941) Total | (Before 1941) Males | (Before 1941) Females | (1941 - 1945) Total | (1941 - 1945) Males | (1941 - 1945) Females | (1946 - 1950) Total | (1946 - 1950) Males | (1946 - 1950) Females | (1951 - 1955) Total | (1951 - 1955) Males | (1951 - 1955) Females | (1956 - 1960) Total | (1956 - 1960) Males | (1956 - 1960) Females | (1961 - 1965) Total | (1961 - 1965) Males | (1961 - 1965) Females | (1966 - 1970) Total | (1966 - 1970) Males | (1966 - 1970) Females | (1971 - 1975) Total | (1971 - 1975) Males | (1971 - 1975) Females | (1976 - 1980) Total | (1976 - 1980) Males | (1976 - 1980) Females | (1981 - 1985) Total | (1981 - 1985) Males | (1981 - 1985) Females | (1986 - 1990) Total | (1986 - 1990) Males | (1986 - 1990) Females | (1991 - 1995) Total | (1991 - 1995) Males | (1991 - 1995) Females | (1996 - 2000) Total | (1996 - 2000) Males | (1996 - 2000) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 563429.000000 | 250795.000000 | 312634.000000 | 51609 | 23523 | 28086 | 20012.000000 | 9665 | 10347.000000 | 40721.000000 | 20511.000000 | 20210.000000 | 38511.000000 | 18542.000000 | 19969.000000 | 42977.000000 | 19889.000000 | 23088.000000 | 25422.000000 | 10399.000000 | 15023.000000 | 28215.000000 | 11621.000000 | 16594.000000 | 31007.000000 | 14020.000000 | 16987.000000 | 33885.000000 | 14978.000000 | 18907.000000 | 34385.000000 | 15485.000000 | 18900.000000 | 59623.000000 | 24310.000000 | 35314.000000 | 91523.000000 | 40686.000000 | 50837.000000 | 65540.000000 | 27169.000000 | 38371.000000 |
| 0 - 4 | 89861.000000 | 44217.000000 | 45644.000000 | 12968 | 5553 | 7416 | 4630.000000 | 2132 | 2498.000000 | 7914.000000 | 3954.000000 | 3961.000000 | 8613.000000 | 3935.000000 | 4678.000000 | 7336.000000 | 3722.000000 | 3614.000000 | 5393.000000 | 2607.000000 | 2786.000000 | 4087.000000 | 1996.000000 | 2091.000000 | 2960.000000 | 1441.000000 | 1519.000000 | 4064.000000 | 2231.000000 | 1833.000000 | 3995.000000 | 2151.000000 | 1845.000000 | 5412.000000 | 2894.000000 | 2518.000000 | 10396.000000 | 5386.000000 | 5009.000000 | 12092.000000 | 6216.000000 | 5876.000000 |
| 5 - 9 | 59260.000000 | 30588.000000 | 28672.000000 | 12246 | 5922 | 6324 | 3351.000000 | 1694 | 1657.000000 | 6143.000000 | 3036.000000 | 3107.000000 | 6680.000000 | 3670.000000 | 3009.000000 | 7173.000000 | 3937.000000 | 3236.000000 | 2699.000000 | 1582.000000 | 1117.000000 | 2694.000000 | 1572.000000 | 1122.000000 | 1662.000000 | 939.000000 | 723.000000 | 1981.000000 | 963.000000 | 1018.000000 | 2131.000000 | 1031.000000 | 1100.000000 | 2117.000000 | 1136.000000 | 981.000000 | 5318.000000 | 2575.000000 | 2743.000000 | 5065.000000 | 2530.000000 | 2535.000000 |
| 10 - 14 | 49051.000000 | 25688.000000 | 23364.000000 | 9674 | 4807 | 4867 | 3690.000000 | 1936 | 1754.000000 | 6295.000000 | 3373.000000 | 2922.000000 | 4933.000000 | 2749.000000 | 2184.000000 | 7158.000000 | 4205.000000 | 2952.000000 | 2739.000000 | 1205.000000 | 1535.000000 | 2156.000000 | 990.000000 | 1165.000000 | 1921.000000 | 906.000000 | 1015.000000 | 2209.000000 | 1113.000000 | 1096.000000 | 1947.000000 | 1069.000000 | 878.000000 | 1388.000000 | 634.000000 | 755.000000 | 2404.000000 | 1320.000000 | 1084.000000 | 2537.000000 | 1380.000000 | 1157.000000 |
| 15 - 19 | 91007.000000 | 38794.000000 | 52213.000000 | 9114 | 4398 | 4715 | 3684.000000 | 1826 | 1858.000000 | 7964.000000 | 4199.000000 | 3765.000000 | 6967.000000 | 3593.000000 | 3375.000000 | 7763.000000 | 3733.000000 | 4030.000000 | 4823.000000 | 1897.000000 | 2926.000000 | 6149.000000 | 2410.000000 | 3739.000000 | 8264.000000 | 3813.000000 | 4451.000000 | 7820.000000 | 3378.000000 | 4442.000000 | 6734.000000 | 2731.000000 | 4003.000000 | 11524.000000 | 3132.000000 | 8392.000000 | 7963.000000 | 2963.000000 | 4999.000000 | 2238.000000 | 720.000000 | 1518.000000 |
| 20 - 24 | 117640.000000 | 44545.000000 | 73095.000000 | 5594 | 2129 | 3465 | 2768.000000 | 1378 | 1391.000000 | 6934.000000 | 3677.000000 | 3257.000000 | 5543.000000 | 2643.000000 | 2900.000000 | 6127.000000 | 2188.000000 | 3940.000000 | 5341.000000 | 1627.000000 | 3715.000000 | 6882.000000 | 2350.000000 | 4532.000000 | 9196.000000 | 3953.000000 | 5243.000000 | 8732.000000 | 3395.000000 | 5337.000000 | 9413.000000 | 4176.000000 | 5237.000000 | 19607.000000 | 7769.000000 | 11838.000000 | 21093.000000 | 6722.000000 | 14371.000000 | 10409.000000 | 2539.000000 | 7870.000000 |
| 25 - 29 | 75422.000000 | 29438.000000 | 45984.000000 | 1531 | 526 | 1005 | 1134.000000 | 466 | 667.000000 | 3105.000000 | 1432.000000 | 1673.000000 | 2987.000000 | 1102.000000 | 1885.000000 | 3095.000000 | 1079.000000 | 2016.000000 | 2264.000000 | 627.000000 | 1637.000000 | 3225.000000 | 1090.000000 | 2135.000000 | 4038.000000 | 1631.000000 | 2407.000000 | 4907.000000 | 1880.000000 | 3028.000000 | 5045.000000 | 1956.000000 | 3089.000000 | 10297.000000 | 4255.000000 | 6042.000000 | 19510.000000 | 8458.000000 | 11053.000000 | 14284.000000 | 4936.000000 | 9348.000000 |
| 30 - 34 | 42523.000000 | 18661.000000 | 23862.000000 | 421 | 163 | 258 | 593.000000 | 192 | 401.000000 | 1527.000000 | 556.000000 | 970.000000 | 1713.000000 | 566.000000 | 1147.000000 | 1873.000000 | 525.000000 | 1348.000000 | 1099.000000 | 482.000000 | 617.000000 | 1685.000000 | 606.000000 | 1080.000000 | 1632.000000 | 674.000000 | 959.000000 | 2025.000000 | 898.000000 | 1127.000000 | 2759.000000 | 1190.000000 | 1569.000000 | 4808.000000 | 2106.000000 | 2703.000000 | 12813.000000 | 6643.000000 | 6170.000000 | 9573.000000 | 4061.000000 | 5512.000000 |
| 35 - 39 | 20755.000000 | 9684.000000 | 11071.000000 | 54 | 24 | 30 | 136.000000 | 36 | 100.000000 | 658.000000 | 259.000000 | 398.000000 | 693.000000 | 183.000000 | 510.000000 | 1291.000000 | 287.000000 | 1004.000000 | 512.000000 | 172.000000 | 340.000000 | 674.000000 | 317.000000 | 357.000000 | 764.000000 | 334.000000 | 429.000000 | 1053.000000 | 593.000000 | 460.000000 | 1246.000000 | 626.000000 | 620.000000 | 2376.000000 | 1235.000000 | 1141.000000 | 6284.000000 | 3307.000000 | 2977.000000 | 5015.000000 | 2311.000000 | 2704.000000 |
| 40 - 44 | 9885.000000 | 5140.000000 | 4745.000000 | 6 | na | 6 | 19.000000 | 5 | 14.000000 | 148.000000 | 19.000000 | 129.000000 | 316.000000 | 82.000000 | 234.000000 | 742.000000 | 146.000000 | 596.000000 | 313.000000 | 122.000000 | 191.000000 | 316.000000 | 151.000000 | 164.000000 | 330.000000 | 200.000000 | 129.000000 | 502.000000 | 243.000000 | 259.000000 | 595.000000 | 321.000000 | 273.000000 | 1180.000000 | 730.000000 | 451.000000 | 3170.000000 | 1859.000000 | 1311.000000 | 2248.000000 | 1262.000000 | 986.000000 |
| 45 & Over | 8025.000000 | 4040.000000 | 3984.000000 | na | na | na | 6.000000 | na | 6.000000 | 34.000000 | 5.000000 | 29.000000 | 66.000000 | 19.000000 | 46.000000 | 419.000000 | 67.000000 | 352.000000 | 239.000000 | 81.000000 | 158.000000 | 347.000000 | 138.000000 | 209.000000 | 240.000000 | 128.000000 | 112.000000 | 593.000000 | 284.000000 | 308.000000 | 519.000000 | 233.000000 | 286.000000 | 913.000000 | 419.000000 | 494.000000 | 2572.000000 | 1453.000000 | 1120.000000 | 2077.000000 | 1214.000000 | 864.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Before 1941) Total | Text | No |
| (Before 1941) Males | Text | No |
| (Before 1941) Females | Text | No |
| (1941 - 1945) Total | Numeric | No |
| (1941 - 1945) Males | Text | No |
| (1941 - 1945) Females | Numeric | No |
| (1946 - 1950) Total | Numeric | No |
| (1946 - 1950) Males | Numeric | No |
| (1946 - 1950) Females | Numeric | No |
| (1951 - 1955) Total | Numeric | No |
| (1951 - 1955) Males | Numeric | No |
| (1951 - 1955) Females | Numeric | No |
| (1956 - 1960) Total | Numeric | No |
| (1956 - 1960) Males | Numeric | No |
| (1956 - 1960) Females | Numeric | No |
| (1961 - 1965) Total | Numeric | No |
| (1961 - 1965) Males | Numeric | No |
| (1961 - 1965) Females | Numeric | No |
| (1966 - 1970) Total | Numeric | No |
| (1966 - 1970) Males | Numeric | No |
| (1966 - 1970) Females | Numeric | No |
| (1971 - 1975) Total | Numeric | No |
| (1971 - 1975) Males | Numeric | No |
| (1971 - 1975) Females | Numeric | No |
| (1976 - 1980) Total | Numeric | No |
| (1976 - 1980) Males | Numeric | No |
| (1976 - 1980) Females | Numeric | No |
| (1981 - 1985) Total | Numeric | No |
| (1981 - 1985) Males | Numeric | No |
| (1981 - 1985) Females | Numeric | No |
| (1986 - 1990) Total | Numeric | No |
| (1986 - 1990) Males | Numeric | No |
| (1986 - 1990) Females | Numeric | No |
| (1991 - 1995) Total | Numeric | No |
| (1991 - 1995) Males | Numeric | No |
| (1991 - 1995) Females | Numeric | No |
| (1996 - 2000) Total | Numeric | No |
| (1996 - 2000) Males | Numeric | No |
| (1996 - 2000) Females | Numeric | No |