Skip to content
D

Resident Population Born Outside Singapore by Age Group, Ethnic Group and Sex (Census of Population 2000)

What this data shows

Published by Singapore Department of Statistics. 18 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (16 columns in total). Last updated 2026-09-20.

Description

Census of Population 2000 counts of resident population born outside Singapore by age group, ethnic group, and sex. Demographers study the age and ethnicity profile of foreign-born residents at the 2000 census benchmark. Adapted from SingStat TableBuilder CT/8854.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8854

Last updated
Rows
18
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males
Total 563429.000000 250795.000000 312634.000000 436756.000000 189606.000000 247150.000000 35689.000000 15274.000000 20414.000000 74270.000000 38984.000000
0 - 4 8799.000000 4597.000000 4203.000000 5601.000000 2949.000000 2652.000000 266.000000 145.000000 121.000000 2725.000000 1389.000000
5 - 9 15210.000000 7718.000000 7493.000000 11221.000000 5709.000000 5512.000000 383.000000 204.000000 179.000000 3070.000000 1519.000000
10 - 14 14493.000000 7537.000000 6956.000000 10809.000000 5621.000000 5189.000000 480.000000 268.000000 213.000000 2694.000000 1410.000000
15 - 19 10428.000000 5415.000000 5013.000000 7947.000000 4160.000000 3787.000000 342.000000 215.000000 126.000000 1796.000000 922.000000
20 - 24 17000.000000 6539.000000 10461.000000 13515.000000 5273.000000 8242.000000 859.000000 273.000000 586.000000 2334.000000 921.000000
25 - 29 48512.000000 15959.000000 32553.000000 38961.000000 13155.000000 25806.000000 1654.000000 280.000000 1374.000000 6428.000000 2198.000000
30 - 34 65384.000000 26724.000000 38660.000000 51177.000000 20288.000000 30889.000000 2016.000000 514.000000 1502.000000 9412.000000 5002.000000
35 - 39 59024.000000 27406.000000 31618.000000 45090.000000 20557.000000 24533.000000 2556.000000 1011.000000 1545.000000 8445.000000 4861.000000
40 - 44 48166.000000 21945.000000 26220.000000 36453.000000 16270.000000 20183.000000 3352.000000 1447.000000 1905.000000 6218.000000 3442.000000

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No