Skip to content
D

Resident Population Born Outside Singapore by Age Group, Ethnic Group and Sex (Census of Population 2010)

Description

Census of Population 2010 counts of residents born outside Singapore by age group, ethnic group, and sex, published by the Singapore Department of Statistics in CSV. Demographers study overseas-born settlement patterns, gender balance, and ethnic composition among Singapore’s resident population. Adapted from SingStat TableBuilder CT/8534.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 22/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8534

Last updated
Rows
19
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 859787.000000 380032.000000 479755.000000 587285.000000 247314.000000 339971.000000 37102.000000 13570.000000 23532.000000 147200.000000 78173.000000 69027.000000 88200.000000 40975.000000 47225.000000
0 - 4 18358.000000 8531.000000 9827.000000 8170.000000 3767.000000 4403.000000 400.000000 180.000000 220.000000 7277.000000 3470.000000 3807.000000 2511.000000 1114.000000 1397.000000
5 - 9 29844.000000 14305.000000 15539.000000 13884.000000 6716.000000 7168.000000 855.000000 398.000000 457.000000 9575.000000 4542.000000 5033.000000 5530.000000 2649.000000 2881.000000
10 - 14 27957.000000 13308.000000 14649.000000 16151.000000 7834.000000 8317.000000 865.000000 428.000000 437.000000 6121.000000 2858.000000 3263.000000 4820.000000 2188.000000 2632.000000
15 - 19 26639.000000 11683.000000 14956.000000 19093.000000 8500.000000 10593.000000 649.000000 321.000000 328.000000 3864.000000 1680.000000 2184.000000 3033.000000 1182.000000 1851.000000
20 - 24 30187.000000 11694.000000 18493.000000 22159.000000 8761.000000 13398.000000 727.000000 283.000000 444.000000 4647.000000 1829.000000 2818.000000 2654.000000 821.000000 1833.000000
25 - 29 76313.000000 29774.000000 46539.000000 51831.000000 20441.000000 31390.000000 1642.000000 405.000000 1237.000000 14796.000000 6111.000000 8685.000000 8044.000000 2817.000000 5227.000000
30 - 34 111365.000000 46458.000000 64907.000000 68979.000000 26755.000000 42224.000000 3266.000000 627.000000 2639.000000 24926.000000 13117.000000 11809.000000 14194.000000 5959.000000 8235.000000
35 - 39 109202.000000 47884.000000 61318.000000 68356.000000 26305.000000 42051.000000 3041.000000 662.000000 2379.000000 22343.000000 13786.000000 8557.000000 15462.000000 7131.000000 8331.000000
40 - 44 92314.000000 42134.000000 50180.000000 62462.000000 25750.000000 36712.000000 2484.000000 648.000000 1836.000000 14904.000000 9571.000000 5333.000000 12464.000000 6165.000000 6299.000000
45 - 49 71402.000000 34560.000000 36842.000000 50772.000000 23303.000000 27469.000000 2793.000000 1098.000000 1695.000000 9550.000000 5742.000000 3808.000000 8287.000000 4417.000000 3870.000000
50 - 54 50826.000000 24214.000000 26612.000000 36379.000000 16395.000000 19984.000000 3271.000000 1383.000000 1888.000000 6430.000000 3813.000000 2617.000000 4746.000000 2623.000000 2123.000000
55 - 59 46896.000000 22156.000000 24740.000000 36168.000000 16851.000000 19317.000000 3314.000000 1238.000000 2076.000000 4802.000000 2463.000000 2339.000000 2612.000000 1604.000000 1008.000000
60 - 64 44875.000000 21076.000000 23799.000000 35561.000000 16552.000000 19009.000000 3058.000000 1180.000000 1878.000000 4557.000000 2248.000000 2309.000000 1699.000000 1096.000000 603.000000
65 - 69 32704.000000 14544.000000 18160.000000 25186.000000 11094.000000 14092.000000 2831.000000 1033.000000 1798.000000 3836.000000 1872.000000 1964.000000 851.000000 545.000000 306.000000
70 - 74 28893.000000 12163.000000 16730.000000 21756.000000 9081.000000 12675.000000 3141.000000 1297.000000 1844.000000 3478.000000 1491.000000 1987.000000 518.000000 294.000000 224.000000
75 - 79 24836.000000 11203.000000 13633.000000 19224.000000 8423.000000 10801.000000 2390.000000 1059.000000 1331.000000 2875.000000 1541.000000 1334.000000 347.000000 180.000000 167.000000
80 - 84 18676.000000 7817.000000 10859.000000 14999.000000 5690.000000 9309.000000 1482.000000 802.000000 680.000000 1953.000000 1210.000000 743.000000 242.000000 115.000000 127.000000
85 & Over 18500.000000 6528.000000 11972.000000 16155.000000 5096.000000 11059.000000 893.000000 528.000000 365.000000 1266.000000 829.000000 437.000000 186.000000 75.000000 111.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No