Skip to content
D

Resident Population Born Outside Singapore by Age Group, Ethnic Group and Sex (Census of Population 2020)

Description

Census of Population 2020 table on Singapore residents born outside the country, cross-tabulated by age group, ethnic group, and sex, from the Singapore Department of Statistics in CSV. Supports migration, diversity, and overseas-born resident demographic research.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 16/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17404

Last updated
Rows
20
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 947580.000000 407260.000000 540320.000000 683304.000000 283386.000000 399918.000000 33276.000000 11124.000000 22152.000000 145390.000000 75558.000000 69832.000000 85610.000000 37192.000000 48418.000000
0 - 4 11250.000000 5388.000000 5862.000000 8596.000000 4142.000000 4454.000000 473.000000 220.000000 253.000000 1434.000000 724.000000 710.000000 747.000000 302.000000 445.000000
5 - 9 23808.000000 11691.000000 12117.000000 16522.000000 8162.000000 8360.000000 660.000000 318.000000 342.000000 5104.000000 2559.000000 2545.000000 1522.000000 652.000000 870.000000
10 - 14 31347.000000 15061.000000 16286.000000 17729.000000 8658.000000 9071.000000 667.000000 319.000000 348.000000 9779.000000 4785.000000 4994.000000 3172.000000 1299.000000 1873.000000
15 - 19 32656.000000 15605.000000 17051.000000 18712.000000 8986.000000 9726.000000 894.000000 422.000000 472.000000 8457.000000 4052.000000 4405.000000 4593.000000 2145.000000 2448.000000
20 - 24 31153.000000 14127.000000 17026.000000 20584.000000 9249.000000 11335.000000 861.000000 409.000000 452.000000 5739.000000 2632.000000 3107.000000 3969.000000 1837.000000 2132.000000
25 - 29 53775.000000 22011.000000 31764.000000 44127.000000 18245.000000 25882.000000 863.000000 331.000000 532.000000 5311.000000 2360.000000 2951.000000 3474.000000 1075.000000 2399.000000
30 - 34 85197.000000 32841.000000 52356.000000 70482.000000 28148.000000 42334.000000 1385.000000 456.000000 929.000000 7512.000000 3016.000000 4496.000000 5818.000000 1221.000000 4597.000000
35 - 39 107464.000000 41642.000000 65822.000000 78119.000000 30710.000000 47409.000000 2367.000000 606.000000 1761.000000 16601.000000 7109.000000 9492.000000 10377.000000 3217.000000 7160.000000
40 - 44 116210.000000 48283.000000 67927.000000 76217.000000 29522.000000 46695.000000 3478.000000 661.000000 2817.000000 23279.000000 12523.000000 10756.000000 13236.000000 5577.000000 7659.000000
45 - 49 106460.000000 46158.000000 60302.000000 69563.000000 26539.000000 43024.000000 2985.000000 635.000000 2350.000000 20086.000000 12419.000000 7667.000000 13826.000000 6565.000000 7261.000000
50 - 54 85012.000000 38018.000000 46994.000000 59020.000000 23837.000000 35183.000000 2321.000000 580.000000 1741.000000 13117.000000 8311.000000 4806.000000 10554.000000 5290.000000 5264.000000
55 - 59 63125.000000 29753.000000 33372.000000 45877.000000 20483.000000 25394.000000 2523.000000 963.000000 1560.000000 8235.000000 4857.000000 3378.000000 6490.000000 3450.000000 3040.000000
60 - 64 45327.000000 21048.000000 24279.000000 33271.000000 14619.000000 18652.000000 2958.000000 1226.000000 1732.000000 5564.000000 3238.000000 2326.000000 3534.000000 1965.000000 1569.000000
65 - 69 42533.000000 19538.000000 22995.000000 33592.000000 15297.000000 18295.000000 2883.000000 1031.000000 1852.000000 4154.000000 2050.000000 2104.000000 1904.000000 1160.000000 744.000000
70 - 74 39582.000000 17865.000000 21717.000000 32175.000000 14499.000000 17676.000000 2480.000000 898.000000 1582.000000 3739.000000 1714.000000 2025.000000 1188.000000 754.000000 434.000000
75 - 79 26550.000000 11053.000000 15497.000000 21233.000000 8853.000000 12380.000000 2082.000000 723.000000 1359.000000 2682.000000 1128.000000 1554.000000 553.000000 349.000000 204.000000
80 - 84 20793.000000 7904.000000 12889.000000 16451.000000 6286.000000 10165.000000 1855.000000 685.000000 1170.000000 2156.000000 750.000000 1406.000000 331.000000 183.000000 148.000000
85 - 89 14122.000000 5529.000000 8593.000000 11524.000000 4383.000000 7141.000000 1020.000000 402.000000 618.000000 1380.000000 643.000000 737.000000 198.000000 101.000000 97.000000
90 & over 11216.000000 3745.000000 7471.000000 9510.000000 2768.000000 6742.000000 521.000000 239.000000 282.000000 1061.000000 688.000000 373.000000 124.000000 50.000000 74.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No