Resident Population Born Outside Singapore by Age Group, Ethnic Group and Sex (Census of Population 2020)
What this data shows
Published by Singapore Department of Statistics. 20 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (16 columns in total). Last updated 2026-09-05.
Description
Census of Population 2020 table on Singapore residents born outside the country, cross-tabulated by age group, ethnic group, and sex, from the Singapore Department of Statistics in CSV. Supports migration, diversity, and overseas-born resident demographic research.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 16/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17404
- Last updated
- Rows
- 20
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Chinese) Total | (Chinese) Males | (Chinese) Females | (Malays) Total | (Malays) Males | (Malays) Females | (Indians) Total | (Indians) Males |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 947580.000000 | 407260.000000 | 540320.000000 | 683304.000000 | 283386.000000 | 399918.000000 | 33276.000000 | 11124.000000 | 22152.000000 | 145390.000000 | 75558.000000 |
| 0 - 4 | 11250.000000 | 5388.000000 | 5862.000000 | 8596.000000 | 4142.000000 | 4454.000000 | 473.000000 | 220.000000 | 253.000000 | 1434.000000 | 724.000000 |
| 5 - 9 | 23808.000000 | 11691.000000 | 12117.000000 | 16522.000000 | 8162.000000 | 8360.000000 | 660.000000 | 318.000000 | 342.000000 | 5104.000000 | 2559.000000 |
| 10 - 14 | 31347.000000 | 15061.000000 | 16286.000000 | 17729.000000 | 8658.000000 | 9071.000000 | 667.000000 | 319.000000 | 348.000000 | 9779.000000 | 4785.000000 |
| 15 - 19 | 32656.000000 | 15605.000000 | 17051.000000 | 18712.000000 | 8986.000000 | 9726.000000 | 894.000000 | 422.000000 | 472.000000 | 8457.000000 | 4052.000000 |
| 20 - 24 | 31153.000000 | 14127.000000 | 17026.000000 | 20584.000000 | 9249.000000 | 11335.000000 | 861.000000 | 409.000000 | 452.000000 | 5739.000000 | 2632.000000 |
| 25 - 29 | 53775.000000 | 22011.000000 | 31764.000000 | 44127.000000 | 18245.000000 | 25882.000000 | 863.000000 | 331.000000 | 532.000000 | 5311.000000 | 2360.000000 |
| 30 - 34 | 85197.000000 | 32841.000000 | 52356.000000 | 70482.000000 | 28148.000000 | 42334.000000 | 1385.000000 | 456.000000 | 929.000000 | 7512.000000 | 3016.000000 |
| 35 - 39 | 107464.000000 | 41642.000000 | 65822.000000 | 78119.000000 | 30710.000000 | 47409.000000 | 2367.000000 | 606.000000 | 1761.000000 | 16601.000000 | 7109.000000 |
| 40 - 44 | 116210.000000 | 48283.000000 | 67927.000000 | 76217.000000 | 29522.000000 | 46695.000000 | 3478.000000 | 661.000000 | 2817.000000 | 23279.000000 | 12523.000000 |
Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Chinese) Total | Numeric | No |
| (Chinese) Males | Numeric | No |
| (Chinese) Females | Numeric | No |
| (Malays) Total | Numeric | No |
| (Malays) Males | Numeric | No |
| (Malays) Females | Numeric | No |
| (Indians) Total | Numeric | No |
| (Indians) Males | Numeric | No |
| (Indians) Females | Numeric | No |
| (Others) Total | Numeric | No |
| (Others) Males | Numeric | No |
| (Others) Females | Numeric | No |