Resident Population by Age Group, Place of Birth and Sex (Census of Population 2010)
Description
Census of Population 2010 counts of Singapore residents by age group, place of birth, and sex. The Singapore Department of Statistics CSV enables migration-background and age-structure analysis using the 2010 census benchmark. Adapted from SingStat TableBuilder CT/8535.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 22/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8535
- Last updated
- Rows
- 19
- Columns
- 34
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Singapore) Total | (Singapore) Males | (Singapore) Females | (Malaysia) Total | (Malaysia) Males | (Malaysia) Females | (Mainland China, Hong Kong And Macao) Total | (Mainland China, Hong Kong And Macao) Males | (Mainland China, Hong Kong And Macao) Females | (India, Pakistan, Bangladesh And Sri Lanka) Total | (India, Pakistan, Bangladesh And Sri Lanka) Males | (India, Pakistan, Bangladesh And Sri Lanka) Females | (Indonesia) Total | (Indonesia) Males | (Indonesia) Females | (Other Asian Countries) Total | (Other Asian Countries) Males | (Other Asian Countries) Females | (European Countries) Total | (European Countries) Males | (European Countries) Females | (USA And Canada) Total | (USA And Canada) Males | (USA And Canada) Females | (Australia And New Zealand) Total | (Australia And New Zealand) Males | (Australia And New Zealand) Females | (Others) Total | (Others) Males | (Others) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3771721.000000 | 1861133.000000 | 1910588.000000 | 2911934.000000 | 1481101.000000 | 1430833.000000 | 385979.000000 | 167217.000000 | 218762.000000 | 175155.000000 | 72711.000000 | 102444.000000 | 123478.000000 | 66563.000000 | 56915.000000 | 54404.000000 | 18398.000000 | 36006.000000 | 90143.000000 | 37858.000000 | 52285.000000 | 13351.000000 | 8425.000000 | 4926.000000 | 7212.000000 | 3736.000000 | 3476.000000 | 4803.000000 | 2517.000000 | 2286.000000 | 5262.000000 | 2607.000000 | 2655.000000 |
| 0 - 4 | 194432.000000 | 98890.000000 | 95542.000000 | 176074.000000 | 90359.000000 | 85715.000000 | 4688.000000 | 2149.000000 | 2539.000000 | 1938.000000 | 937.000000 | 1001.000000 | 6549.000000 | 3154.000000 | 3395.000000 | 675.000000 | 311.000000 | 364.000000 | 2871.000000 | 1365.000000 | 1506.000000 | 450.000000 | 154.000000 | 296.000000 | 659.000000 | 255.000000 | 404.000000 | 494.000000 | 188.000000 | 306.000000 | 34.000000 | 18.000000 | 16.000000 |
| 5 - 9 | 215675.000000 | 110215.000000 | 105460.000000 | 185831.000000 | 95910.000000 | 89921.000000 | 8117.000000 | 3949.000000 | 4168.000000 | 3054.000000 | 1387.000000 | 1667.000000 | 8253.000000 | 3959.000000 | 4294.000000 | 1866.000000 | 926.000000 | 940.000000 | 5979.000000 | 3003.000000 | 2976.000000 | 743.000000 | 272.000000 | 471.000000 | 1224.000000 | 551.000000 | 673.000000 | 549.000000 | 229.000000 | 320.000000 | 59.000000 | 29.000000 | 30.000000 |
| 10 - 14 | 244302.000000 | 125271.000000 | 119031.000000 | 216345.000000 | 111963.000000 | 104382.000000 | 7702.000000 | 3669.000000 | 4033.000000 | 4891.000000 | 2288.000000 | 2603.000000 | 5078.000000 | 2394.000000 | 2684.000000 | 2221.000000 | 1195.000000 | 1026.000000 | 6075.000000 | 2897.000000 | 3178.000000 | 560.000000 | 228.000000 | 332.000000 | 885.000000 | 403.000000 | 482.000000 | 475.000000 | 204.000000 | 271.000000 | 70.000000 | 30.000000 | 40.000000 |
| 15 - 19 | 263750.000000 | 134003.000000 | 129747.000000 | 237111.000000 | 122320.000000 | 114791.000000 | 6635.000000 | 3052.000000 | 3583.000000 | 8146.000000 | 3609.000000 | 4537.000000 | 3043.000000 | 1328.000000 | 1715.000000 | 2509.000000 | 1050.000000 | 1459.000000 | 4175.000000 | 1814.000000 | 2361.000000 | 643.000000 | 234.000000 | 409.000000 | 904.000000 | 349.000000 | 555.000000 | 505.000000 | 210.000000 | 295.000000 | 79.000000 | 37.000000 | 42.000000 |
| 20 - 24 | 247190.000000 | 123942.000000 | 123248.000000 | 217003.000000 | 112248.000000 | 104755.000000 | 8165.000000 | 3374.000000 | 4791.000000 | 10298.000000 | 4058.000000 | 6240.000000 | 4024.000000 | 1546.000000 | 2478.000000 | 2726.000000 | 917.000000 | 1809.000000 | 3654.000000 | 1327.000000 | 2327.000000 | 441.000000 | 162.000000 | 279.000000 | 552.000000 | 201.000000 | 351.000000 | 256.000000 | 78.000000 | 178.000000 | 71.000000 | 31.000000 | 40.000000 |
| 25 - 29 | 272639.000000 | 131299.000000 | 141340.000000 | 196326.000000 | 101525.000000 | 94801.000000 | 28340.000000 | 11523.000000 | 16817.000000 | 16834.000000 | 6309.000000 | 10525.000000 | 13658.000000 | 5565.000000 | 8093.000000 | 6929.000000 | 2528.000000 | 4401.000000 | 9477.000000 | 3346.000000 | 6131.000000 | 476.000000 | 217.000000 | 259.000000 | 251.000000 | 113.000000 | 138.000000 | 131.000000 | 50.000000 | 81.000000 | 217.000000 | 123.000000 | 94.000000 |
| 30 - 34 | 298687.000000 | 143048.000000 | 155639.000000 | 187322.000000 | 96590.000000 | 90732.000000 | 47063.000000 | 19604.000000 | 27459.000000 | 16683.000000 | 5733.000000 | 10950.000000 | 22749.000000 | 11933.000000 | 10816.000000 | 7975.000000 | 2125.000000 | 5850.000000 | 14910.000000 | 5896.000000 | 9014.000000 | 1107.000000 | 657.000000 | 450.000000 | 279.000000 | 141.000000 | 138.000000 | 240.000000 | 148.000000 | 92.000000 | 359.000000 | 221.000000 | 138.000000 |
| 35 - 39 | 320024.000000 | 156318.000000 | 163706.000000 | 210822.000000 | 108434.000000 | 102388.000000 | 46989.000000 | 20008.000000 | 26981.000000 | 17352.000000 | 5531.000000 | 11821.000000 | 20078.000000 | 12480.000000 | 7598.000000 | 6661.000000 | 1681.000000 | 4980.000000 | 15030.000000 | 6116.000000 | 8914.000000 | 1775.000000 | 1228.000000 | 547.000000 | 418.000000 | 262.000000 | 156.000000 | 529.000000 | 351.000000 | 178.000000 | 370.000000 | 227.000000 | 143.000000 |
| 40 - 44 | 309441.000000 | 152995.000000 | 156446.000000 | 217127.000000 | 110861.000000 | 106266.000000 | 42142.000000 | 18460.000000 | 23682.000000 | 17567.000000 | 6800.000000 | 10767.000000 | 12690.000000 | 8278.000000 | 4412.000000 | 4618.000000 | 1237.000000 | 3381.000000 | 11567.000000 | 4743.000000 | 6824.000000 | 2227.000000 | 1614.000000 | 613.000000 | 559.000000 | 397.000000 | 162.000000 | 546.000000 | 377.000000 | 169.000000 | 398.000000 | 228.000000 | 170.000000 |
| 45 - 49 | 323459.000000 | 163237.000000 | 160222.000000 | 252057.000000 | 128677.000000 | 123380.000000 | 36246.000000 | 17084.000000 | 19162.000000 | 13247.000000 | 6444.000000 | 6803.000000 | 7442.000000 | 4547.000000 | 2895.000000 | 3550.000000 | 946.000000 | 2604.000000 | 7711.000000 | 3324.000000 | 4387.000000 | 1784.000000 | 1312.000000 | 472.000000 | 532.000000 | 380.000000 | 152.000000 | 438.000000 | 278.000000 | 160.000000 | 452.000000 | 245.000000 | 207.000000 |
| 50 - 54 | 303044.000000 | 152721.000000 | 150323.000000 | 252218.000000 | 128507.000000 | 123711.000000 | 29548.000000 | 13274.000000 | 16274.000000 | 7010.000000 | 3627.000000 | 3383.000000 | 4560.000000 | 2813.000000 | 1747.000000 | 3022.000000 | 972.000000 | 2050.000000 | 4231.000000 | 1919.000000 | 2312.000000 | 1162.000000 | 833.000000 | 329.000000 | 396.000000 | 291.000000 | 105.000000 | 238.000000 | 163.000000 | 75.000000 | 659.000000 | 322.000000 | 337.000000 |
| 55 - 59 | 248696.000000 | 124822.000000 | 123874.000000 | 201800.000000 | 102666.000000 | 99134.000000 | 31324.000000 | 14141.000000 | 17183.000000 | 5826.000000 | 3240.000000 | 2586.000000 | 2916.000000 | 1550.000000 | 1366.000000 | 2639.000000 | 895.000000 | 1744.000000 | 2144.000000 | 1043.000000 | 1101.000000 | 744.000000 | 560.000000 | 184.000000 | 251.000000 | 169.000000 | 82.000000 | 146.000000 | 104.000000 | 42.000000 | 906.000000 | 454.000000 | 452.000000 |
| 60 - 64 | 191995.000000 | 94796.000000 | 97199.000000 | 147120.000000 | 73720.000000 | 73400.000000 | 27919.000000 | 11876.000000 | 16043.000000 | 9337.000000 | 5340.000000 | 3997.000000 | 2871.000000 | 1559.000000 | 1312.000000 | 2143.000000 | 832.000000 | 1311.000000 | 1147.000000 | 570.000000 | 577.000000 | 562.000000 | 446.000000 | 116.000000 | 153.000000 | 111.000000 | 42.000000 | 122.000000 | 76.000000 | 46.000000 | 621.000000 | 266.000000 | 355.000000 |
| 65 - 69 | 111511.000000 | 53321.000000 | 58190.000000 | 78807.000000 | 38777.000000 | 40030.000000 | 22544.000000 | 9216.000000 | 13328.000000 | 3969.000000 | 2235.000000 | 1734.000000 | 2683.000000 | 1453.000000 | 1230.000000 | 2160.000000 | 912.000000 | 1248.000000 | 443.000000 | 204.000000 | 239.000000 | 327.000000 | 257.000000 | 70.000000 | 82.000000 | 63.000000 | 19.000000 | 66.000000 | 32.000000 | 34.000000 | 430.000000 | 172.000000 | 258.000000 |
| 70 - 74 | 92618.000000 | 42887.000000 | 49731.000000 | 63725.000000 | 30724.000000 | 33001.000000 | 19017.000000 | 7751.000000 | 11266.000000 | 5089.000000 | 2323.000000 | 2766.000000 | 2270.000000 | 1056.000000 | 1214.000000 | 1648.000000 | 619.000000 | 1029.000000 | 318.000000 | 138.000000 | 180.000000 | 169.000000 | 121.000000 | 48.000000 | 37.000000 | 32.000000 | 5.000000 | 37.000000 | 14.000000 | 23.000000 | 308.000000 | 109.000000 | 199.000000 |
| 75 - 79 | 65178.000000 | 28214.000000 | 36964.000000 | 40342.000000 | 17011.000000 | 23331.000000 | 11409.000000 | 4762.000000 | 6647.000000 | 9682.000000 | 4569.000000 | 5113.000000 | 2020.000000 | 1164.000000 | 856.000000 | 1272.000000 | 476.000000 | 796.000000 | 200.000000 | 87.000000 | 113.000000 | 88.000000 | 62.000000 | 26.000000 | 14.000000 | 8.000000 | 6.000000 | 14.000000 | 7.000000 | 7.000000 | 137.000000 | 68.000000 | 69.000000 |
| 80 - 84 | 39839.000000 | 15532.000000 | 24307.000000 | 21163.000000 | 7715.000000 | 13448.000000 | 5692.000000 | 2413.000000 | 3279.000000 | 10299.000000 | 3906.000000 | 6393.000000 | 1509.000000 | 1023.000000 | 486.000000 | 923.000000 | 366.000000 | 557.000000 | 120.000000 | 44.000000 | 76.000000 | 55.000000 | 41.000000 | 14.000000 | 10.000000 | 6.000000 | 4.000000 | 11.000000 | 3.000000 | 8.000000 | 57.000000 | 15.000000 | 42.000000 |
| 85 & Over | 29241.000000 | 9622.000000 | 19619.000000 | 10741.000000 | 3094.000000 | 7647.000000 | 2439.000000 | 912.000000 | 1527.000000 | 13933.000000 | 4375.000000 | 9558.000000 | 1085.000000 | 761.000000 | 324.000000 | 867.000000 | 410.000000 | 457.000000 | 91.000000 | 22.000000 | 69.000000 | 38.000000 | 27.000000 | 11.000000 | 6.000000 | 4.000000 | 2.000000 | 6.000000 | 5.000000 | 1.000000 | 35.000000 | 12.000000 | 23.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Singapore) Total | Numeric | No |
| (Singapore) Males | Numeric | No |
| (Singapore) Females | Numeric | No |
| (Malaysia) Total | Numeric | No |
| (Malaysia) Males | Numeric | No |
| (Malaysia) Females | Numeric | No |
| (Mainland China, Hong Kong And Macao) Total | Numeric | No |
| (Mainland China, Hong Kong And Macao) Males | Numeric | No |
| (Mainland China, Hong Kong And Macao) Females | Numeric | No |
| (India, Pakistan, Bangladesh And Sri Lanka) Total | Numeric | No |
| (India, Pakistan, Bangladesh And Sri Lanka) Males | Numeric | No |
| (India, Pakistan, Bangladesh And Sri Lanka) Females | Numeric | No |
| (Indonesia) Total | Numeric | No |
| (Indonesia) Males | Numeric | No |
| (Indonesia) Females | Numeric | No |
| (Other Asian Countries) Total | Numeric | No |
| (Other Asian Countries) Males | Numeric | No |
| (Other Asian Countries) Females | Numeric | No |
| (European Countries) Total | Numeric | No |
| (European Countries) Males | Numeric | No |
| (European Countries) Females | Numeric | No |
| (USA And Canada) Total | Numeric | No |
| (USA And Canada) Males | Numeric | No |
| (USA And Canada) Females | Numeric | No |
| (Australia And New Zealand) Total | Numeric | No |
| (Australia And New Zealand) Males | Numeric | No |
| (Australia And New Zealand) Females | Numeric | No |
| (Others) Total | Numeric | No |
| (Others) Males | Numeric | No |
| (Others) Females | Numeric | No |