Skip to content
D

Resident Population by Country of Birth, Ethnic Group and Sex (Census of Population 2000)

Description

Census of Population 2000 counts of Singapore residents by country of birth, ethnic group, and sex. The 11 country-of-birth rows are cross-tabulated for Chinese, Malays, Indians, other ethnic groups, and the resident total, with male and female breakdowns. Demographers can examine migration origins and gender composition across ethnic communities at the 2000 benchmark. Adapted from SingStat TableBuilder CT/8858.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8858

Last updated
Rows
11
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 3210822.000000 1602259.000000 1608562.000000 2475743.000000 1231436.000000 1244306.000000 454392 227837 226555 240103.000000 123657.000000 116446.000000 40584.000000 19329.000000 21255.000000
Singapore 2647393.000000 1351464.000000 1295929.000000 2038986.000000 1041830.000000 997156.000000 418703 212563 206141 165833.000000 84674.000000 81159.000000 23870.000000 12398.000000 11472.000000
Outside Singapore 563429.000000 250795.000000 312634.000000 436756.000000 189606.000000 247150.000000 35689 15274 20414 74270.000000 38984.000000 35286.000000 16714.000000 6931.000000 9783.000000
Malaysia 303828.000000 131899.000000 171929.000000 258406.000000 111702.000000 146704.000000 28184 12156 16029 15317.000000 7174.000000 8143.000000 1921.000000 868.000000 1053.000000
Indonesia 29314.000000 10654.000000 18660.000000 21858.000000 7665.000000 14193.000000 6797 2717 4079 384.000000 177.000000 208.000000 275.000000 94.000000 180.000000
Mainland China, Hong Kong And Taiwan 145876.000000 65320.000000 80556.000000 145428.000000 65134.000000 80294.000000 na na na 119.000000 47.000000 72.000000 329.000000 138.000000 190.000000
South Asia* 58293.000000 31691.000000 26603.000000 142.000000 89.000000 53.000000 257 182 75 57350.000000 31131.000000 26219.000000 544.000000 288.000000 256.000000
Other Asian Countries 14459.000000 4576.000000 9884.000000 5187.000000 2144.000000 3043.000000 253 124 129 465.000000 200.000000 265.000000 8555.000000 2109.000000 6447.000000
European Countries 4687.000000 2883.000000 1804.000000 1417.000000 749.000000 667.000000 29 10 19 240.000000 107.000000 133.000000 3001.000000 2017.000000 984.000000
USA And Canada 3414.000000 1862.000000 1552.000000 2205.000000 1077.000000 1128.000000 26 12 14 139.000000 47.000000 93.000000 1044.000000 727.000000 317.000000
Others 3558.000000 1910.000000 1647.000000 2114.000000 1045.000000 1068.000000 143 74 69 256.000000 100.000000 155.000000 1045.000000 690.000000 355.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Text No
(Malays) Males Text No
(Malays) Females Text No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No