Skip to content
D

Resident Population by DGP Zone/Subzone and Age Group (Census of Population 2000)

Description

Census of Population 2000 resident population counts by Development Guide Plan (DGP) zone or subzone and age group from 0–4 through 65 and over. Provides a fine-grained geographic age structure for Singapore at the 2000 benchmark. Demographers and planners compare zone-level ageing patterns with later censuses. Adapted from SingStat TableBuilder CT/9010.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 01/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9010

Last updated
Rows
164
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number Total (Age Group (Years)) 0 - 4 (Age Group (Years)) 5 - 9 (Age Group (Years)) 10 - 14 (Age Group (Years)) 15 - 19 (Age Group (Years)) 20 - 24 (Age Group (Years)) 25 - 29 (Age Group (Years)) 30 - 34 (Age Group (Years)) 35 - 39 (Age Group (Years)) 40 - 44 (Age Group (Years)) 45 - 49 (Age Group (Years)) 50 - 54 (Age Group (Years)) 55 - 59 (Age Group (Years)) 60 - 64 (Age Group (Years)) 65 & Over
Total 3273363.000000 225705.000000 256574.000000 235352.000000 211286.000000 212236.000000 267161.000000 290290.000000 322621.000000 312420.000000 262201.000000 206657.000000 125061.000000 110503.000000 235296.000000
Ang Mo Kio 180634.000000 9296.000000 11732.000000 11158.000000 12142.000000 14326.000000 15994.000000 13835.000000 15478.000000 16062.000000 15909.000000 13952.000000 8904.000000 7495.000000 14351.000000
Cheng San 32029.000000 1506.000000 1984.000000 1854.000000 2260.000000 2701.000000 2862.000000 2603.000000 2678.000000 2803.000000 2968.000000 2563.000000 1567.000000 1304.000000 2376.000000
Chong Boon 32943.000000 1598.000000 1979.000000 1840.000000 2193.000000 2877.000000 3111.000000 2605.000000 2669.000000 2757.000000 2850.000000 2655.000000 1812.000000 1447.000000 2550.000000
Kebun Bahru 26808.000000 1379.000000 1739.000000 1534.000000 1781.000000 2134.000000 2438.000000 2127.000000 2259.000000 2309.000000 2319.000000 1991.000000 1378.000000 1167.000000 2253.000000
Shangri-La 21800.000000 1170.000000 1356.000000 1191.000000 1259.000000 1605.000000 2080.000000 1724.000000 1917.000000 1825.000000 1738.000000 1590.000000 1170.000000 1041.000000 2134.000000
Sindo 7211.000000 415.000000 685.000000 746.000000 483.000000 477.000000 428.000000 459.000000 651.000000 804.000000 721.000000 528.000000 257.000000 223.000000 334.000000
Townsville 21623.000000 993.000000 1215.000000 1196.000000 1330.000000 1681.000000 2129.000000 1575.000000 1743.000000 1858.000000 1737.000000 1777.000000 1195.000000 1053.000000 2141.000000
Yio Chu Kang 29914.000000 1819.000000 2215.000000 2170.000000 2261.000000 2282.000000 2335.000000 2203.000000 2870.000000 2954.000000 2859.000000 2169.000000 1099.000000 902.000000 1776.000000
Others 8306.000000 416.000000 559.000000 627.000000 575.000000 569.000000 611.000000 539.000000 691.000000 752.000000 717.000000 679.000000 426.000000 358.000000 787.000000
Bedok 284969.000000 16247.000000 20968.000000 21095.000000 19740.000000 20279.000000 22146.000000 20851.000000 25260.000000 26986.000000 24839.000000 20999.000000 12177.000000 10561.000000 22821.000000
Bedok North 87475.000000 4993.000000 6276.000000 5804.000000 6047.000000 6835.000000 7432.000000 6595.000000 7605.000000 7730.000000 7349.000000 6562.000000 3926.000000 3456.000000 6865.000000
Bedok Reservoir 20041.000000 1073.000000 1414.000000 1792.000000 1640.000000 1471.000000 1592.000000 1341.000000 1722.000000 1977.000000 1977.000000 1481.000000 749.000000 592.000000 1220.000000
Bedok South 54449.000000 2869.000000 3613.000000 3667.000000 3446.000000 3909.000000 4340.000000 4024.000000 4674.000000 4899.000000 4694.000000 4228.000000 2612.000000 2312.000000 5162.000000
Kaki Bukit 43483.000000 3033.000000 3650.000000 3876.000000 3442.000000 2973.000000 3141.000000 3273.000000 4184.000000 4558.000000 3784.000000 2764.000000 1351.000000 1118.000000 2336.000000
Kembangan 37270.000000 2026.000000 2848.000000 2844.000000 2712.000000 2506.000000 2830.000000 2592.000000 3137.000000 3641.000000 3268.000000 2622.000000 1621.000000 1354.000000 3269.000000
Frankel 30838.000000 1670.000000 2337.000000 2335.000000 1825.000000 1863.000000 1942.000000 2044.000000 2791.000000 3061.000000 2847.000000 2387.000000 1327.000000 1253.000000 3156.000000
Others 11413.000000 583.000000 830.000000 777.000000 628.000000 722.000000 869.000000 982.000000 1147.000000 1120.000000 920.000000 955.000000 591.000000 476.000000 813.000000
Bukit Batok 126643.000000 9200.000000 10390.000000 10872.000000 9314.000000 7878.000000 9912.000000 11787.000000 13503.000000 13418.000000 10612.000000 6965.000000 3685.000000 2902.000000 6205.000000
Bukit Batok Central 24352.000000 1598.000000 1951.000000 2078.000000 1833.000000 1505.000000 1980.000000 2348.000000 2392.000000 2559.000000 2080.000000 1377.000000 757.000000 600.000000 1294.000000
Bukit Batok East 15684.000000 1034.000000 1220.000000 1353.000000 1285.000000 992.000000 1317.000000 1345.000000 1575.000000 1688.000000 1387.000000 910.000000 460.000000 378.000000 740.000000
Bukit Batok South 13660.000000 1528.000000 1103.000000 1213.000000 932.000000 634.000000 896.000000 1532.000000 1752.000000 1539.000000 977.000000 563.000000 257.000000 215.000000 519.000000
Bukit Batok West 16180.000000 1158.000000 1253.000000 1287.000000 1253.000000 1138.000000 1292.000000 1479.000000 1567.000000 1699.000000 1440.000000 930.000000 477.000000 362.000000 845.000000
Hillview 15683.000000 1132.000000 1171.000000 1179.000000 1042.000000 1026.000000 1045.000000 1345.000000 1764.000000 1626.000000 1434.000000 993.000000 564.000000 473.000000 889.000000
Hong Kah 28932.000000 1912.000000 2713.000000 2765.000000 2136.000000 1806.000000 2368.000000 2574.000000 3104.000000 3116.000000 2299.000000 1517.000000 763.000000 563.000000 1296.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
(Age Group (Years)) 0 - 4 Numeric No
(Age Group (Years)) 5 - 9 Numeric No
(Age Group (Years)) 10 - 14 Numeric No
(Age Group (Years)) 15 - 19 Numeric No
(Age Group (Years)) 20 - 24 Numeric No
(Age Group (Years)) 25 - 29 Numeric No
(Age Group (Years)) 30 - 34 Numeric No
(Age Group (Years)) 35 - 39 Numeric No
(Age Group (Years)) 40 - 44 Numeric No
(Age Group (Years)) 45 - 49 Numeric No
(Age Group (Years)) 50 - 54 Numeric No
(Age Group (Years)) 55 - 59 Numeric No
(Age Group (Years)) 60 - 64 Numeric No
(Age Group (Years)) 65 & Over Numeric No