Skip to content
D

Resident Population by DGP Zone/Subzone, Ethnic Group and Sex (Census of Population 2000)

Description

Census of Population 2000 counts of Singapore resident population by Development Guide Plan (DGP) zone or subzone, ethnic group (Chinese, Malays, Indians, Others), and sex. Urban demographers map local ethnic and gender composition at fine geographic grain. Adapted from SingStat TableBuilder CT/10141.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 15/07/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/10141

Last updated
Rows
164
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 3273363.000000 1634667.000000 1638696.000000 2513847.000000 1249662.000000 1264185.000000 455207.000000 228850.000000 226357.000000 257866.000000 134337.000000 123529.000000 46443.000000 21818.000000 24625.000000
Ang Mo Kio 180634.000000 89803.000000 90831.000000 151064.000000 75001.000000 76063.000000 14566.000000 7280.000000 7286.000000 13341.000000 6759.000000 6582.000000 1663.000000 763.000000 900.000000
Cheng San 32029.000000 16087.000000 15942.000000 26636.000000 13350.000000 13286.000000 3016.000000 1534.000000 1482.000000 2152.000000 1094.000000 1058.000000 225.000000 109.000000 116.000000
Chong Boon 32943.000000 16518.000000 16425.000000 27914.000000 14009.000000 13905.000000 2245.000000 1113.000000 1132.000000 2525.000000 1283.000000 1242.000000 259.000000 113.000000 146.000000
Kebun Bahru 26808.000000 13283.000000 13525.000000 21794.000000 10788.000000 11006.000000 2702.000000 1355.000000 1347.000000 2074.000000 1035.000000 1039.000000 238.000000 105.000000 133.000000
Shangri-La 21800.000000 10932.000000 10868.000000 17460.000000 8715.000000 8745.000000 2118.000000 1071.000000 1047.000000 1992.000000 1036.000000 956.000000 230.000000 110.000000 120.000000
Sindo 7211.000000 3518.000000 3693.000000 6549.000000 3192.000000 3357.000000 86.000000 41.000000 45.000000 457.000000 230.000000 227.000000 119.000000 55.000000 64.000000
Townsville 21623.000000 10687.000000 10936.000000 18307.000000 9019.000000 9288.000000 1746.000000 896.000000 850.000000 1408.000000 706.000000 702.000000 162.000000 66.000000 96.000000
Yio Chu Kang 29914.000000 14787.000000 15127.000000 25195.000000 12465.000000 12730.000000 2424.000000 1165.000000 1259.000000 2015.000000 1017.000000 998.000000 280.000000 140.000000 140.000000
Others 8306.000000 3991.000000 4315.000000 7209.000000 3463.000000 3746.000000 229.000000 105.000000 124.000000 718.000000 358.000000 360.000000 150.000000 65.000000 85.000000
Bedok 284969.000000 141351.000000 143618.000000 208198.000000 102856.000000 105342.000000 49553.000000 24609.000000 24944.000000 20391.000000 10554.000000 9837.000000 6827.000000 3332.000000 3495.000000
Bedok North 87475.000000 43993.000000 43482.000000 60508.000000 30308.000000 30200.000000 19711.000000 9935.000000 9776.000000 5700.000000 2983.000000 2717.000000 1556.000000 767.000000 789.000000
Bedok Reservoir 20041.000000 10070.000000 9971.000000 14464.000000 7241.000000 7223.000000 4124.000000 2091.000000 2033.000000 1096.000000 563.000000 533.000000 357.000000 175.000000 182.000000
Bedok South 54449.000000 26895.000000 27554.000000 42272.000000 20798.000000 21474.000000 7189.000000 3562.000000 3627.000000 3533.000000 1811.000000 1722.000000 1455.000000 724.000000 731.000000
Kaki Bukit 43483.000000 21620.000000 21863.000000 29278.000000 14518.000000 14760.000000 10414.000000 5170.000000 5244.000000 3088.000000 1599.000000 1489.000000 703.000000 333.000000 370.000000
Kembangan 37270.000000 18704.000000 18566.000000 26595.000000 13382.000000 13213.000000 6564.000000 3181.000000 3383.000000 3269.000000 1747.000000 1522.000000 842.000000 394.000000 448.000000
Frankel 30838.000000 14594.000000 16244.000000 25683.000000 12129.000000 13554.000000 1271.000000 553.000000 718.000000 2514.000000 1252.000000 1262.000000 1370.000000 660.000000 710.000000
Others 11413.000000 5475.000000 5938.000000 9398.000000 4480.000000 4918.000000 280.000000 117.000000 163.000000 1191.000000 599.000000 592.000000 544.000000 279.000000 265.000000
Bukit Batok 126643.000000 63804.000000 62839.000000 93502.000000 46916.000000 46586.000000 21564.000000 10938.000000 10626.000000 10546.000000 5431.000000 5115.000000 1031.000000 519.000000 512.000000
Bukit Batok Central 24352.000000 12203.000000 12149.000000 18694.000000 9331.000000 9363.000000 3296.000000 1657.000000 1639.000000 2177.000000 1118.000000 1059.000000 185.000000 97.000000 88.000000
Bukit Batok East 15684.000000 8021.000000 7663.000000 10502.000000 5329.000000 5173.000000 3456.000000 1782.000000 1674.000000 1602.000000 847.000000 755.000000 124.000000 63.000000 61.000000
Bukit Batok South 13660.000000 6869.000000 6791.000000 10199.000000 5154.000000 5045.000000 2444.000000 1197.000000 1247.000000 917.000000 469.000000 448.000000 100.000000 49.000000 51.000000
Bukit Batok West 16180.000000 8170.000000 8010.000000 12005.000000 6039.000000 5966.000000 2740.000000 1392.000000 1348.000000 1351.000000 699.000000 652.000000 84.000000 40.000000 44.000000
Hillview 15683.000000 7765.000000 7918.000000 13253.000000 6542.000000 6711.000000 1159.000000 585.000000 574.000000 1047.000000 518.000000 529.000000 224.000000 120.000000 104.000000
Hong Kah 28932.000000 14689.000000 14243.000000 19375.000000 9804.000000 9571.000000 6676.000000 3390.000000 3286.000000 2664.000000 1394.000000 1270.000000 217.000000 101.000000 116.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No