Resident Population by Planning Area/Subzone, Ethnic Group and Sex (General Household Survey 2015)
What this data shows
Published by Singapore Department of Statistics. 379 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (16 columns in total). Last updated 2026-09-04.
Description
General Household Survey 2015 resident population by planning area or subzone, ethnic group, and sex. The Singapore Department of Statistics CSV supports fine-grained demographic mapping aligned to URA Master Plan 2014 boundaries. Adapted from SingStat TableBuilder CT/8185.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2014. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8185
- Last updated
- Rows
- 379
- Columns
- 16
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Chinese) Total | (Chinese) Males | (Chinese) Females | (Malays) Total | (Malays) Males | (Malays) Females | (Indians) Total | (Indians) Males |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3902690 | 1916630 | 1986060 | 2900010 | 1415300 | 1484700 | 520920 | 259110 | 261820 | 354950 | 182300 |
| Ang Mo Kio- Total | 174770 | 84220 | 90550 | 143290 | 68860 | 74430 | 13060 | 6430 | 6640 | 14150 | 7050 |
| Ang Mo Kio Town Centre | 5020 | 2370 | 2640 | 4260 | 2020 | 2240 | 210 | 90 | 120 | 360 | 170 |
| Cheng San | 29770 | 14400 | 15370 | 24660 | 11890 | 12770 | 2140 | 1080 | 1060 | 2380 | 1210 |
| Chong Boon | 27900 | 13590 | 14310 | 22910 | 11150 | 11760 | 1950 | 950 | 1010 | 2400 | 1230 |
| Kebun Bahru | 23910 | 11450 | 12460 | 19210 | 9160 | 10060 | 2200 | 1090 | 1110 | 1910 | 940 |
| Sembawang Hills | 6890 | 3240 | 3650 | 6080 | 2850 | 3230 | 100 | 50 | 50 | 500 | 230 |
| Shangri-La | 18510 | 9090 | 9410 | 13900 | 6810 | 7090 | 2410 | 1200 | 1210 | 1790 | 920 |
| Tagore | 8350 | 3990 | 4360 | 7440 | 3540 | 3900 | 70 | 40 | 40 | 560 | 270 |
| Townsville | 23770 | 11300 | 12470 | 19630 | 9320 | 10310 | 1660 | 800 | 860 | 1900 | 930 |
Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Text | No |
| (Total) Males | Text | No |
| (Total) Females | Text | No |
| (Chinese) Total | Text | No |
| (Chinese) Males | Text | No |
| (Chinese) Females | Text | No |
| (Malays) Total | Text | No |
| (Malays) Males | Text | No |
| (Malays) Females | Text | No |
| (Indians) Total | Text | No |
| (Indians) Males | Text | No |
| (Indians) Females | Text | No |
| (Others) Total | Text | No |
| (Others) Males | Text | No |
| (Others) Females | Text | No |