Skip to content
D

Resident Population by Planning Area/Subzone, Ethnic Group and Sex (General Household Survey 2015)

Description

General Household Survey 2015 resident population by planning area or subzone, ethnic group, and sex. The Singapore Department of Statistics CSV supports fine-grained demographic mapping aligned to URA Master Plan 2014 boundaries. Adapted from SingStat TableBuilder CT/8185.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2014. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8185

Last updated
Rows
379
Columns
16

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 3902690 1916630 1986060 2900010 1415300 1484700 520920 259110 261820 354950 182300 172650 126810 59910 66900
Ang Mo Kio- Total 174770 84220 90550 143290 68860 74430 13060 6430 6640 14150 7050 7100 4270 1890 2390
Ang Mo Kio Town Centre 5020 2370 2640 4260 2020 2240 210 90 120 360 170 190 190 100 90
Cheng San 29770 14400 15370 24660 11890 12770 2140 1080 1060 2380 1210 1170 600 230 370
Chong Boon 27900 13590 14310 22910 11150 11760 1950 950 1010 2400 1230 1170 630 260 370
Kebun Bahru 23910 11450 12460 19210 9160 10060 2200 1090 1110 1910 940 960 590 270 330
Sembawang Hills 6890 3240 3650 6080 2850 3230 100 50 50 500 230 270 220 110 110
Shangri-La 18510 9090 9410 13900 6810 7090 2410 1200 1210 1790 920 880 410 170 240
Tagore 8350 3990 4360 7440 3540 3900 70 40 40 560 270 290 270 140 140
Townsville 23770 11300 12470 19630 9320 10310 1660 800 860 1900 930 970 580 250 330
Yio Chu Kang 30 na na na na na na na na na na na na na na
Yio Chu Kang East 4080 2020 2060 3620 1790 1830 50 30 30 300 140 160 120 60 50
Yio Chu Kang North na na na na na na na na na na na na na na na
Yio Chu Kang West 26550 12750 13800 21540 10330 11220 2270 1110 1160 2060 1000 1060 670 310 370
Bedok- Total 289750 141220 148530 208880 101010 107870 43980 21640 22340 25110 12880 12230 11780 5690 6090
Bayshore 7480 3580 3900 5240 2450 2790 130 50 80 1360 670 680 750 410 340
Bedok North 85930 41990 43940 59870 29010 30860 17030 8510 8520 6430 3310 3120 2600 1150 1450
Bedok Reservoir 25400 12420 12980 18900 9240 9660 3700 1810 1900 2020 1020 1000 770 350 420
Bedok South 51190 25010 26180 39110 18950 20160 5890 2900 2990 3780 1960 1820 2410 1200 1210
Frankel 33570 15920 17650 27430 12840 14590 1160 520 640 2670 1360 1310 2310 1200 1110
Kaki Bukit 40820 20220 20600 26180 12900 13280 9740 4840 4910 3780 1980 1800 1120 510 610
Kembangan 38440 18870 19570 27170 13350 13820 6220 2970 3250 3650 1900 1750 1400 650 750
Siglap 6930 3210 3720 4980 2270 2710 110 40 70 1420 680 730 430 220 210
Bishan- Total 90700 44110 46590 77220 37480 39740 3760 1790 1970 7000 3530 3470 2720 1320 1400
Bishan East 28820 13760 15060 24020 11440 12580 1460 690 770 2560 1280 1280 790 360 430

Columns

Column Type Categorical
Number Text No
(Total) Total Text No
(Total) Males Text No
(Total) Females Text No
(Chinese) Total Text No
(Chinese) Males Text No
(Chinese) Females Text No
(Malays) Total Text No
(Malays) Males Text No
(Malays) Females Text No
(Indians) Total Text No
(Indians) Males Text No
(Indians) Females Text No
(Others) Total Text No
(Others) Males Text No
(Others) Females Text No