Resident Population by Single Year of Age, Ethnic Group and Sex (Census of Population 2020)
What this data shows
Published by Singapore Department of Statistics. 102 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (16 columns in total). Last updated 2026-09-04.
Description
Census of Population 2020 resident population by single year of age, ethnic group (Chinese, Malays, Indians, Others), and sex. Singapore Department of Statistics CSV enables fine-grained age–ethnicity demographic analysis at the 2020 census benchmark. Adapted from SingStat TableBuilder CT/17396.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 12/06/2026 Update Frequency: 10 years Survey period: Census of Population 2020 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17396
- Last updated
- Rows
- 102
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Chinese) Total | (Chinese) Males | (Chinese) Females | (Malays) Total | (Malays) Males | (Malays) Females | (Indians) Total | (Indians) Males |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4044210.000000 | 1977556.000000 | 2066654.000000 | 3006769.000000 | 1461344.000000 | 1545425.000000 | 545498.000000 | 271332.000000 | 274166.000000 | 362274.000000 | 185565.000000 |
| Below 1 | 33434.000000 | 17041.000000 | 16393.000000 | 21980.000000 | 11176.000000 | 10804.000000 | 8017.000000 | 4113.000000 | 3904.000000 | 2417.000000 | 1249.000000 |
| 1 | 35585.000000 | 17980.000000 | 17605.000000 | 23576.000000 | 11950.000000 | 11626.000000 | 7850.000000 | 3960.000000 | 3890.000000 | 2958.000000 | 1490.000000 |
| 2 | 36387.000000 | 18582.000000 | 17805.000000 | 24075.000000 | 12254.000000 | 11821.000000 | 7924.000000 | 4106.000000 | 3818.000000 | 3128.000000 | 1597.000000 |
| 3 | 37823.000000 | 19327.000000 | 18496.000000 | 25606.000000 | 13055.000000 | 12551.000000 | 7527.000000 | 3890.000000 | 3637.000000 | 3366.000000 | 1754.000000 |
| 4 | 39847.000000 | 20458.000000 | 19389.000000 | 27242.000000 | 13986.000000 | 13256.000000 | 7350.000000 | 3779.000000 | 3571.000000 | 3773.000000 | 1984.000000 |
| 5 | 40464.000000 | 20679.000000 | 19785.000000 | 28012.000000 | 14366.000000 | 13646.000000 | 6904.000000 | 3518.000000 | 3386.000000 | 4022.000000 | 2050.000000 |
| 6 | 39002.000000 | 19943.000000 | 19059.000000 | 26624.000000 | 13590.000000 | 13034.000000 | 6732.000000 | 3465.000000 | 3267.000000 | 4086.000000 | 2136.000000 |
| 7 | 40966.000000 | 21153.000000 | 19813.000000 | 28832.000000 | 14967.000000 | 13865.000000 | 6292.000000 | 3252.000000 | 3040.000000 | 4207.000000 | 2170.000000 |
| 8 | 40230.000000 | 20520.000000 | 19710.000000 | 28107.000000 | 14519.000000 | 13588.000000 | 6125.000000 | 3132.000000 | 2993.000000 | 4449.000000 | 2171.000000 |
Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Chinese) Total | Numeric | No |
| (Chinese) Males | Numeric | No |
| (Chinese) Females | Numeric | No |
| (Malays) Total | Numeric | No |
| (Malays) Males | Numeric | No |
| (Malays) Females | Numeric | No |
| (Indians) Total | Numeric | No |
| (Indians) Males | Numeric | No |
| (Indians) Females | Numeric | No |
| (Others) Total | Numeric | No |
| (Others) Males | Text | No |
| (Others) Females | Numeric | No |