Resident Population of Other Ethnic Groups by Age Group, Ethnic Group and Sex (Census of Population 2010)
What this data shows
Published by Singapore Department of Statistics. 19 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (25 columns in total). Last updated 2026-09-17.
Description
Census of Population 2010 counts of residents in other ethnic groups by age group, detailed ethnic categories such as Filipino and Caucasian, and sex, published by the Singapore Department of Statistics in CSV. Supports diversity monitoring and age–sex profiles among smaller ethnic communities in Singapore.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 22/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8530
- Last updated
- Rows
- 19
- Columns
- 25
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Filipino) Total | (Filipino) Males | (Filipino) Females | (Caucasian) Total | (Caucasian) Males | (Caucasian) Females | (Eurasian) Total | (Eurasian) Males |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 125754.000000 | 59838.000000 | 65916.000000 | 39918.000000 | 18243.000000 | 21675.000000 | 25308.000000 | 15014.000000 | 10294.000000 | 15581.000000 | 7804.000000 |
| 0 - 4 | 9491.000000 | 4589.000000 | 4902.000000 | 3232.000000 | 1629.000000 | 1603.000000 | 2840.000000 | 1297.000000 | 1543.000000 | 932.000000 | 432.000000 |
| 5 - 9 | 10378.000000 | 5067.000000 | 5311.000000 | 4129.000000 | 2175.000000 | 1954.000000 | 2738.000000 | 1199.000000 | 1539.000000 | 891.000000 | 422.000000 |
| 10 - 14 | 8741.000000 | 4112.000000 | 4629.000000 | 3078.000000 | 1519.000000 | 1559.000000 | 1883.000000 | 751.000000 | 1132.000000 | 1080.000000 | 568.000000 |
| 15 - 19 | 6215.000000 | 2782.000000 | 3433.000000 | 1350.000000 | 636.000000 | 714.000000 | 1295.000000 | 508.000000 | 787.000000 | 1173.000000 | 560.000000 |
| 20 - 24 | 5272.000000 | 2175.000000 | 3097.000000 | 730.000000 | 275.000000 | 455.000000 | 787.000000 | 326.000000 | 461.000000 | 1053.000000 | 522.000000 |
| 25 - 29 | 10089.000000 | 3826.000000 | 6263.000000 | 3573.000000 | 1301.000000 | 2272.000000 | 619.000000 | 279.000000 | 340.000000 | 847.000000 | 414.000000 |
| 30 - 34 | 15786.000000 | 6756.000000 | 9030.000000 | 7833.000000 | 3303.000000 | 4530.000000 | 1349.000000 | 835.000000 | 514.000000 | 846.000000 | 423.000000 |
| 35 - 39 | 16980.000000 | 7936.000000 | 9044.000000 | 7134.000000 | 3248.000000 | 3886.000000 | 2631.000000 | 1800.000000 | 831.000000 | 935.000000 | 505.000000 |
| 40 - 44 | 14046.000000 | 6978.000000 | 7068.000000 | 4721.000000 | 2221.000000 | 2500.000000 | 3187.000000 | 2289.000000 | 898.000000 | 1103.000000 | 584.000000 |
Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Filipino) Total | Numeric | No |
| (Filipino) Males | Numeric | No |
| (Filipino) Females | Numeric | No |
| (Caucasian) Total | Numeric | No |
| (Caucasian) Males | Numeric | No |
| (Caucasian) Females | Numeric | No |
| (Eurasian) Total | Numeric | No |
| (Eurasian) Males | Numeric | No |
| (Eurasian) Females | Numeric | No |
| (Arab) Total | Numeric | No |
| (Arab) Males | Numeric | No |
| (Arab) Females | Numeric | No |
| (Thai) Total | Numeric | No |
| (Thai) Males | Numeric | No |
| (Thai) Females | Numeric | No |
| (Japanese) Total | Numeric | No |
| (Japanese) Males | Numeric | No |
| (Japanese) Females | Text | No |
| (Others) Total | Numeric | No |
| (Others) Males | Numeric | No |
| (Others) Females | Numeric | No |