Skip to content
D

Resident Population of Other Ethnic Groups by Age Group, Ethnic Group and Sex (Census of Population 2010)

Description

Census of Population 2010 counts of residents in other ethnic groups by age group, detailed ethnic categories such as Filipino and Caucasian, and sex, published by the Singapore Department of Statistics in CSV. Supports diversity monitoring and age–sex profiles among smaller ethnic communities in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 22/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8530

Last updated
Rows
19
Columns
25

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Filipino) Total (Filipino) Males (Filipino) Females (Caucasian) Total (Caucasian) Males (Caucasian) Females (Eurasian) Total (Eurasian) Males (Eurasian) Females (Arab) Total (Arab) Males (Arab) Females (Thai) Total (Thai) Males (Thai) Females (Japanese) Total (Japanese) Males (Japanese) Females (Others) Total (Others) Males (Others) Females
Total 125754.000000 59838.000000 65916.000000 39918.000000 18243.000000 21675.000000 25308.000000 15014.000000 10294.000000 15581.000000 7804.000000 7777.000000 8419.000000 4296.000000 4123.000000 5650.000000 798.000000 4852.000000 4941.000000 2013.000000 2928 25937.000000 11670.000000 14267.000000
0 - 4 9491.000000 4589.000000 4902.000000 3232.000000 1629.000000 1603.000000 2840.000000 1297.000000 1543.000000 932.000000 432.000000 500.000000 565.000000 292.000000 273.000000 100.000000 57.000000 43.000000 262.000000 103.000000 159 1560.000000 779.000000 781.000000
5 - 9 10378.000000 5067.000000 5311.000000 4129.000000 2175.000000 1954.000000 2738.000000 1199.000000 1539.000000 891.000000 422.000000 469.000000 579.000000 310.000000 269.000000 118.000000 61.000000 57.000000 302.000000 144.000000 158 1621.000000 756.000000 865.000000
10 - 14 8741.000000 4112.000000 4629.000000 3078.000000 1519.000000 1559.000000 1883.000000 751.000000 1132.000000 1080.000000 568.000000 512.000000 684.000000 351.000000 333.000000 162.000000 76.000000 86.000000 359.000000 163.000000 196 1495.000000 684.000000 811.000000
15 - 19 6215.000000 2782.000000 3433.000000 1350.000000 636.000000 714.000000 1295.000000 508.000000 787.000000 1173.000000 560.000000 613.000000 767.000000 392.000000 375.000000 161.000000 63.000000 98.000000 327.000000 136.000000 191 1142.000000 487.000000 655.000000
20 - 24 5272.000000 2175.000000 3097.000000 730.000000 275.000000 455.000000 787.000000 326.000000 461.000000 1053.000000 522.000000 531.000000 783.000000 415.000000 368.000000 132.000000 45.000000 87.000000 218.000000 91.000000 127 1569.000000 501.000000 1068.000000
25 - 29 10089.000000 3826.000000 6263.000000 3573.000000 1301.000000 2272.000000 619.000000 279.000000 340.000000 847.000000 414.000000 433.000000 715.000000 354.000000 361.000000 418.000000 56.000000 362.000000 187.000000 65.000000 122 3730.000000 1357.000000 2373.000000
30 - 34 15786.000000 6756.000000 9030.000000 7833.000000 3303.000000 4530.000000 1349.000000 835.000000 514.000000 846.000000 423.000000 423.000000 517.000000 260.000000 257.000000 816.000000 82.000000 734.000000 446.000000 122.000000 324 3979.000000 1731.000000 2248.000000
35 - 39 16980.000000 7936.000000 9044.000000 7134.000000 3248.000000 3886.000000 2631.000000 1800.000000 831.000000 935.000000 505.000000 430.000000 486.000000 265.000000 221.000000 1171.000000 115.000000 1056.000000 654.000000 173.000000 481 3969.000000 1830.000000 2139.000000
40 - 44 14046.000000 6978.000000 7068.000000 4721.000000 2221.000000 2500.000000 3187.000000 2289.000000 898.000000 1103.000000 584.000000 519.000000 470.000000 245.000000 225.000000 1095.000000 79.000000 1016.000000 622.000000 195.000000 427 2848.000000 1365.000000 1483.000000
45 - 49 10230.000000 5451.000000 4779.000000 2317.000000 1096.000000 1221.000000 2854.000000 2049.000000 805.000000 1341.000000 717.000000 624.000000 576.000000 329.000000 247.000000 787.000000 62.000000 725.000000 502.000000 206.000000 296 1853.000000 992.000000 861.000000
50 - 54 6747.000000 3693.000000 3054.000000 1110.000000 511.000000 599.000000 1940.000000 1360.000000 580.000000 1286.000000 699.000000 587.000000 630.000000 340.000000 290.000000 403.000000 37.000000 366.000000 342.000000 177.000000 165 1036.000000 569.000000 467.000000
55 - 59 4276.000000 2465.000000 1811.000000 353.000000 171.000000 182.000000 1287.000000 914.000000 373.000000 1128.000000 591.000000 537.000000 502.000000 265.000000 237.000000 158.000000 26.000000 132.000000 274.000000 175.000000 99 574.000000 323.000000 251.000000
60 - 64 3045.000000 1803.000000 1242.000000 162.000000 73.000000 89.000000 921.000000 688.000000 233.000000 904.000000 482.000000 422.000000 422.000000 200.000000 222.000000 58.000000 16.000000 42.000000 263.000000 163.000000 100 315.000000 181.000000 134.000000
65 - 69 1438.000000 833.000000 605.000000 63.000000 29.000000 34.000000 470.000000 363.000000 107.000000 445.000000 211.000000 234.000000 240.000000 112.000000 128.000000 19.000000 5.000000 14.000000 117.000000 65.000000 52 84.000000 48.000000 36.000000
70 - 74 1183.000000 594.000000 589.000000 63.000000 30.000000 33.000000 247.000000 176.000000 71.000000 549.000000 243.000000 306.000000 207.000000 87.000000 120.000000 17.000000 7.000000 10.000000 44.000000 25.000000 19 56.000000 26.000000 30.000000
75 - 79 868.000000 390.000000 478.000000 36.000000 14.000000 22.000000 127.000000 86.000000 41.000000 466.000000 200.000000 266.000000 149.000000 51.000000 98.000000 19.000000 6.000000 13.000000 13.000000 7.000000 6 58.000000 26.000000 32.000000
80 - 84 559.000000 237.000000 322.000000 24.000000 7.000000 17.000000 81.000000 57.000000 24.000000 332.000000 139.000000 193.000000 82.000000 17.000000 65.000000 10.000000 4.000000 6.000000 8.000000 2.000000 6 22.000000 11.000000 11.000000
85 & Over 410.000000 151.000000 259.000000 10.000000 5.000000 5.000000 52.000000 37.000000 15.000000 270.000000 92.000000 178.000000 45.000000 11.000000 34.000000 6.000000 1.000000 5.000000 1.000000 1.000000 na 26.000000 4.000000 22.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Filipino) Total Numeric No
(Filipino) Males Numeric No
(Filipino) Females Numeric No
(Caucasian) Total Numeric No
(Caucasian) Males Numeric No
(Caucasian) Females Numeric No
(Eurasian) Total Numeric No
(Eurasian) Males Numeric No
(Eurasian) Females Numeric No
(Arab) Total Numeric No
(Arab) Males Numeric No
(Arab) Females Numeric No
(Thai) Total Numeric No
(Thai) Males Numeric No
(Thai) Females Numeric No
(Japanese) Total Numeric No
(Japanese) Males Numeric No
(Japanese) Females Text No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No