Skip to content
D

Resident Students Aged 10 Years and Over by Language Literate In, Level of Education Attending and Sex (Census of Population 2000)

Description

Census of Population 2000 counts of resident students aged 10 and over by language literate in, level of education attending, and sex. Education and language researchers study literacy patterns across schooling levels at the 2000 Singapore census. Adapted from SingStat TableBuilder CT/6556.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/10/2015 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: For more information, please refer to the publication on 'Singapore Census of Population 2000, Statistical Release 2: Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6556

Last updated
Rows
20
Columns
19

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Primary) Total (Primary) Males (Primary) Females (Secondary) Total (Secondary) Males (Secondary) Females (Upper Secondary) Total (Upper Secondary) Males (Upper Secondary) Females (Polytechnic) Total (Polytechnic) Males (Polytechnic) Females (University) Total (University) Males (University) Females
Total 452403.000000 234609.000000 217795.000000 132896.000000 69360 63536.000000 192157 102485 89672 44629 20674 23954 49424 26274 23150 33298 15815 17483
Not Literate 3618.000000 2109.000000 1509.000000 3618.000000 2109 1509.000000 na na na na na na na na na na na na
Literate 448786.000000 232500.000000 216286.000000 129278.000000 67251 62027.000000 192157 102485 89672 44629 20674 23954 49424 26274 23150 33298 15815 17483
One Language Only 59923.000000 33360.000000 26563.000000 23157.000000 12808 10350.000000 22271 12722 9549 5326 2703 2623 5320 3098 2222 3848 2030 1818
Chinese Only 6685.000000 3561.000000 3124.000000 3954.000000 2124 1830.000000 2056 1154 902 339 103 236 216 113 104 119 67 53
English Only 51302.000000 28771.000000 22531.000000 18061.000000 10073 7988.000000 19446 11155 8291 4977 2595 2382 5089 2985 2104 3729 1963 1766
Malay Only 1794.000000 937.000000 857.000000 1081.000000 570 511.000000 694 363 331 10 5 5 10 na 10 na na na
Tamil Only 102.000000 67.000000 35.000000 43.000000 29 14.000000 54 38 16 na na na 5 na 5 na na na
Non-Official Language Only 39.000000 23.000000 16.000000 18.000000 12 6.000000 21 12 10 na na na na na na na na na
Two Languages Only 384999.000000 197455.000000 187543.000000 105489.000000 54180 51309.000000 168177 88952 79225 38787 17809 20979 43747 22969 20778 28798 13546 15253
English & Chinese Only 285200.000000 145382.000000 139817.000000 73384.000000 37443 35942.000000 117618 61875 55743 30757 13985 16772 36702 19395 17307 26738 12684 14054
English & Malay Only 80944.000000 42641.000000 38303.000000 26248.000000 13803 12445.000000 41387 22384 19003 6176 2957 3219 5746 2900 2847 1387 598 789
English & Tamil Only 17282.000000 8659.000000 8622.000000 5419.000000 2677 2743.000000 8454 4384 4070 1642 748 894 1210 606 604 557 245 312
English & Non-Official Language Only 1491.000000 752.000000 740.000000 406.000000 251 155.000000 697 309 388 192 105 88 84 68 16 111 19 93
Other Two Languages Only 82.000000 21.000000 61.000000 31.000000 7 24.000000 21 na 21 21 14 6 5 na 5 5 na 5
Three Or More Languages 3864.000000 1684.000000 2180.000000 632.000000 264 368.000000 1708 810 898 515 162 353 358 208 150 652 240 412
English, Chinese & Malay Only 991.000000 489.000000 501.000000 201.000000 89 112.000000 352 178 174 133 59 74 92 49 43 213 114 99
English, Chinese & Tamil Only 19.000000 5.000000 14.000000 5.000000 na 5.000000 5 5 na 10 na 10 na na na na na na
English, Malay & Tamil Only 509.000000 297.000000 212.000000 84.000000 41 43.000000 270 163 107 62 34 29 48 39 10 45 21 24
Other Three Or More Languages 2345.000000 893.000000 1452.000000 342.000000 133 209.000000 1081 464 617 310 69 241 218 120 97 394 105 289

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Primary) Total Numeric No
(Primary) Males Text No
(Primary) Females Numeric No
(Secondary) Total Text No
(Secondary) Males Text No
(Secondary) Females Text No
(Upper Secondary) Total Text No
(Upper Secondary) Males Text No
(Upper Secondary) Females Text No
(Polytechnic) Total Text No
(Polytechnic) Males Text No
(Polytechnic) Females Text No
(University) Total Text No
(University) Males Text No
(University) Females Text No