Skip to content
D

Resident Students Aged 15 Years and Over by Language Literate In, Ethnic Group and Sex (Census of Population 2010)

Description

Census of Population 2010 counts of resident students aged 15 and over by language literate in, ethnic group, and sex. Education and language researchers study literacy patterns among older students. Adapted from SingStat TableBuilder CT/6756.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 04/11/2015 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: For more information, please refer to the publication on 'Singapore Census of Population 2010, Statistical Release 1: Demographic Characteristics, Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6756

Last updated
Rows
20
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 326225.000000 162704 163521.000000 241902 121214 120688 50762 26108 24654 26256 12139 14117 7305 3244 4061
Not Literate 242.000000 149 92.000000 167 87 80 37 31 6 37 31 6 na na na
Literate 325983.000000 162555 163428.000000 241735 121126 120608 50725 26077 24648 26219 12108 14111 7305 3244 4061
One Language Only 29915.000000 16644 13271.000000 23929 13756 10172 1259 606 653 3091 1549 1542 1636 733 904
Chinese Only 871.000000 450 421.000000 871 450 421 na na na na na na na na na
English Only 28791.000000 16134 12657.000000 23052 13306 9745 1094 555 539 3059 1549 1510 1587 724 863
Malay Only 159.000000 45 114.000000 na na na 159 45 114 na na na na na na
Tamil Only 32.000000 na 32.000000 na na na na na na 32 na 32 na na na
Non-Official Language Only 62.000000 15 47.000000 6 na 6 6 6 na na na na 49 8 41
Two Languages Only 281647.000000 140497 141150.000000 209365 104337 105029 46475 24239 22236 20982 9719 11262 4824 2201 2623
English & Chinese Only 209291.000000 104414 104877.000000 206916 103321 103595 352 156 196 871 398 472 1152 539 613
English & Malay Only 54028.000000 27876 26152.000000 1832 807 1025 46016 24023 21993 5001 2443 2558 1179 603 575
English & Tamil Only 13308.000000 6154 7155.000000 13 6 6 38 25 13 13239 6116 7124 19 6 12
English & Non-Official Language Only 4900.000000 2024 2876.000000 506 173 333 69 35 34 1871 762 1108 2453 1053 1400
Other Two Languages Only 120.000000 29 91.000000 98 29 69 na na na na na na 22 na 22
Three Or More Languages 14421.000000 5414 9007.000000 8441 3033 5407 2990 1231 1759 2146 840 1306 844 310 535
English, Chinese & Malay Only 2823.000000 1145 1678.000000 2455 1050 1405 249 44 205 82 33 49 37 19 18
English, Chinese & Tamil Only 115.000000 33 82.000000 6 na 6 na na na 109 33 76 na na na
English, Malay & Tamil Only 628.000000 313 315.000000 na na na 12 na 12 616 313 302 na na na
Other Three Or More Languages 10855.000000 3923 6932.000000 5979 1983 3996 2729 1188 1541 1339 461 878 807 291 516

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Text No
(Total) Females Numeric No
(Chinese) Total Text No
(Chinese) Males Text No
(Chinese) Females Text No
(Malays) Total Text No
(Malays) Males Text No
(Malays) Females Text No
(Indians) Total Text No
(Indians) Males Text No
(Indians) Females Text No
(Others) Total Text No
(Others) Males Text No
(Others) Females Text No