Skip to content
D

Resident Students Aged 15 Years and Over by Language Literate In, Ethnic Group and Sex (Census of Population 2020)

Description

Census of Population 2020 counts of resident students aged 15 and over by language literate in, cross-tabulated with ethnic group and sex. Singapore Department of Statistics CSV data supports multilingual education research, literacy patterns across Chinese, Malay, Indian, and other communities, and gender differences in language skills in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 16/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17432

Last updated
Rows
19
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 318658.000000 158529.000000 160129.000000 225975 113432 112544 46997 24211 22786 34345 15636 18709 11341 5250 6091
Not Literate 443.000000 227.000000 217.000000 323 162 161 47 16 31 60 49 11 14 - 14
Literate 318214.000000 158302.000000 159912.000000 225652 113270 112382 46950 24195 22754 34285 15587 18698 11327 5250 6077
One Language Only 30112.000000 19096.000000 11016.000000 20579 14052 6527 1624 846 777 4546 2262 2285 3362 1936 1427
English Only 29139.000000 18738.000000 10401.000000 19883 13788 6095 1441 773 668 4476 2251 2225 3340 1926 1413
Chinese Only 672.000000 258.000000 414.000000 672 258 414 - - - - - - - - -
Malay Only 183.000000 73.000000 110.000000 - - - 183 73 110 - - - - - -
Tamil Only 71.000000 11.000000 59.000000 - - - - - - 71 11 59 - - -
Non-Official Language Only 47.000000 15.000000 32.000000 24 6 18 - - - - - - 22 9 13
Two Languages Only 271728.000000 132862.000000 138865.000000 195920 95485 100434 42431 22228 20203 27252 12496 14755 6126 2652 3473
English & Chinese Only 198946.000000 96909.000000 102037.000000 194376 94927 99449 699 261 438 1531 678 854 2340 1044 1296
English & Malay Only 48290.000000 25067.000000 23224.000000 923 330 593 41622 21953 19669 4618 2230 2388 1128 553 575
English & Tamil Only 16778.000000 7668.000000 9110.000000 - - - 13 - 13 16750 7659 9091 15 9 6
English & Non-Official Language Only 7603.000000 3190.000000 4413.000000 546 228 318 80 4 76 4334 1911 2423 2643 1047 1596
Other Two Languages Only 110.000000 29.000000 81.000000 75 - 75 17 11 7 18 18 - - - -
Three or More Languages 16375.000000 6344.000000 10031.000000 9153 3733 5421 2895 1121 1775 2487 829 1658 1839 662 1177
English, Chinese & Malay Only 4135.000000 1776.000000 2359.000000 3552 1549 2004 382 102 279 118 59 59 82 65 17
English, Malay & Tamil Only 531.000000 187.000000 344.000000 - - - - - - 531 187 344 - - -
Other Three or More Languages 11709.000000 4382.000000 7327.000000 5601 2184 3417 2514 1019 1495 1838 583 1255 1757 597 1161

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Text No
(Chinese) Males Text No
(Chinese) Females Text No
(Malays) Total Text No
(Malays) Males Text No
(Malays) Females Text No
(Indians) Total Text No
(Indians) Males Text No
(Indians) Females Text No
(Others) Total Text No
(Others) Males Text No
(Others) Females Text No