Skip to content
D

Resident Students Aged 15 Years and Over by Language Literate In, Ethnic Group and Sex (General Household Survey 2015)

Description

General Household Survey 2015 counts (in thousands) of Singapore resident students aged 15 and over by language literate in, ethnic group, and sex. Columns cover Chinese, Malay, Indian, and Other groups with male and female breakdowns. Language and education researchers study literacy patterns across ethnic groups. Adapted from SingStat TableBuilder CT/8210.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: For more information, please refer to the publication on 'General Household Survey 2015' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8210

Last updated
Rows
19
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 327.300000 163.000000 164.400000 244.700000 122.700000 122.000000 48.000000 23.300000 24.700000 25.600000 12.700000 12.800000 9.100000 4.300000 4.800000
Not Literate 0.300000 0.200000 0.100000 0.200000 0.200000 0.000000 0.100000 0.000000 0.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Literate 327.100000 162.800000 164.300000 244.500000 122.500000 122.000000 47.900000 23.300000 24.600000 25.600000 12.700000 12.800000 9.100000 4.300000 4.800000
One Language Only 38.900000 24.500000 14.400000 29.000000 18.900000 10.200000 1.700000 0.800000 0.900000 4.400000 2.800000 1.600000 3.800000 2.000000 1.800000
English Only 37.000000 23.300000 13.700000 27.700000 18.000000 9.600000 1.300000 0.600000 0.700000 4.300000 2.700000 1.600000 3.800000 2.000000 1.800000
Chinese Only 1.400000 0.800000 0.500000 1.400000 0.800000 0.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Malay Only 0.500000 0.300000 0.200000 0.000000 0.000000 0.000000 0.500000 0.300000 0.200000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Tamil Only 0.100000 0.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.100000 0.100000 0.000000 0.000000 0.000000 0.000000
Non-Official Language Only 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Two Languages Only 280.200000 134.900000 145.300000 210.900000 101.600000 109.300000 45.100000 22.100000 23.000000 19.500000 9.100000 10.300000 4.700000 2.100000 2.600000
English & Chinese Only 211.900000 101.800000 110.100000 209.200000 100.700000 108.500000 0.100000 0.000000 0.100000 0.700000 0.300000 0.400000 1.900000 0.800000 1.100000
English & Malay Only 50.500000 24.800000 25.700000 1.400000 0.800000 0.600000 44.900000 22.100000 22.900000 3.400000 1.700000 1.700000 0.800000 0.200000 0.500000
English & Tamil Only 13.300000 6.500000 6.800000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 13.200000 6.500000 6.700000 0.000000 0.000000 0.000000
English & Non-Official Language Only 4.500000 1.800000 2.700000 0.300000 0.100000 0.200000 0.000000 0.000000 0.000000 2.200000 0.700000 1.500000 2.000000 1.000000 1.000000
Other Two Languages Only 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Three Or More Languages 8.000000 3.400000 4.500000 4.600000 2.100000 2.600000 1.100000 0.400000 0.700000 1.700000 0.800000 0.900000 0.600000 0.200000 0.400000
English, Chinese & Malay Only 2.400000 0.800000 1.500000 2.100000 0.800000 1.300000 0.100000 0.000000 0.100000 0.000000 0.000000 0.000000 0.100000 0.000000 0.100000
English, Malay & Tamil Only 0.500000 0.400000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.500000 0.400000 0.000000 0.000000 0.000000 0.000000
Other Three Or More Languages 5.100000 2.200000 3.000000 2.500000 1.300000 1.300000 0.900000 0.300000 0.600000 1.200000 0.300000 0.900000 0.500000 0.200000 0.300000

Columns

Column Type Categorical
Thousands Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No