Skip to content
D

Resident Students Aged 15 Years and Over by Language Literate In, Level of Education Attending and Sex (General Household Survey 2015)

Description

General Household Survey 2015 estimates in thousands of Singapore resident students aged 15 and over by language literate in, level of education attending, and sex. Education levels run from secondary and below through post-secondary non-tertiary, polytechnic, professional qualification and other diploma, and university. Language and education researchers use the CSV to study literacy profiles across levels of study. Adapted from SingStat TableBuilder CT/8211.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: For more information, please refer to the publication on 'General Household Survey 2015' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8211

Last updated
Rows
19
Columns
19

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Total) Total (Total) Males (Total) Females (Secondary And Below) Total (Secondary And Below) Males (Secondary And Below) Females (Post-Secondary (Non-Tertiary)) Total (Post-Secondary (Non-Tertiary)) Males (Post-Secondary (Non-Tertiary)) Females (Polytechnic) Total (Polytechnic) Males (Polytechnic) Females (Professional Qualification And Other Diploma) Total (Professional Qualification And Other Diploma) Males (Professional Qualification And Other Diploma) Females (University) Total (University) Males (University) Females
Total 327.300000 163.000000 164.400000 87.500000 46.100000 41.400000 58.700000 30.400000 28.300000 79.800000 41.600000 38.200000 10.400000 4.700000 5.600000 90.900000 40.100000 50.800000
Not Literate 0.300000 0.200000 0.100000 0.300000 0.200000 0.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Literate 327.100000 162.800000 164.300000 87.200000 45.900000 41.300000 58.700000 30.400000 28.300000 79.800000 41.600000 38.200000 10.400000 4.700000 5.600000 90.900000 40.100000 50.800000
One Language Only 38.900000 24.500000 14.400000 16.500000 9.500000 7.000000 6.000000 4.200000 1.800000 8.600000 6.000000 2.600000 0.900000 0.700000 0.300000 6.800000 4.100000 2.700000
English Only 37.000000 23.300000 13.700000 15.600000 8.900000 6.700000 5.700000 3.900000 1.800000 8.100000 5.800000 2.200000 0.900000 0.700000 0.300000 6.800000 4.100000 2.700000
Chinese Only 1.400000 0.800000 0.500000 0.600000 0.300000 0.200000 0.300000 0.300000 0.000000 0.400000 0.200000 0.200000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Malay Only 0.500000 0.300000 0.200000 0.300000 0.200000 0.000000 0.000000 0.000000 0.000000 0.100000 0.000000 0.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Tamil Only 0.100000 0.100000 0.000000 0.100000 0.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Non-Official Language Only 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Two Languages Only 280.200000 134.900000 145.300000 69.000000 35.700000 33.300000 51.300000 25.700000 25.600000 70.100000 35.200000 34.900000 9.200000 4.000000 5.200000 80.500000 34.300000 46.200000
English & Chinese Only 211.900000 101.800000 110.100000 47.800000 25.400000 22.400000 35.000000 17.400000 17.600000 52.000000 25.900000 26.100000 5.700000 2.400000 3.300000 71.400000 30.700000 40.700000
English & Malay Only 50.500000 24.800000 25.700000 16.200000 8.300000 7.900000 11.800000 5.900000 5.900000 14.100000 7.200000 7.000000 2.500000 1.000000 1.500000 5.800000 2.400000 3.400000
English & Tamil Only 13.300000 6.500000 6.800000 3.900000 1.600000 2.300000 3.300000 1.900000 1.400000 3.200000 1.800000 1.400000 0.700000 0.400000 0.400000 2.100000 0.800000 1.400000
English & Non-Official Language Only 4.500000 1.800000 2.700000 1.100000 0.400000 0.600000 1.200000 0.500000 0.700000 0.800000 0.300000 0.500000 0.200000 0.200000 0.000000 1.200000 0.400000 0.800000
Other Two Languages Only 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Three Or More Languages 8.000000 3.400000 4.500000 1.700000 0.700000 1.000000 1.400000 0.500000 0.900000 1.100000 0.400000 0.700000 0.300000 0.100000 0.200000 3.600000 1.700000 1.900000
English, Chinese & Malay Only 2.400000 0.800000 1.500000 0.700000 0.300000 0.400000 0.300000 0.000000 0.300000 0.400000 0.100000 0.300000 0.200000 0.100000 0.000000 0.800000 0.400000 0.400000
English, Malay & Tamil Only 0.500000 0.400000 0.000000 0.100000 0.100000 0.000000 0.000000 0.000000 0.000000 0.200000 0.100000 0.000000 0.000000 0.000000 0.000000 0.100000 0.100000 0.000000
Other Three Or More Languages 5.100000 2.200000 3.000000 0.900000 0.300000 0.500000 1.000000 0.500000 0.600000 0.500000 0.200000 0.300000 0.100000 0.000000 0.100000 2.700000 1.200000 1.500000

Columns

Column Type Categorical
Thousands Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Secondary And Below) Total Numeric No
(Secondary And Below) Males Numeric No
(Secondary And Below) Females Numeric No
(Post-Secondary (Non-Tertiary)) Total Numeric No
(Post-Secondary (Non-Tertiary)) Males Numeric No
(Post-Secondary (Non-Tertiary)) Females Numeric No
(Polytechnic) Total Numeric No
(Polytechnic) Males Numeric No
(Polytechnic) Females Numeric No
(Professional Qualification And Other Diploma) Total Numeric No
(Professional Qualification And Other Diploma) Males Numeric No
(Professional Qualification And Other Diploma) Females Numeric No
(University) Total Numeric No
(University) Males Numeric No
(University) Females Numeric No