Skip to content
D

Resident Students Aged 5 Years and Over by Language Most Frequently Spoken at Home, Level of Education Attending and Sex (General Household Survey 2015)

Description

General Household Survey 2015 resident students aged 5 and over by language most frequently spoken at home, level of education attending, and sex, in thousands. SingStat CSV links home language environment to schooling stage and gender gaps in Singapore’s education participation.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons. For more information, please refer to the publication on 'General Household Survey 2015' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8218

Last updated
Rows
9
Columns
25

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Total) Total (Total) Males (Total) Females (Pre-Primary) Total (Pre-Primary) Males (Pre-Primary) Females (Primary) Total (Primary) Males (Primary) Females (Secondary) Total (Secondary) Males (Secondary) Females (Post-Secondary (Non-Tertiary)) Total (Post-Secondary (Non-Tertiary)) Males (Post-Secondary (Non-Tertiary)) Females (Polytechnic) Total (Polytechnic) Males (Polytechnic) Females (Professional Qualification And Other Diploma) Total (Professional Qualification And Other Diploma) Males (Professional Qualification And Other Diploma) Females (University) Total (University) Males (University) Females
Total 763.500000 388.500000 375.000000 57.100000 29.800000 27.300000 261.900000 136.600000 125.300000 205.500000 105.600000 99.900000 58.700000 30.400000 28.300000 79.600000 41.600000 38.000000 10.300000 4.700000 5.600000 90.300000 39.900000 50.500000
English 414.600000 210.500000 204.100000 34.400000 18.000000 16.400000 152.400000 79.700000 72.800000 106.500000 53.900000 52.600000 29.800000 14.700000 15.200000 37.400000 19.700000 17.700000 4.400000 2.100000 2.300000 49.600000 22.500000 27.200000
Mandarin 219.400000 112.200000 107.200000 13.500000 7.000000 6.500000 63.900000 33.900000 30.000000 59.900000 31.800000 28.100000 16.400000 8.800000 7.600000 28.900000 14.900000 14.000000 3.400000 1.600000 1.800000 33.500000 14.200000 19.300000
Chinese Dialects 7.100000 3.700000 3.400000 0.200000 0.100000 0.000000 1.800000 1.000000 0.800000 1.800000 1.000000 0.800000 0.400000 0.300000 0.100000 1.300000 0.400000 0.900000 0.200000 0.100000 0.100000 1.500000 0.700000 0.800000
Malay 83.800000 43.000000 40.800000 6.100000 3.300000 2.800000 26.300000 13.200000 13.100000 27.000000 13.900000 13.200000 9.300000 5.100000 4.200000 9.400000 5.000000 4.400000 1.800000 0.700000 1.100000 3.900000 1.900000 2.000000
Indian Languages 31.700000 15.900000 15.800000 2.300000 1.200000 1.200000 15.100000 7.800000 7.300000 8.300000 3.900000 4.400000 2.300000 1.300000 1.000000 1.900000 1.000000 0.800000 0.300000 0.100000 0.200000 1.400000 0.500000 0.900000
Tamil 25.800000 12.700000 13.100000 1.900000 0.900000 1.100000 12.100000 6.200000 6.000000 7.000000 3.100000 3.800000 1.900000 1.100000 0.800000 1.600000 0.900000 0.700000 0.300000 0.100000 0.200000 0.900000 0.400000 0.500000
Other Indian Languages 5.900000 3.100000 2.700000 0.400000 0.300000 0.100000 3.000000 1.600000 1.300000 1.400000 0.800000 0.500000 0.400000 0.200000 0.200000 0.300000 0.100000 0.200000 0.000000 0.000000 0.000000 0.500000 0.100000 0.400000
Others 6.900000 3.200000 3.700000 0.600000 0.200000 0.400000 2.500000 1.000000 1.400000 2.000000 1.100000 0.900000 0.500000 0.300000 0.200000 0.700000 0.500000 0.200000 0.200000 0.100000 0.100000 0.500000 0.100000 0.400000

Columns

Column Type Categorical
Thousands Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Pre-Primary) Total Numeric No
(Pre-Primary) Males Numeric No
(Pre-Primary) Females Numeric No
(Primary) Total Numeric No
(Primary) Males Numeric No
(Primary) Females Numeric No
(Secondary) Total Numeric No
(Secondary) Males Numeric No
(Secondary) Females Numeric No
(Post-Secondary (Non-Tertiary)) Total Numeric No
(Post-Secondary (Non-Tertiary)) Males Numeric No
(Post-Secondary (Non-Tertiary)) Females Numeric No
(Polytechnic) Total Numeric No
(Polytechnic) Males Numeric No
(Polytechnic) Females Numeric No
(Professional Qualification And Other Diploma) Total Numeric No
(Professional Qualification And Other Diploma) Males Numeric No
(Professional Qualification And Other Diploma) Females Numeric No
(University) Total Numeric No
(University) Males Numeric No
(University) Females Numeric No