Skip to content
D

Resident Students Aged 5 Years and Over by Language Most / Second Most Frequently Spoken at Home, Level of Education Attending and Ethnic Group (Chinese) (Census of Population 2020)

Description

Census of Population 2020 CSV on Chinese resident students aged 5 and over in Singapore by language most or second most frequently spoken at home and level of education attending. Columns break out totals across pre-primary through university. Language and education researchers study home-language patterns among Chinese students. Excludes non-speakers and one-person or unrelated-only households. Adapted from SingStat TableBuilder CT/17454.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 16/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17454

Last updated
Rows
15
Columns
9

Chart

Values are summed where multiple rows share the same category.

Data

Number (Chinese) Total (Chinese) Pre-Primary (Chinese) Primary (Chinese) Secondary (Chinese) Post-Secondary (Non-Tertiary) (Chinese) Polytechnic Diploma (Chinese) Professional Qualification and Other Diploma (Chinese) University
Total 495005.000000 37141.000000 166552.000000 115123.000000 35118.000000 50832.000000 6895.000000 83344.000000
English1/ 369581.000000 28131.000000 129960.000000 85771.000000 25769.000000 35052.000000 4632.000000 60267.000000
English Only 46380.000000 4549.000000 14249.000000 10752.000000 3238.000000 4528.000000 872.000000 8192.000000
English & Mandarin 312954.000000 22978.000000 113001.000000 72864.000000 21661.000000 29161.000000 3381.000000 49908.000000
English & Chinese Dialect 5519.000000 190.000000 1034.000000 1092.000000 486.000000 847.000000 242.000000 1627.000000
English & Malay 2487.000000 206.000000 706.000000 550.000000 247.000000 278.000000 85.000000 415.000000
Mandarin1/ 121565.000000 8761.000000 35744.000000 28494.000000 9064.000000 15213.000000 2161.000000 22128.000000
Mandarin Only 18927.000000 1390.000000 4909.000000 4562.000000 1615.000000 2367.000000 506.000000 3578.000000
Mandarin & English 97020.000000 7205.000000 29995.000000 22580.000000 6998.000000 11696.000000 1431.000000 17114.000000
Mandarin & Chinese Dialect 5445.000000 154.000000 777.000000 1276.000000 441.000000 1143.000000 224.000000 1430.000000
Chinese Dialects1/ 2973.000000 191.000000 607.000000 600.000000 176.000000 467.000000 100.000000 831.000000
Chinese Dialect Only 354.000000 20.000000 111.000000 62.000000 16.000000 20.000000 23.000000 102.000000
Chinese Dialect & English 1481.000000 136.000000 375.000000 239.000000 90.000000 227.000000 38.000000 376.000000
Chinese Dialect & Mandarin 1058.000000 35.000000 122.000000 288.000000 38.000000 219.000000 39.000000 317.000000
Other Languages2/ 886.000000 58.000000 242.000000 257.000000 109.000000 101.000000 3.000000 118.000000

Columns

Column Type Categorical
Number Text No
(Chinese) Total Numeric No
(Chinese) Pre-Primary Numeric No
(Chinese) Primary Numeric No
(Chinese) Secondary Numeric No
(Chinese) Post-Secondary (Non-Tertiary) Numeric No
(Chinese) Polytechnic Diploma Numeric No
(Chinese) Professional Qualification and Other Diploma Numeric No
(Chinese) University Numeric No