Resident Students Aged 5 Years and Over by Language Most / Second Most Frequently Spoken at Home, Level of Education Attending and Ethnic Group (Indians) (Census of Population 2020)
What this data shows
Published by Singapore Department of Statistics. 15 records. Fields include Number, (Indians) Total, (Indians) Pre-Primary, (Indians) Primary (9 columns in total). Last updated 2026-09-05.
Description
Census of Population 2020 table for Indian resident students aged 5 and over by languages most and second most frequently spoken at home and level of education. Supports mother tongue and schooling research among Indian Singaporeans.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 16/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17456
- Last updated
- Rows
- 15
- Columns
- 9
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Indians) Total | (Indians) Pre-Primary | (Indians) Primary | (Indians) Secondary | (Indians) Post-Secondary (Non-Tertiary) | (Indians) Polytechnic Diploma | (Indians) Professional Qualification and Other Diploma | (Indians) University |
|---|---|---|---|---|---|---|---|---|
| Total | 81509.000000 | 5869.000000 | 29242.000000 | 21813.000000 | 6602 | 6760 | 1647 | 9576.000000 |
| English1/ | 56330.000000 | 4109.000000 | 20755.000000 | 14535.000000 | 4165 | 4873 | 1158 | 6736.000000 |
| English Only | 9594.000000 | 1028.000000 | 3510.000000 | 2173.000000 | 749 | 786 | 201 | 1146.000000 |
| English & Malay | 7124.000000 | 583.000000 | 2699.000000 | 1923.000000 | 561 | 587 | 178 | 594.000000 |
| English & Tamil | 24491.000000 | 1529.000000 | 8735.000000 | 6577.000000 | 1923 | 2498 | 583 | 2648.000000 |
| English & Other Indian Language | 12165.000000 | 717.000000 | 4528.000000 | 3175.000000 | 726 | 751 | 160 | 2107.000000 |
| Malay1/ | 2692.000000 | 174.000000 | 646.000000 | 762.000000 | 478 | 278 | 71 | 283.000000 |
| Malay & English | 2585.000000 | 174.000000 | 640.000000 | 709.000000 | 452 | 266 | 71 | 272.000000 |
| Indian Languages | 22227.000000 | 1560.000000 | 7690.000000 | 6452.000000 | 1959 | 1610 | 419 | 2537.000000 |
| Tamil1/ | 17618.000000 | 1274.000000 | 6280.000000 | 4921.000000 | 1555 | 1301 | 388 | 1899.000000 |
Preview shows 10 rows and 9 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Indians) Total | Numeric | No |
| (Indians) Pre-Primary | Numeric | No |
| (Indians) Primary | Numeric | No |
| (Indians) Secondary | Numeric | No |
| (Indians) Post-Secondary (Non-Tertiary) | Text | No |
| (Indians) Polytechnic Diploma | Text | No |
| (Indians) Professional Qualification and Other Diploma | Text | No |
| (Indians) University | Numeric | No |