居民学生按家庭最常用/第二常用语言、就读程度(印裔,2020年人口普查)
这份数据说明了什么
由 Singapore Department of Statistics 发布。 共 15 条记录。 字段包括 Number, (Indians) Total, (Indians) Pre-Primary, (Indians) Primary(共 9 列)。 最近更新:2026-09-05。
简介
新加坡统计局根据2020年人口普查发布,针对印裔居民学生,按家庭最常用及第二常用语言与就读程度交叉统计。可用于印裔社群语言与教育研究。
官方简介
来源:新加坡统计局。数据最后更新:2021年6月16日。更新频率:每10年。调查时期:2020年人口普查。脚注:不含无法说话者及单人户等;数据不含海外逗留至少6个月者。
- 最近更新
- 行数
- 15
- 列数
- 9
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Indians) Total | (Indians) Pre-Primary | (Indians) Primary | (Indians) Secondary | (Indians) Post-Secondary (Non-Tertiary) | (Indians) Polytechnic Diploma | (Indians) Professional Qualification and Other Diploma | (Indians) University |
|---|---|---|---|---|---|---|---|---|
| Total | 81509.000000 | 5869.000000 | 29242.000000 | 21813.000000 | 6602 | 6760 | 1647 | 9576.000000 |
| English1/ | 56330.000000 | 4109.000000 | 20755.000000 | 14535.000000 | 4165 | 4873 | 1158 | 6736.000000 |
| English Only | 9594.000000 | 1028.000000 | 3510.000000 | 2173.000000 | 749 | 786 | 201 | 1146.000000 |
| English & Malay | 7124.000000 | 583.000000 | 2699.000000 | 1923.000000 | 561 | 587 | 178 | 594.000000 |
| English & Tamil | 24491.000000 | 1529.000000 | 8735.000000 | 6577.000000 | 1923 | 2498 | 583 | 2648.000000 |
| English & Other Indian Language | 12165.000000 | 717.000000 | 4528.000000 | 3175.000000 | 726 | 751 | 160 | 2107.000000 |
| Malay1/ | 2692.000000 | 174.000000 | 646.000000 | 762.000000 | 478 | 278 | 71 | 283.000000 |
| Malay & English | 2585.000000 | 174.000000 | 640.000000 | 709.000000 | 452 | 266 | 71 | 272.000000 |
| Indian Languages | 22227.000000 | 1560.000000 | 7690.000000 | 6452.000000 | 1959 | 1610 | 419 | 2537.000000 |
| Tamil1/ | 17618.000000 | 1274.000000 | 6280.000000 | 4921.000000 | 1555 | 1301 | 388 | 1899.000000 |
预览显示 10 行、9 列。完整数据请使用表格搜索或下载 CSV。
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Indians) Total | Numeric | 否 |
| (Indians) Pre-Primary | Numeric | 否 |
| (Indians) Primary | Numeric | 否 |
| (Indians) Secondary | Numeric | 否 |
| (Indians) Post-Secondary (Non-Tertiary) | Text | 否 |
| (Indians) Polytechnic Diploma | Text | 否 |
| (Indians) Professional Qualification and Other Diploma | Text | 否 |
| (Indians) University | Numeric | 否 |