Skip to content
D

Resident Students Aged 5 Years and Over by Language Most / Second Most Frequently Spoken at Home, Level of Education Attending and Sex (Census of Population 2020)

What this data shows

Published by Singapore Department of Statistics. 28 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (25 columns in total). Last updated 2026-09-05.

Description

Resident students aged 5 and over from the Census of Population 2020, classified by language most or second most frequently spoken at home, level of education attending, and sex. Published by the Singapore Department of Statistics with exclusions noted in footnotes. Supports bilingual education research, home-language surveys, and student demography by schooling level.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 16/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17453

Last updated
Rows
28
Columns
25

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Pre-Primary) Total (Pre-Primary) Males (Pre-Primary) Females (Primary) Total (Primary) Males (Primary) Females (Secondary) Total (Secondary) Males
Total 716331.000000 361527.000000 354804.000000 55402.000000 28543.000000 26859 244847.000000 125381.000000 119466 174084.000000 88431.000000
English 515040.000000 260071.000000 254969.000000 41007.000000 21196.000000 19811 184186.000000 94536.000000 89649 123892.000000 62505.000000
English Only 66910.000000 37539.000000 29371.000000 6983.000000 3987.000000 2996 21647.000000 11970.000000 9677 16099.000000 9116.000000
English & Mandarin 322980.000000 161489.000000 161491.000000 23897.000000 12120.000000 11778 117423.000000 59628.000000 57795 75471.000000 37640.000000
English & Chinese Dialect 5593.000000 2737.000000 2855.000000 190.000000 136.000000 54 1038.000000 508.000000 530 1123.000000 557.000000
English & Malay 72567.000000 36228.000000 36339.000000 7051.000000 3506.000000 3545 27519.000000 14280.000000 13238 18264.000000 8924.000000
English & Tamil 24689.000000 12132.000000 12557.000000 1552.000000 702.000000 850 8809.000000 4501.000000 4308 6626.000000 3498.000000
English & Other Indian Language 12550.000000 5437.000000 7113.000000 729.000000 389.000000 340 4659.000000 2203.000000 2457 3229.000000 1275.000000
English & Other Language 9751.000000 4509.000000 5242.000000 605.000000 357.000000 248 3091.000000 1445.000000 1646 3079.000000 1494.000000
Mandarin1/ 121888.000000 60821.000000 61067.000000 8811.000000 4188.000000 4623 35879.000000 18401.000000 17477 28562.000000 14616.000000

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Pre-Primary) Total Numeric No
(Pre-Primary) Males Numeric No
(Pre-Primary) Females Text No
(Primary) Total Numeric No
(Primary) Males Numeric No
(Primary) Females Text No
(Secondary) Total Numeric No
(Secondary) Males Numeric No
(Secondary) Females Numeric No
(Post-Secondary (Non-Tertiary)) Total Numeric No
(Post-Secondary (Non-Tertiary)) Males Numeric No
(Post-Secondary (Non-Tertiary)) Females Text No
(Polytechnic Diploma) Total Numeric No
(Polytechnic Diploma) Males Text No
(Polytechnic Diploma) Females Numeric No
(Professional Qualification and Other Diploma) Total Numeric No
(Professional Qualification and Other Diploma) Males Text No
(Professional Qualification and Other Diploma) Females Numeric No
(University) Total Numeric No
(University) Males Numeric No
(University) Females Numeric No