跳到主要内容
D

2020年人口普查:按家庭常用/次常用语言、在读教育程度与性别分类的5岁及以上在学居民

简介

本数据集根据2020年人口普查,呈现5岁及以上在学居民按家庭最常用/次常用语言、在读教育程度及性别分类的统计,由新加坡统计局发布。按脚注排除特定住户类型。可用于双语教育、家庭语言环境及学段学生人口研究。

官方简介

来源:新加坡统计局。数据最后更新日期:2021年6月16日。更新频率:每10年一次。调查时期:2020年人口普查。脚注:数据不包括无法说话者,以及一人户与仅含外籍家庭帮工的住户成员。

最近更新
行数
28
列数
25

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Males (Total) Females (Pre-Primary) Total (Pre-Primary) Males (Pre-Primary) Females (Primary) Total (Primary) Males (Primary) Females (Secondary) Total (Secondary) Males (Secondary) Females (Post-Secondary (Non-Tertiary)) Total (Post-Secondary (Non-Tertiary)) Males (Post-Secondary (Non-Tertiary)) Females (Polytechnic Diploma) Total (Polytechnic Diploma) Males (Polytechnic Diploma) Females (Professional Qualification and Other Diploma) Total (Professional Qualification and Other Diploma) Males (Professional Qualification and Other Diploma) Females (University) Total (University) Males (University) Females
Total 716331.000000 361527.000000 354804.000000 55402.000000 28543.000000 26859 244847.000000 125381.000000 119466 174084.000000 88431.000000 85654.000000 56528.000000 29949.000000 26579 72368.000000 37643 34725.000000 11500.000000 5275 6225.000000 101601.000000 46306.000000 55295.000000
English 515040.000000 260071.000000 254969.000000 41007.000000 21196.000000 19811 184186.000000 94536.000000 89649 123892.000000 62505.000000 61386.000000 37656.000000 19975.000000 17681 48713.000000 25399 23313.000000 7366.000000 3385 3981.000000 72221.000000 33074.000000 39146.000000
English Only 66910.000000 37539.000000 29371.000000 6983.000000 3987.000000 2996 21647.000000 11970.000000 9677 16099.000000 9116.000000 6983.000000 4651.000000 2722.000000 1929 6029.000000 3800 2229.000000 1328.000000 588 739.000000 10174.000000 5355.000000 4819.000000
English & Mandarin 322980.000000 161489.000000 161491.000000 23897.000000 12120.000000 11778 117423.000000 59628.000000 57795 75471.000000 37640.000000 37831.000000 22288.000000 11603.000000 10685 29846.000000 15522 14324.000000 3451.000000 1771 1680.000000 50602.000000 23204.000000 27398.000000
English & Chinese Dialect 5593.000000 2737.000000 2855.000000 190.000000 136.000000 54 1038.000000 508.000000 530 1123.000000 557.000000 566.000000 504.000000 185.000000 320 847.000000 496 352.000000 259.000000 122 137.000000 1631.000000 734.000000 898.000000
English & Malay 72567.000000 36228.000000 36339.000000 7051.000000 3506.000000 3545 27519.000000 14280.000000 13238 18264.000000 8924.000000 9340.000000 6789.000000 3899.000000 2890 7525.000000 3508 4017.000000 1410.000000 588 823.000000 4010.000000 1524.000000 2486.000000
English & Tamil 24689.000000 12132.000000 12557.000000 1552.000000 702.000000 850 8809.000000 4501.000000 4308 6626.000000 3498.000000 3128.000000 1947.000000 881.000000 1065 2507.000000 1232 1274.000000 596.000000 209 387.000000 2654.000000 1109.000000 1545.000000
English & Other Indian Language 12550.000000 5437.000000 7113.000000 729.000000 389.000000 340 4659.000000 2203.000000 2457 3229.000000 1275.000000 1954.000000 792.000000 359.000000 433 777.000000 315 462.000000 160.000000 60 99.000000 2203.000000 835.000000 1368.000000
English & Other Language 9751.000000 4509.000000 5242.000000 605.000000 357.000000 248 3091.000000 1445.000000 1646 3079.000000 1494.000000 1585.000000 684.000000 325.000000 359 1182.000000 527 655.000000 162.000000 47 116.000000 946.000000 313.000000 633.000000
Mandarin1/ 121888.000000 60821.000000 61067.000000 8811.000000 4188.000000 4623 35879.000000 18401.000000 17477 28562.000000 14616.000000 13945.000000 9080.000000 4674.000000 4406 15231.000000 7752 7480.000000 2176.000000 941 1236.000000 22148.000000 10249.000000 11900.000000
Mandarin Only 18973.000000 9911.000000 9062.000000 1390.000000 610.000000 780 4955.000000 2493.000000 2462 4562.000000 2610.000000 1952.000000 1615.000000 910.000000 705 2367.000000 1289 1078.000000 506.000000 205 301.000000 3578.000000 1795.000000 1783.000000
Mandarin & English 97277.000000 48128.000000 49149.000000 7255.000000 3509.000000 3746 30064.000000 15514.000000 14550 22647.000000 11358.000000 11290.000000 7014.000000 3510.000000 3504 11715.000000 5862 5852.000000 1446.000000 618 829.000000 17134.000000 7756.000000 9378.000000
Mandarin & Chinese Dialect 5445.000000 2716.000000 2729.000000 154.000000 57.000000 97 777.000000 364.000000 412 1276.000000 640.000000 636.000000 441.000000 245.000000 196 1143.000000 594 549.000000 224.000000 118 106.000000 1430.000000 698.000000 732.000000
Chinese Dialects1/ 2990.000000 1785.000000 1204.000000 191.000000 125.000000 66 614.000000 397.000000 216 611.000000 383.000000 228.000000 176.000000 116.000000 60 467.000000 249 217.000000 100.000000 26 74.000000 831.000000 488.000000 343.000000
Chinese Dialect Only 354.000000 248.000000 106.000000 20.000000 20.000000 - 111.000000 111.000000 - 62.000000 33.000000 29.000000 16.000000 16.000000 - 20.000000 - 20.000000 23.000000 - 23.000000 102.000000 69.000000 34.000000
Chinese Dialect & English 1481.000000 857.000000 624.000000 136.000000 83.000000 54 375.000000 215.000000 160 239.000000 122.000000 117.000000 90.000000 49.000000 41 227.000000 162 65.000000 38.000000 10 28.000000 376.000000 217.000000 159.000000
Chinese Dialect & Mandarin 1064.000000 619.000000 445.000000 35.000000 22.000000 13 128.000000 72.000000 56 288.000000 212.000000 76.000000 38.000000 28.000000 10 219.000000 87 132.000000 39.000000 16 23.000000 317.000000 181.000000 136.000000
Malay1/ 50270.000000 26758.000000 23512.000000 3638.000000 2110.000000 1529 15334.000000 8013.000000 7321 13549.000000 7302.000000 6246.000000 7227.000000 4043.000000 3184 5757.000000 3066 2691.000000 1382.000000 726 657.000000 3383.000000 1498.000000 1885.000000
Malay Only 3997.000000 2355.000000 1642.000000 337.000000 258.000000 79 976.000000 624.000000 352 1071.000000 497.000000 573.000000 627.000000 362.000000 265 503.000000 368 136.000000 124.000000 66 58.000000 359.000000 180.000000 179.000000
Malay & English 46202.000000 24373.000000 21829.000000 3301.000000 1851.000000 1450 14323.000000 7384.000000 6939 12465.000000 6792.000000 5673.000000 6600.000000 3681.000000 2919 5242.000000 2687 2555.000000 1259.000000 660 599.000000 3013.000000 1318.000000 1695.000000
Indian Languages 22341.000000 10476.000000 11865.000000 1560.000000 856.000000 705 7702.000000 3581.000000 4121 6484.000000 3220.000000 3264.000000 2016.000000 973.000000 1043 1610.000000 815 794.000000 432.000000 179 253.000000 2537.000000 852.000000 1685.000000
Tamil1/ 17628.000000 8302.000000 9326.000000 1274.000000 684.000000 590 6280.000000 2985.000000 3294 4931.000000 2385.000000 2546.000000 1555.000000 792.000000 763 1301.000000 713 587.000000 388.000000 153 235.000000 1899.000000 589.000000 1310.000000
Tamil Only 1475.000000 707.000000 768.000000 209.000000 77.000000 132 460.000000 202.000000 258 458.000000 262.000000 196.000000 124.000000 77.000000 47 126.000000 59 67.000000 16.000000 6 11.000000 82.000000 24.000000 58.000000
Tamil & English 16039.000000 7533.000000 8506.000000 1065.000000 607.000000 459 5790.000000 2767.000000 3022 4449.000000 2123.000000 2326.000000 1431.000000 715.000000 717 1157.000000 636 520.000000 372.000000 148 224.000000 1775.000000 538.000000 1238.000000
Other Indian Languages1/ 4713.000000 2174.000000 2539.000000 286.000000 172.000000 114 1423.000000 596.000000 827 1553.000000 835.000000 718.000000 461.000000 181.000000 280 309.000000 102 207.000000 44.000000 26 18.000000 638.000000 263.000000 376.000000

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
(Total) Males Numeric
(Total) Females Numeric
(Pre-Primary) Total Numeric
(Pre-Primary) Males Numeric
(Pre-Primary) Females Text
(Primary) Total Numeric
(Primary) Males Numeric
(Primary) Females Text
(Secondary) Total Numeric
(Secondary) Males Numeric
(Secondary) Females Numeric
(Post-Secondary (Non-Tertiary)) Total Numeric
(Post-Secondary (Non-Tertiary)) Males Numeric
(Post-Secondary (Non-Tertiary)) Females Text
(Polytechnic Diploma) Total Numeric
(Polytechnic Diploma) Males Text
(Polytechnic Diploma) Females Numeric
(Professional Qualification and Other Diploma) Total Numeric
(Professional Qualification and Other Diploma) Males Text
(Professional Qualification and Other Diploma) Females Numeric
(University) Total Numeric
(University) Males Numeric
(University) Females Numeric