Skip to content
D

Resident Students Aged 5 Years and Over by Planning Area and Level of Education Attending (General Household Survey 2015)

Description

General Household Survey 2015 counts, in thousands, of Singapore resident students aged 5 and over by planning area of residence and the level of education they were attending. Levels cover pre-primary, primary, secondary, post-secondary (non-tertiary), polytechnic, professional qualification and other diploma, and university. Planning areas follow the Urban Redevelopment Authority's Master Plan 2014. Education planners and demographers use it to see where students at each level live and to support school and infrastructure planning across Singapore's towns. Adapted from SingStat TableBuilder CT/8330.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2014. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8330

Last updated
Rows
30
Columns
9

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total Pre-Primary Primary Secondary Post-Secondary (Non-Tertiary) Polytechnic Professional Qualification And Other Diploma University
Total 765.300000 57.400000 262.300000 205.700000 58.700000 79.800000 10.400000 90.900000
Ang Mo Kio 31.800000 3.000000 11.700000 8.200000 2.300000 3.000000 0.200000 3.400000
Bedok 54.400000 3.200000 18.400000 15.000000 4.200000 5.500000 0.700000 7.500000
Bishan 17.500000 1.300000 5.800000 4.100000 1.500000 1.400000 0.400000 3.100000
Bukit Batok 29.300000 1.800000 8.400000 8.100000 2.300000 3.600000 0.700000 4.400000
Bukit Merah 23.600000 2.200000 8.900000 5.500000 2.100000 2.200000 0.200000 2.400000
Bukit Panjang 30.900000 2.500000 10.600000 8.600000 2.000000 4.100000 0.200000 3.000000
Bukit Timah 15.700000 1.300000 5.300000 4.200000 1.600000 0.600000 0.200000 2.500000
Choa Chu Kang 41.600000 2.400000 12.600000 12.200000 3.300000 5.500000 0.600000 5.000000
Clementi 13.700000 1.500000 5.300000 3.100000 0.900000 0.900000 0.200000 1.700000
Geylang 18.200000 1.700000 6.500000 4.500000 1.200000 1.300000 0.300000 2.700000
Hougang 43.600000 2.600000 13.500000 13.000000 3.000000 5.000000 0.500000 6.100000
Jurong East 15.100000 0.800000 6.200000 3.600000 1.300000 1.200000 0.200000 1.800000
Jurong West 60.800000 5.000000 21.700000 17.000000 5.000000 6.000000 0.500000 5.600000
Kallang 15.200000 1.200000 4.800000 4.600000 1.000000 1.500000 0.600000 1.500000
Marine Parade 7.200000 1.000000 2.400000 1.700000 0.500000 0.400000 0.100000 1.100000
Novena 7.900000 0.600000 3.200000 2.000000 0.500000 0.500000 0.100000 1.000000
Outram 2.800000 0.300000 1.200000 0.400000 0.100000 0.300000 0.000000 0.400000
Pasir Ris 35.100000 2.200000 10.000000 9.600000 2.600000 4.900000 0.800000 5.000000
Punggol 19.700000 2.300000 9.200000 4.300000 0.800000 1.500000 0.200000 1.200000
Queenstown 14.900000 1.200000 5.000000 3.200000 1.500000 1.600000 0.100000 2.300000
Sembawang 18.000000 1.600000 7.100000 4.100000 0.900000 2.000000 0.100000 2.200000
Sengkang 49.700000 4.900000 19.300000 13.400000 3.100000 5.000000 0.600000 3.400000
Serangoon 22.600000 1.300000 7.100000 6.100000 2.000000 1.800000 0.200000 4.200000
Tampines 52.500000 2.900000 15.900000 13.800000 4.200000 6.700000 1.100000 7.900000

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
Pre-Primary Numeric No
Primary Numeric No
Secondary Numeric No
Post-Secondary (Non-Tertiary) Numeric No
Polytechnic Numeric No
Professional Qualification And Other Diploma Numeric No
University Numeric No