Skip to content
D

Resident Students Aged 5 Years and Over by Planning Area and Travelling Time to School (General Household Survey 2015)

Description

General Household Survey 2015 counts of Singapore resident students aged 5 years and over by URA Master Plan 2014 planning area and travelling time to school, in thousands, with bands from up to 15 minutes to more than 60 minutes. Excludes students studying from home and those overseas for more than six months. Education and transport planners analyse school-commute patterns across planning areas. Adapted from SingStat TableBuilder CT/8313.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Notes:Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2014.Data exclude students studying from home and students who were overseas for more than 6 months. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8313

Last updated
Rows
30
Columns
7

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total Up To 15 Mins 16 - 30 Mins 31 - 45 Mins 46 - 60 Mins More Than 60 Mins
Total 759.600000 289.400000 221.500000 97.000000 96.000000 55.700000
Ang Mo Kio 31.700000 13.700000 9.300000 3.200000 3.500000 2.000000
Bedok 54.000000 19.200000 16.900000 7.100000 5.600000 5.300000
Bishan 17.300000 4.800000 6.700000 2.800000 1.800000 1.200000
Bukit Batok 28.900000 9.300000 9.300000 4.800000 4.000000 1.500000
Bukit Merah 23.500000 9.600000 6.700000 2.700000 3.000000 1.600000
Bukit Panjang 30.800000 11.700000 9.200000 4.200000 4.000000 1.600000
Bukit Timah 15.100000 5.600000 6.700000 1.700000 0.800000 0.300000
Choa Chu Kang 41.300000 14.400000 11.100000 6.800000 6.700000 2.400000
Clementi 13.500000 5.800000 5.200000 1.400000 0.900000 0.200000
Geylang 18.200000 6.200000 5.500000 2.700000 2.700000 1.100000
Hougang 43.300000 14.900000 12.000000 5.400000 7.100000 4.000000
Jurong East 14.900000 5.400000 5.200000 1.700000 2.000000 0.600000
Jurong West 60.500000 26.000000 16.600000 7.400000 7.800000 2.700000
Kallang 15.100000 5.000000 5.500000 2.400000 1.600000 0.600000
Marine Parade 7.100000 3.000000 2.100000 0.600000 0.900000 0.400000
Novena 7.900000 3.300000 2.400000 0.800000 1.200000 0.100000
Outram 2.800000 1.200000 0.800000 0.400000 0.400000 0.000000
Pasir Ris 35.000000 12.000000 8.100000 4.600000 5.200000 5.000000
Punggol 19.400000 9.000000 4.600000 2.400000 2.100000 1.300000
Queenstown 14.700000 5.700000 5.100000 2.200000 1.300000 0.500000
Sembawang 18.000000 7.700000 3.800000 2.000000 2.300000 2.200000
Sengkang 49.600000 21.800000 12.300000 5.800000 6.600000 3.000000
Serangoon 22.200000 7.700000 7.000000 2.900000 3.000000 1.600000
Tampines 52.100000 18.300000 15.000000 5.200000 6.300000 7.300000

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
Up To 15 Mins Numeric No
16 - 30 Mins Numeric No
31 - 45 Mins Numeric No
46 - 60 Mins Numeric No
More Than 60 Mins Numeric No