Resident Students Aged 5 Years and Over by Usual Mode of Transport to School, Age Group and Sex (Census of Population 2020)
What this data shows
Published by Singapore Department of Statistics. 12 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (16 columns in total). Last updated 2026-09-07.
Description
Singapore Department of Statistics Census of Population 2020 CSV of resident students aged 5 and over by usual mode of transport to school, age group, and sex. Columns cross-tabulate totals and age bands (5–9, 10–14, 15–19, 20 and over) by males and females; students overseas for at least six months are excluded. Transport and education planners study how Singapore students commute to school. Adapted from SingStat TableBuilder CT/17598.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data exclude students who were overseas for at least 6 months. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17598
- Last updated
- Rows
- 12
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (5 - 9 Years) Total | (5 - 9 Years) Males | (5 - 9 Years) Females | (10 - 14 Years) Total | (10 - 14 Years) Males | (10 - 14 Years) Females | (15 - 19 Years) Total | (15 - 19 Years) Males |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 715209.000000 | 361536.000000 | 353673.000000 | 196034.000000 | 100665.000000 | 95369.000000 | 204321.000000 | 103879.000000 | 100442.000000 | 188886.000000 | 92180.000000 |
| Public Bus Only | 157002.000000 | 79414.000000 | 77588.000000 | 24063.000000 | 12059.000000 | 12004.000000 | 57642.000000 | 29341.000000 | 28301.000000 | 55189.000000 | 27990.000000 |
| Rail (MRT/LRT) Only | 54685.000000 | 28182.000000 | 26503.000000 | 2704.000000 | 1405.000000 | 1299.000000 | 9561.000000 | 5201.000000 | 4360.000000 | 22702.000000 | 11105.000000 |
| Rail (MRT/LRT) & Public Bus Only | 171218.000000 | 83683.000000 | 87535.000000 | 3826.000000 | 1936.000000 | 1889.000000 | 25711.000000 | 12588.000000 | 13123.000000 | 75547.000000 | 36126.000000 |
| Combination of Rail (MRT/LRT) and/or Public Bus, with Other Modes | 7946.000000 | 4190.000000 | 3756.000000 | 1523.000000 | 902.000000 | 621.000000 | 3097.000000 | 1587.000000 | 1510.000000 | 1982.000000 | 1046.000000 |
| Taxi/Private Hire Car Only | 4806.000000 | 2440.000000 | 2366.000000 | 1699.000000 | 964.000000 | 736.000000 | 1281.000000 | 640.000000 | 640.000000 | 853.000000 | 326.000000 |
| Car Only | 96498.000000 | 47993.000000 | 48505.000000 | 43165.000000 | 22085.000000 | 21080.000000 | 34673.000000 | 17267.000000 | 17406.000000 | 13571.000000 | 5815.000000 |
| Private Chartered Bus/Van Only | 44046.000000 | 22336.000000 | 21710.000000 | 27502.000000 | 14275.000000 | 13228.000000 | 14093.000000 | 6804.000000 | 7289.000000 | 2047.000000 | 987.000000 |
| Lorry/Pickup Only | 964.000000 | 455.000000 | 509.000000 | 424.000000 | 210.000000 | 214.000000 | 383.000000 | 197.000000 | 186.000000 | 140.000000 | 48.000000 |
| Motorcycle/Scooter Only | 3134.000000 | 2583.000000 | 551.000000 | 463.000000 | 273.000000 | 190.000000 | 337.000000 | 148.000000 | 189.000000 | 466.000000 | 404.000000 |
Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (5 - 9 Years) Total | Numeric | No |
| (5 - 9 Years) Males | Numeric | No |
| (5 - 9 Years) Females | Numeric | No |
| (10 - 14 Years) Total | Numeric | No |
| (10 - 14 Years) Males | Numeric | No |
| (10 - 14 Years) Females | Numeric | No |
| (15 - 19 Years) Total | Numeric | No |
| (15 - 19 Years) Males | Numeric | No |
| (15 - 19 Years) Females | Numeric | No |
| (20 Years & Over) Total | Numeric | No |
| (20 Years & Over) Males | Text | No |
| (20 Years & Over) Females | Numeric | No |