跳到主要内容
D

5岁及以上住校学生按常用通学方式、年龄组与性别划分(2020人口普查)

简介

本数据集由新加坡统计局发布,以CSV提供2020年人口普查5岁及以上住校学生按常用通学方式、年龄组与性别划分的统计。字段交叉列出总数及5–9、10–14、15–19、20岁及以上男女分项;不包括在海外至少6个月的学生。便于交通与教育规划分析新加坡学生通学模式。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17598

官方简介

来源:新加坡统计局 数据最后更新:2026年6月30日 更新频率:10年 调查期:2020年人口普查 脚注:注:数据不包括在海外至少6个月的学生。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17598

最近更新
行数
12
列数
16

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Males (Total) Females (5 - 9 Years) Total (5 - 9 Years) Males (5 - 9 Years) Females (10 - 14 Years) Total (10 - 14 Years) Males (10 - 14 Years) Females (15 - 19 Years) Total (15 - 19 Years) Males (15 - 19 Years) Females (20 Years & Over) Total (20 Years & Over) Males (20 Years & Over) Females
Total 715209.000000 361536.000000 353673.000000 196034.000000 100665.000000 95369.000000 204321.000000 103879.000000 100442.000000 188886.000000 92180.000000 96707.000000 125967.000000 64813 61154.000000
Public Bus Only 157002.000000 79414.000000 77588.000000 24063.000000 12059.000000 12004.000000 57642.000000 29341.000000 28301.000000 55189.000000 27990.000000 27199.000000 20109.000000 10023 10085.000000
Rail (MRT/LRT) Only 54685.000000 28182.000000 26503.000000 2704.000000 1405.000000 1299.000000 9561.000000 5201.000000 4360.000000 22702.000000 11105.000000 11597.000000 19719.000000 10471 9247.000000
Rail (MRT/LRT) & Public Bus Only 171218.000000 83683.000000 87535.000000 3826.000000 1936.000000 1889.000000 25711.000000 12588.000000 13123.000000 75547.000000 36126.000000 39422.000000 66134.000000 33033 33101.000000
Combination of Rail (MRT/LRT) and/or Public Bus, with Other Modes 7946.000000 4190.000000 3756.000000 1523.000000 902.000000 621.000000 3097.000000 1587.000000 1510.000000 1982.000000 1046.000000 936.000000 1344.000000 654 690.000000
Taxi/Private Hire Car Only 4806.000000 2440.000000 2366.000000 1699.000000 964.000000 736.000000 1281.000000 640.000000 640.000000 853.000000 326.000000 527.000000 973.000000 510 463.000000
Car Only 96498.000000 47993.000000 48505.000000 43165.000000 22085.000000 21080.000000 34673.000000 17267.000000 17406.000000 13571.000000 5815.000000 7756.000000 5089.000000 2826 2263.000000
Private Chartered Bus/Van Only 44046.000000 22336.000000 21710.000000 27502.000000 14275.000000 13228.000000 14093.000000 6804.000000 7289.000000 2047.000000 987.000000 1060.000000 404.000000 270 134.000000
Lorry/Pickup Only 964.000000 455.000000 509.000000 424.000000 210.000000 214.000000 383.000000 197.000000 186.000000 140.000000 48.000000 92.000000 17.000000 - 17.000000
Motorcycle/Scooter Only 3134.000000 2583.000000 551.000000 463.000000 273.000000 190.000000 337.000000 148.000000 189.000000 466.000000 404.000000 62.000000 1869.000000 1758 111.000000
Others 5866.000000 3118.000000 2748.000000 3093.000000 1439.000000 1654.000000 1607.000000 914.000000 692.000000 797.000000 561.000000 236.000000 369.000000 204 165.000000
No Transport Required 169044.000000 87143.000000 81901.000000 87573.000000 45116.000000 42457.000000 55938.000000 29192.000000 26747.000000 15592.000000 7771.000000 7821.000000 9941.000000 5064 4877.000000

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
(Total) Males Numeric
(Total) Females Numeric
(5 - 9 Years) Total Numeric
(5 - 9 Years) Males Numeric
(5 - 9 Years) Females Numeric
(10 - 14 Years) Total Numeric
(10 - 14 Years) Males Numeric
(10 - 14 Years) Females Numeric
(15 - 19 Years) Total Numeric
(15 - 19 Years) Males Numeric
(15 - 19 Years) Females Numeric
(20 Years & Over) Total Numeric
(20 Years & Over) Males Text
(20 Years & Over) Females Numeric