Skip to content
D

Resident Students Aged 5 Years and Over by Usual Mode of Transport to School, Age Group and Sex (General Household Survey 2005)

Description

General Household Survey 2005 table on Singapore resident students aged 5 and over by usual mode of transport to school, age group, and sex. Transport and education planners study school-commute patterns at the 2005 benchmark. Adapted from SingStat TableBuilder CT/6402.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 13/10/2015 Update Frequency: 10 years Survey period: General Household Survey 2005 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6402

Last updated
Rows
11
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (5 - 9 Years) Total (5 - 9 Years) Males (5 - 9 Years) Females (10 - 14 Years) Total (10 - 14 Years) Males (10 - 14 Years) Females (15 - 19 Years) Total (15 - 19 Years) Males (15 - 19 Years) Females (20 Years & Over) Total (20 Years & Over) Males (20 Years & Over) Females
Total 778569.000000 402443.000000 376126.000000 245021.000000 127664.000000 117358.000000 264170.000000 138140.000000 126031.000000 199745.000000 101110.000000 98634.000000 69632.000000 35529.000000 34103.000000
No Transport Required 244965.000000 130830.000000 114135.000000 125240.000000 66477.000000 58764.000000 91091.000000 49107.000000 41983.000000 24994.000000 13201.000000 11793.000000 3640.000000 2044.000000 1596.000000
One Mode Of Transport 423303.000000 217046.000000 206257.000000 114405.000000 58512.000000 55893.000000 148712.000000 76735.000000 71977.000000 124266.000000 63033.000000 61233.000000 35920.000000 18766.000000 17154.000000
Public Bus Only 211076.000000 108127.000000 102950.000000 18067.000000 9380.000000 8687.000000 81479.000000 42370.000000 39109.000000 89620.000000 45630.000000 43990.000000 21910.000000 10746.000000 11164.000000
Private Chartered Bus/Van Only 92003.000000 46516.000000 45488.000000 64201.000000 32583.000000 31618.000000 25443.000000 12759.000000 12684.000000 1878.000000 872.000000 1006.000000 482.000000 302.000000 180.000000
MRT Only 30031.000000 15283.000000 14748.000000 605.000000 328.000000 277.000000 5154.000000 2889.000000 2265.000000 16856.000000 8537.000000 8319.000000 7416.000000 3529.000000 3887.000000
Car Only 71042.000000 35597.000000 35445.000000 25205.000000 12650.000000 12555.000000 29229.000000 14526.000000 14703.000000 12765.000000 6130.000000 6635.000000 3843.000000 2291.000000 1552.000000
Others 19151.000000 11524.000000 7627.000000 6327.000000 3571.000000 2756.000000 7407.000000 4192.000000 3215.000000 3148.000000 1864.000000 1284.000000 2268.000000 1897.000000 371.000000
Two Or More Modes Of Transport 110301.000000 54567.000000 55734.000000 5375.000000 2674.000000 2701.000000 24368.000000 12297.000000 12071.000000 50485.000000 24876.000000 25609.000000 30072.000000 14719.000000 15353.000000
MRT & Public Bus Only 80050.000000 39781.000000 40269.000000 1125.000000 540.000000 585.000000 12834.000000 6521.000000 6314.000000 40290.000000 20136.000000 20154.000000 25801.000000 12585.000000 13216.000000
Others 30251.000000 14786.000000 15465.000000 4251.000000 2135.000000 2116.000000 11534.000000 5777.000000 5757.000000 10195.000000 4740.000000 5455.000000 4272.000000 2135.000000 2137.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(5 - 9 Years) Total Numeric No
(5 - 9 Years) Males Numeric No
(5 - 9 Years) Females Numeric No
(10 - 14 Years) Total Numeric No
(10 - 14 Years) Males Numeric No
(10 - 14 Years) Females Numeric No
(15 - 19 Years) Total Numeric No
(15 - 19 Years) Males Numeric No
(15 - 19 Years) Females Numeric No
(20 Years & Over) Total Numeric No
(20 Years & Over) Males Numeric No
(20 Years & Over) Females Numeric No