Resident Students Aged 5 Years and Over by Usual Mode of Transport to School, Age Group and Sex (General Household Survey 2015)
What this data shows
Published by Singapore Department of Statistics. 9 records. Fields include Thousands, (Total) Total, (Total) Males, (Total) Females (16 columns in total). Last updated 2026-09-04.
Description
This dataset profiles how Singapore resident students aged five and above usually travelled to school in the 2015 General Household Survey. Counts are expressed in thousands and broken down by transport mode, sex, and age bands from 5–9 through 20 years and over. It supports analysis of school commuting patterns, age-related mobility needs, and differences between male and female students, while excluding students who had been overseas for more than six months.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data exclude students who were overseas for more than 6 months. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8345
- Last updated
- Rows
- 9
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Thousands | (Total) Total | (Total) Males | (Total) Females | (5 - 9 Years) Total | (5 - 9 Years) Males | (5 - 9 Years) Females | (10 - 14 Years) Total | (10 - 14 Years) Males | (10 - 14 Years) Females | (15 - 19 Years) Total | (15 - 19 Years) Males |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 761.600000 | 387.900000 | 373.700000 | 214.700000 | 113.100000 | 101.600000 | 222.800000 | 113.000000 | 109.700000 | 219.800000 | 108.900000 |
| Public Bus Only | 179.000000 | 92.300000 | 86.700000 | 21.700000 | 11.900000 | 9.800000 | 63.400000 | 31.600000 | 31.800000 | 74.500000 | 39.300000 |
| MRT Only | 48.600000 | 26.600000 | 21.900000 | 1.100000 | 0.500000 | 0.600000 | 7.500000 | 4.600000 | 2.900000 | 23.900000 | 12.600000 |
| MRT & Public Bus Only | 157.800000 | 75.900000 | 81.900000 | 2.800000 | 1.700000 | 1.100000 | 25.200000 | 13.300000 | 12.000000 | 75.000000 | 34.200000 |
| Other Combinations Of MRT Or Public Bus | 34.400000 | 18.100000 | 16.300000 | 6.200000 | 3.500000 | 2.700000 | 12.000000 | 6.300000 | 5.700000 | 11.800000 | 6.300000 |
| Car Only | 82.700000 | 40.300000 | 42.400000 | 37.100000 | 18.700000 | 18.400000 | 29.700000 | 14.600000 | 15.100000 | 11.500000 | 5.000000 |
| Private Chartered Bus/Van Only | 64.600000 | 31.300000 | 33.300000 | 44.300000 | 21.900000 | 22.400000 | 18.000000 | 8.400000 | 9.700000 | 2.200000 | 1.000000 |
| Others | 10.800000 | 7.200000 | 3.700000 | 3.600000 | 2.100000 | 1.500000 | 3.500000 | 2.300000 | 1.100000 | 2.300000 | 1.500000 |
| No Transport Required | 183.800000 | 96.200000 | 87.600000 | 98.000000 | 53.000000 | 45.000000 | 63.400000 | 32.000000 | 31.400000 | 18.500000 | 9.000000 |
Preview shows 9 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Thousands | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (5 - 9 Years) Total | Numeric | No |
| (5 - 9 Years) Males | Numeric | No |
| (5 - 9 Years) Females | Numeric | No |
| (10 - 14 Years) Total | Numeric | No |
| (10 - 14 Years) Males | Numeric | No |
| (10 - 14 Years) Females | Numeric | No |
| (15 - 19 Years) Total | Numeric | No |
| (15 - 19 Years) Males | Numeric | No |
| (15 - 19 Years) Females | Numeric | No |
| (20 Years & Over) Total | Numeric | No |
| (20 Years & Over) Males | Numeric | No |
| (20 Years & Over) Females | Numeric | No |