Skip to content
D

Resident Students Aged 5 Years and Over by Usual Mode of Transport to School, Level of Education Attending and Sex (General Household Survey 2005)

Description

General Household Survey 2005 table on resident students aged 5 and over by usual mode of transport to school, level of education, and sex. Singapore Department of Statistics series supports school travel and education access studies.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 13/10/2015 Update Frequency: 10 years Survey period: General Household Survey 2005 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6404

Last updated
Rows
11
Columns
22

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Pre-Primary) Total (Pre-Primary) Males (Pre-Primary) Females (Primary) Total (Primary) Males (Primary) Females (Secondary) Total (Secondary) Males (Secondary) Females (Upper Secondary) Total (Upper Secondary) Males (Upper Secondary) Females (Polytechnic) Total (Polytechnic) Males (Polytechnic) Females (University) Total (University) Males (University) Females
Total 778569.000000 402443.000000 376126.000000 65709.000000 33902.000000 31808.000000 315639.000000 165655.000000 149985.000000 234889.000000 123897.000000 110992.000000 55747.000000 26461.000000 29286.000000 61008.000000 31250.000000 29758.000000 45576.000000 21278.000000 24298.000000
No Transport Required 244965.000000 130830.000000 114135.000000 38803.000000 20262.000000 18541.000000 149388.000000 80194.000000 69195.000000 49781.000000 26755.000000 23026.000000 2564.000000 1267.000000 1296.000000 1379.000000 855.000000 524.000000 3051.000000 1498.000000 1554.000000
One Mode Of Transport 423303.000000 217046.000000 206257.000000 25884.000000 13139.000000 12746.000000 155458.000000 80026.000000 75432.000000 149140.000000 78184.000000 70956.000000 34501.000000 16497.000000 18003.000000 37256.000000 19002.000000 18254.000000 21063.000000 10198.000000 10865.000000
Public Bus Only 211076.000000 108127.000000 102950.000000 3387.000000 1842.000000 1545.000000 39146.000000 20110.000000 19035.000000 106749.000000 56726.000000 50022.000000 23699.000000 11276.000000 12424.000000 25327.000000 12455.000000 12873.000000 12768.000000 5717.000000 7051.000000
Private Chartered Bus/Van Only 92003.000000 46516.000000 45488.000000 12541.000000 6406.000000 6135.000000 74875.000000 38015.000000 36859.000000 3987.000000 1810.000000 2177.000000 274.000000 129.000000 145.000000 94.000000 26.000000 68.000000 232.000000 129.000000 103.000000
MRT Only 30031.000000 15283.000000 14748.000000 280.000000 147.000000 132.000000 1520.000000 966.000000 554.000000 9647.000000 5181.000000 4466.000000 5090.000000 2262.000000 2828.000000 10059.000000 5177.000000 4882.000000 3434.000000 1549.000000 1885.000000
Car Only 71042.000000 35597.000000 35445.000000 8206.000000 3869.000000 4337.000000 31271.000000 16050.000000 15221.000000 22845.000000 11116.000000 11729.000000 4427.000000 2123.000000 2303.000000 876.000000 547.000000 329.000000 3418.000000 1891.000000 1527.000000
Others 19151.000000 11524.000000 7627.000000 1470.000000 873.000000 597.000000 8647.000000 4884.000000 3763.000000 5912.000000 3350.000000 2562.000000 1010.000000 707.000000 303.000000 900.000000 797.000000 102.000000 1211.000000 912.000000 299.000000
Two Or More Modes Of Transport 110301.000000 54567.000000 55734.000000 1022.000000 501.000000 521.000000 10793.000000 5435.000000 5358.000000 35968.000000 18958.000000 17010.000000 18683.000000 8697.000000 9986.000000 22373.000000 11393.000000 10980.000000 21462.000000 9583.000000 11879.000000
MRT & Public Bus Only 80050.000000 39781.000000 40269.000000 240.000000 90.000000 150.000000 3147.000000 1640.000000 1506.000000 24171.000000 12820.000000 11351.000000 14849.000000 7124.000000 7725.000000 19454.000000 9927.000000 9526.000000 18190.000000 8179.000000 10010.000000
Others 30251.000000 14786.000000 15465.000000 782.000000 411.000000 371.000000 7647.000000 3795.000000 3852.000000 11796.000000 6137.000000 5659.000000 3834.000000 1573.000000 2261.000000 2920.000000 1466.000000 1454.000000 3272.000000 1403.000000 1869.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Pre-Primary) Total Numeric No
(Pre-Primary) Males Numeric No
(Pre-Primary) Females Numeric No
(Primary) Total Numeric No
(Primary) Males Numeric No
(Primary) Females Numeric No
(Secondary) Total Numeric No
(Secondary) Males Numeric No
(Secondary) Females Numeric No
(Upper Secondary) Total Numeric No
(Upper Secondary) Males Numeric No
(Upper Secondary) Females Numeric No
(Polytechnic) Total Numeric No
(Polytechnic) Males Numeric No
(Polytechnic) Females Numeric No
(University) Total Numeric No
(University) Males Numeric No
(University) Females Numeric No