Skip to content
D

Resident Students Aged 5 Years and Over by Usual Mode of Transport to School, Level of Education Attending and Sex (General Household Survey 2015)

Description

General Household Survey 2015 counts (thousands) of Singapore resident students aged 5 and over by usual mode of transport to school, level of education attending, and sex. Transport and education planners study commute patterns from pre-primary through tertiary; overseas students away over six months are excluded. Adapted from SingStat TableBuilder CT/8339.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data exclude students who were overseas for more than 6 months. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8339

Last updated
Rows
9
Columns
25

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Total) Total (Total) Males (Total) Females (Pre-Primary) Total (Pre-Primary) Males (Pre-Primary) Females (Primary) Total (Primary) Males (Primary) Females (Secondary) Total (Secondary) Males (Secondary) Females (Post-Secondary (Non-Tertiary)) Total (Post-Secondary (Non-Tertiary)) Males (Post-Secondary (Non-Tertiary)) Females (Polytechnic) Total (Polytechnic) Males (Polytechnic) Females (Professional Qualification And Other Diploma) Total (Professional Qualification And Other Diploma) Males (Professional Qualification And Other Diploma) Females (University) Total (University) Males (University) Females
Total 761.600000 387.900000 373.700000 57.300000 30.100000 27.300000 262.100000 136.600000 125.400000 205.600000 105.600000 99.900000 58.500000 30.400000 28.200000 79.800000 41.600000 38.200000 10.200000 4.700000 5.600000 88.100000 39.000000 49.100000
Public Bus Only 179.000000 92.300000 86.700000 4.800000 2.500000 2.300000 35.100000 18.900000 16.200000 80.700000 41.500000 39.300000 18.500000 10.400000 8.100000 24.400000 12.400000 12.000000 2.400000 0.900000 1.500000 13.100000 5.800000 7.300000
MRT Only 48.600000 26.600000 21.900000 0.500000 0.300000 0.200000 1.500000 0.700000 0.800000 12.100000 7.800000 4.300000 6.300000 3.100000 3.300000 13.000000 7.400000 5.600000 1.100000 0.600000 0.600000 14.000000 6.800000 7.200000
MRT & Public Bus Only 157.800000 75.900000 81.900000 0.700000 0.400000 0.300000 5.700000 3.400000 2.300000 39.000000 19.800000 19.200000 23.000000 11.600000 11.400000 35.600000 17.700000 17.900000 5.800000 2.700000 3.100000 47.900000 20.300000 27.700000
Other Combinations Of MRT Or Public Bus 34.400000 18.100000 16.300000 1.000000 0.500000 0.600000 9.300000 5.300000 4.000000 12.800000 6.800000 6.000000 3.700000 1.800000 1.900000 3.300000 1.900000 1.400000 0.400000 0.100000 0.200000 3.900000 1.700000 2.200000
Car Only 82.700000 40.300000 42.400000 11.000000 5.700000 5.300000 42.100000 21.000000 21.100000 20.600000 9.600000 11.000000 3.700000 1.600000 2.100000 0.900000 0.600000 0.400000 0.100000 0.000000 0.100000 4.200000 1.800000 2.400000
Private Chartered Bus/Van Only 64.600000 31.300000 33.300000 9.000000 4.800000 4.100000 50.300000 24.000000 26.300000 4.700000 2.100000 2.600000 0.300000 0.200000 0.200000 0.100000 0.000000 0.100000 0.000000 0.000000 0.000000 0.200000 0.100000 0.100000
Others 10.800000 7.200000 3.700000 1.100000 0.600000 0.600000 4.500000 2.900000 1.600000 3.200000 2.000000 1.200000 0.400000 0.300000 0.100000 0.600000 0.600000 0.000000 0.200000 0.200000 0.000000 0.900000 0.700000 0.200000
No Transport Required 183.800000 96.200000 87.600000 29.200000 15.200000 14.000000 113.600000 60.400000 53.200000 32.400000 16.100000 16.300000 2.600000 1.400000 1.200000 1.800000 1.000000 0.800000 0.200000 0.100000 0.000000 3.900000 1.900000 2.000000

Columns

Column Type Categorical
Thousands Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Pre-Primary) Total Numeric No
(Pre-Primary) Males Numeric No
(Pre-Primary) Females Numeric No
(Primary) Total Numeric No
(Primary) Males Numeric No
(Primary) Females Numeric No
(Secondary) Total Numeric No
(Secondary) Males Numeric No
(Secondary) Females Numeric No
(Post-Secondary (Non-Tertiary)) Total Numeric No
(Post-Secondary (Non-Tertiary)) Males Numeric No
(Post-Secondary (Non-Tertiary)) Females Numeric No
(Polytechnic) Total Numeric No
(Polytechnic) Males Numeric No
(Polytechnic) Females Numeric No
(Professional Qualification And Other Diploma) Total Numeric No
(Professional Qualification And Other Diploma) Males Numeric No
(Professional Qualification And Other Diploma) Females Numeric No
(University) Total Numeric No
(University) Males Numeric No
(University) Females Numeric No