2015年住户调查:5岁及以上居民学生上学交通方式(学段与性别)
这份数据说明了什么
由 Singapore Department of Statistics 发布。 共 9 条记录。 字段包括 Thousands, (Total) Total, (Total) Males, (Total) Females(共 25 列)。 最近更新:2026-09-04。
简介
本数据集依据2015年一般住户调查,由新加坡统计局发布,统计5岁及以上居民学生按通常上学交通方式、就读学段及性别划分的人数(单位:千人),不含海外逗留超过6个月者,便于分析通学模式。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8339
官方简介
来源:新加坡统计局。 数据最后更新:2016年3月9日 更新频率:每10年一次 调查时期:2015年一般住户调查 脚注:数据不含海外逗留超过6个月的学生。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8339
- 最近更新
- 行数
- 9
- 列数
- 25
图表
当多行属于同一类别时,数值会被求和。
数据
| Thousands | (Total) Total | (Total) Males | (Total) Females | (Pre-Primary) Total | (Pre-Primary) Males | (Pre-Primary) Females | (Primary) Total | (Primary) Males | (Primary) Females | (Secondary) Total | (Secondary) Males |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 761.600000 | 387.900000 | 373.700000 | 57.300000 | 30.100000 | 27.300000 | 262.100000 | 136.600000 | 125.400000 | 205.600000 | 105.600000 |
| Public Bus Only | 179.000000 | 92.300000 | 86.700000 | 4.800000 | 2.500000 | 2.300000 | 35.100000 | 18.900000 | 16.200000 | 80.700000 | 41.500000 |
| MRT Only | 48.600000 | 26.600000 | 21.900000 | 0.500000 | 0.300000 | 0.200000 | 1.500000 | 0.700000 | 0.800000 | 12.100000 | 7.800000 |
| MRT & Public Bus Only | 157.800000 | 75.900000 | 81.900000 | 0.700000 | 0.400000 | 0.300000 | 5.700000 | 3.400000 | 2.300000 | 39.000000 | 19.800000 |
| Other Combinations Of MRT Or Public Bus | 34.400000 | 18.100000 | 16.300000 | 1.000000 | 0.500000 | 0.600000 | 9.300000 | 5.300000 | 4.000000 | 12.800000 | 6.800000 |
| Car Only | 82.700000 | 40.300000 | 42.400000 | 11.000000 | 5.700000 | 5.300000 | 42.100000 | 21.000000 | 21.100000 | 20.600000 | 9.600000 |
| Private Chartered Bus/Van Only | 64.600000 | 31.300000 | 33.300000 | 9.000000 | 4.800000 | 4.100000 | 50.300000 | 24.000000 | 26.300000 | 4.700000 | 2.100000 |
| Others | 10.800000 | 7.200000 | 3.700000 | 1.100000 | 0.600000 | 0.600000 | 4.500000 | 2.900000 | 1.600000 | 3.200000 | 2.000000 |
| No Transport Required | 183.800000 | 96.200000 | 87.600000 | 29.200000 | 15.200000 | 14.000000 | 113.600000 | 60.400000 | 53.200000 | 32.400000 | 16.100000 |
预览显示 9 行、12 列。完整数据请使用表格搜索或下载 CSV。
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Thousands | Text | 否 |
| (Total) Total | Numeric | 否 |
| (Total) Males | Numeric | 否 |
| (Total) Females | Numeric | 否 |
| (Pre-Primary) Total | Numeric | 否 |
| (Pre-Primary) Males | Numeric | 否 |
| (Pre-Primary) Females | Numeric | 否 |
| (Primary) Total | Numeric | 否 |
| (Primary) Males | Numeric | 否 |
| (Primary) Females | Numeric | 否 |
| (Secondary) Total | Numeric | 否 |
| (Secondary) Males | Numeric | 否 |
| (Secondary) Females | Numeric | 否 |
| (Post-Secondary (Non-Tertiary)) Total | Numeric | 否 |
| (Post-Secondary (Non-Tertiary)) Males | Numeric | 否 |
| (Post-Secondary (Non-Tertiary)) Females | Numeric | 否 |
| (Polytechnic) Total | Numeric | 否 |
| (Polytechnic) Males | Numeric | 否 |
| (Polytechnic) Females | Numeric | 否 |
| (Professional Qualification And Other Diploma) Total | Numeric | 否 |
| (Professional Qualification And Other Diploma) Males | Numeric | 否 |
| (Professional Qualification And Other Diploma) Females | Numeric | 否 |
| (University) Total | Numeric | 否 |
| (University) Males | Numeric | 否 |
| (University) Females | Numeric | 否 |