Resident Students Aged 5 Years and Over by Usual Mode of Transport to School, Monthly Household Income from Work and Sex (Census of Population 2010)
Description
Census of Population 2010 resident students aged 5 and over by usual mode of transport to school, monthly household income from work bands, and sex. Excludes long-term overseas students; income includes employer CPF per updated technical notes. Adapted from SingStat TableBuilder CT/8647.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Notes: Data exclude students who were overseas for at least 6 months.Household income from work includes employer CPF contributions.Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8647
- Last updated
- Rows
- 13
- Columns
- 55
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (No Working Person) Total | (No Working Person) Males | (No Working Person) Females | (Below $1,000) Total | (Below $1,000) Males | (Below $1,000) Females | ($1,000 - $1,999) Total | ($1,000 - $1,999) Males | ($1,000 - $1,999) Females | ($2,000 - $2,999) Total | ($2,000 - $2,999) Males | ($2,000 - $2,999) Females | ($3,000 - $3,999) Total | ($3,000 - $3,999) Males | ($3,000 - $3,999) Females | ($4,000 - $4,999) Total | ($4,000 - $4,999) Males | ($4,000 - $4,999) Females | ($5,000 - $5,999) Total | ($5,000 - $5,999) Males | ($5,000 - $5,999) Females | ($6,000 - $6,999) Total | ($6,000 - $6,999) Males | ($6,000 - $6,999) Females | ($7,000 - $7,999) Total | ($7,000 - $7,999) Males | ($7,000 - $7,999) Females | ($8,000 - $8,999) Total | ($8,000 - $8,999) Males | ($8,000 - $8,999) Females | ($9,000 - $9,999) Total | ($9,000 - $9,999) Males | ($9,000 - $9,999) Females | ($10,000 - $10,999) Total | ($10,000 - $10,999) Males | ($10,000 - $10,999) Females | ($11,000 - $11,999) Total | ($11,000 - $11,999) Males | ($11,000 - $11,999) Females | ($12,000 - $12,999) Total | ($12,000 - $12,999) Males | ($12,000 - $12,999) Females | ($13,000 - $13,999) Total | ($13,000 - $13,999) Males | ($13,000 - $13,999) Females | ($14,000 - $14,999) Total | ($14,000 - $14,999) Males | ($14,000 - $14,999) Females | ($15,000 & Over) Total | ($15,000 & Over) Males | ($15,000 & Over) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRT & Another Mode | 3140.000000 | 1562.000000 | 1578.000000 | 95.000000 | 50.000000 | 45 | 75.000000 | 44.000000 | 31 | 260 | 141 | 119 | 301.000000 | 147.000000 | 154.000000 | 277.000000 | 134.000000 | 143.000000 | 335.000000 | 127.000000 | 207.000000 | 274.000000 | 151.000000 | 123.000000 | 289.000000 | 158.000000 | 131.000000 | 192.000000 | 69.000000 | 123.000000 | 159.000000 | 71.000000 | 88.000000 | 196.000000 | 108.000000 | 88.000000 | 107.000000 | 69.000000 | 39.000000 | 65.000000 | 31.000000 | 34 | 128.000000 | 60.000000 | 68.000000 | 46.000000 | 33.000000 | 13 | 59.000000 | 32.000000 | 27 | 283.000000 | 138.000000 | 144.000000 |
| Total | 792117.000000 | 403421.000000 | 388696.000000 | 32026.000000 | 15999.000000 | 16027 | 15835.000000 | 8267.000000 | 7568 | 52890 | 26804 | 26086 | 67118.000000 | 34789.000000 | 32330.000000 | 72229.000000 | 37511.000000 | 34719.000000 | 69874.000000 | 36180.000000 | 33694.000000 | 65338.000000 | 33506.000000 | 31832.000000 | 57175.000000 | 29451.000000 | 27724.000000 | 48981.000000 | 25090.000000 | 23892.000000 | 43871.000000 | 22425.000000 | 21446.000000 | 35455.000000 | 18092.000000 | 17363.000000 | 32341.000000 | 16688.000000 | 15653.000000 | 25869.000000 | 13180.000000 | 12689 | 22115.000000 | 11282.000000 | 10834.000000 | 17878.000000 | 8976.000000 | 8902 | 14840.000000 | 7659.000000 | 7181 | 118280.000000 | 57523.000000 | 60757.000000 |
| Public Bus Only | 207256.000000 | 105943.000000 | 101313.000000 | 9682.000000 | 4660.000000 | 5022 | 6141.000000 | 3099.000000 | 3042 | 18997 | 9572 | 9425 | 22117.000000 | 11604.000000 | 10513.000000 | 22757.000000 | 11945.000000 | 10812.000000 | 20855.000000 | 10677.000000 | 10178.000000 | 18141.000000 | 9360.000000 | 8781.000000 | 15511.000000 | 7900.000000 | 7611.000000 | 12208.000000 | 6294.000000 | 5914.000000 | 10478.000000 | 5351.000000 | 5127.000000 | 8203.000000 | 4123.000000 | 4080.000000 | 7250.000000 | 3733.000000 | 3517.000000 | 5369.000000 | 2685.000000 | 2684 | 4371.000000 | 2249.000000 | 2122.000000 | 3512.000000 | 1823.000000 | 1688 | 3106.000000 | 1614.000000 | 1492 | 18560.000000 | 9255.000000 | 9305.000000 |
| MRT Only | 45452.000000 | 22789.000000 | 22663.000000 | 2043.000000 | 1062.000000 | 981 | 1212.000000 | 571.000000 | 641 | 3572 | 1671 | 1901 | 4243.000000 | 2100.000000 | 2143.000000 | 4555.000000 | 2375.000000 | 2180.000000 | 4324.000000 | 2229.000000 | 2095.000000 | 3849.000000 | 1956.000000 | 1894.000000 | 3703.000000 | 1862.000000 | 1841.000000 | 2863.000000 | 1454.000000 | 1408.000000 | 2559.000000 | 1258.000000 | 1301.000000 | 2059.000000 | 922.000000 | 1137.000000 | 1881.000000 | 986.000000 | 895.000000 | 1358.000000 | 674.000000 | 684 | 1075.000000 | 604.000000 | 471.000000 | 804.000000 | 352.000000 | 451 | 755.000000 | 446.000000 | 310 | 4598.000000 | 2268.000000 | 2330.000000 |
| MRT & Public Bus Only | 110931.000000 | 53680.000000 | 57251.000000 | 5612.000000 | 2823.000000 | 2788 | 2467.000000 | 1249.000000 | 1218 | 7635 | 3624 | 4012 | 10102.000000 | 5082.000000 | 5020.000000 | 10840.000000 | 5371.000000 | 5469.000000 | 10135.000000 | 4874.000000 | 5261.000000 | 9692.000000 | 4603.000000 | 5089.000000 | 8242.000000 | 3839.000000 | 4403.000000 | 7358.000000 | 3504.000000 | 3854.000000 | 6479.000000 | 3019.000000 | 3460.000000 | 5060.000000 | 2521.000000 | 2539.000000 | 4644.000000 | 2263.000000 | 2381.000000 | 3827.000000 | 1948.000000 | 1879 | 3034.000000 | 1426.000000 | 1608.000000 | 2131.000000 | 945.000000 | 1186 | 1854.000000 | 948.000000 | 906 | 11819.000000 | 5642.000000 | 6177.000000 |
| MRT & Car Only | 2053.000000 | 1106.000000 | 946.000000 | 56.000000 | 25.000000 | 31 | 19.000000 | 6.000000 | 12 | - | - | - | 63.000000 | 33.000000 | 31.000000 | 64.000000 | 31.000000 | 32.000000 | 53.000000 | 13.000000 | 40.000000 | 56.000000 | 25.000000 | 31.000000 | 78.000000 | 40.000000 | 39.000000 | 133.000000 | 89.000000 | 43.000000 | 100.000000 | 51.000000 | 49.000000 | 99.000000 | 68.000000 | 31.000000 | 156.000000 | 51.000000 | 105.000000 | 83.000000 | 45.000000 | 37 | 101.000000 | 52.000000 | 49.000000 | 93.000000 | 62.000000 | 31 | 90.000000 | 46.000000 | 44 | 811.000000 | 469.000000 | 341.000000 |
| Taxi Only | 1782.000000 | 823.000000 | 960.000000 | 70.000000 | 21.000000 | 49 | 32.000000 | 32.000000 | - | 337 | 188 | 149 | 177.000000 | 77.000000 | 99.000000 | 163.000000 | 70.000000 | 93.000000 | 162.000000 | 106.000000 | 56.000000 | 140.000000 | 38.000000 | 102.000000 | 149.000000 | 44.000000 | 105.000000 | 85.000000 | 34.000000 | 51.000000 | 44.000000 | 19.000000 | 25.000000 | 46.000000 | 33.000000 | 13.000000 | 33.000000 | 15.000000 | 19.000000 | 44.000000 | 44.000000 | - | 68.000000 | 25.000000 | 43.000000 | 21.000000 | 6.000000 | 14 | 25.000000 | 12.000000 | 12 | 188.000000 | 58.000000 | 130.000000 |
| Car Only | 89384.000000 | 44769.000000 | 44615.000000 | 2762.000000 | 1409.000000 | 1353 | 593.000000 | 299.000000 | 294 | 1213 | 692 | 521 | 2163.000000 | 1033.000000 | 1130.000000 | 3249.000000 | 1691.000000 | 1557.000000 | 3791.000000 | 1838.000000 | 1953.000000 | 4607.000000 | 2352.000000 | 2255.000000 | 4723.000000 | 2351.000000 | 2371.000000 | 4479.000000 | 2175.000000 | 2304.000000 | 5256.000000 | 2820.000000 | 2436.000000 | 3989.000000 | 1898.000000 | 2091.000000 | 4912.000000 | 2560.000000 | 2351.000000 | 3835.000000 | 1914.000000 | 1921 | 3920.000000 | 1970.000000 | 1950.000000 | 3443.000000 | 1778.000000 | 1665 | 2608.000000 | 1431.000000 | 1176 | 33842.000000 | 16556.000000 | 17286.000000 |
| Private Chartered Bus/Van Only | 74798.000000 | 36485.000000 | 38313.000000 | 2105.000000 | 988.000000 | 1117 | 711.000000 | 401.000000 | 310 | 2289 | 1106 | 1183 | 3298.000000 | 1745.000000 | 1554.000000 | 4426.000000 | 2228.000000 | 2198.000000 | 4688.000000 | 2490.000000 | 2198.000000 | 4990.000000 | 2417.000000 | 2573.000000 | 4646.000000 | 2466.000000 | 2179.000000 | 4660.000000 | 2219.000000 | 2441.000000 | 4359.000000 | 2164.000000 | 2195.000000 | 3910.000000 | 1897.000000 | 2012.000000 | 3532.000000 | 1742.000000 | 1790.000000 | 3141.000000 | 1610.000000 | 1532 | 2857.000000 | 1379.000000 | 1478.000000 | 2643.000000 | 1305.000000 | 1338 | 2424.000000 | 1213.000000 | 1210 | 20119.000000 | 9115.000000 | 11004.000000 |
| Lorry/Pickup Only | 2259.000000 | 1323.000000 | 935.000000 | 12.000000 | 12.000000 | - | 12.000000 | 12.000000 | - | 194 | 100 | 94 | 382.000000 | 176.000000 | 206.000000 | 513.000000 | 349.000000 | 164.000000 | 258.000000 | 182.000000 | 76.000000 | 220.000000 | 120.000000 | 100.000000 | 172.000000 | 103.000000 | 70.000000 | 96.000000 | 38.000000 | 59.000000 | 94.000000 | 50.000000 | 43.000000 | 57.000000 | 38.000000 | 19.000000 | 33.000000 | 19.000000 | 14.000000 | 29.000000 | 29.000000 | - | 27.000000 | 6.000000 | 21.000000 | 65.000000 | 37.000000 | 28 | 14.000000 | 14.000000 | - | 79.000000 | 37.000000 | 42.000000 |
| Motorcycle/Scooter Only | 3585.000000 | 2890.000000 | 695.000000 | 151.000000 | 145.000000 | 6 | 94.000000 | 69.000000 | 25 | 306 | 254 | 52 | 387.000000 | 285.000000 | 102.000000 | 369.000000 | 293.000000 | 76.000000 | 445.000000 | 343.000000 | 103.000000 | 326.000000 | 277.000000 | 49.000000 | 311.000000 | 252.000000 | 60.000000 | 285.000000 | 233.000000 | 51.000000 | 216.000000 | 168.000000 | 48.000000 | 232.000000 | 213.000000 | 18.000000 | 105.000000 | 87.000000 | 18.000000 | 64.000000 | 44.000000 | 20 | 77.000000 | 69.000000 | 8.000000 | 31.000000 | 31.000000 | - | 25.000000 | 13.000000 | 12 | 160.000000 | 115.000000 | 45.000000 |
| Others | 44238.000000 | 22608.000000 | 21630.000000 | 1851.000000 | 1015.000000 | 837 | 564.000000 | 306.000000 | 258 | 1920 | 1045 | 875 | 2950.000000 | 1587.000000 | 1363.000000 | 3092.000000 | 1508.000000 | 1584.000000 | 3050.000000 | 1651.000000 | 1399.000000 | 3068.000000 | 1475.000000 | 1593.000000 | 2920.000000 | 1517.000000 | 1403.000000 | 2694.000000 | 1498.000000 | 1196.000000 | 2339.000000 | 1229.000000 | 1110.000000 | 2151.000000 | 1214.000000 | 937.000000 | 1868.000000 | 932.000000 | 936.000000 | 1549.000000 | 772.000000 | 777 | 1523.000000 | 800.000000 | 723.000000 | 1221.000000 | 608.000000 | 613 | 949.000000 | 460.000000 | 489 | 10530.000000 | 4992.000000 | 5538.000000 |
| No Transport Required | 207238.000000 | 109441.000000 | 97797.000000 | 7588.000000 | 3789.000000 | 3799 | 3914.000000 | 2178.000000 | 1736 | 16165 | 8411 | 7754 | 20935.000000 | 10921.000000 | 10015.000000 | 21926.000000 | 11516.000000 | 10411.000000 | 21778.000000 | 11650.000000 | 10128.000000 | 19975.000000 | 10733.000000 | 9242.000000 | 16432.000000 | 8921.000000 | 7511.000000 | 13929.000000 | 7483.000000 | 6446.000000 | 11790.000000 | 6227.000000 | 5563.000000 | 9455.000000 | 5056.000000 | 4399.000000 | 7820.000000 | 4232.000000 | 3588.000000 | 6505.000000 | 3385.000000 | 3121 | 4934.000000 | 2642.000000 | 2292.000000 | 3869.000000 | 1994.000000 | 1875 | 2931.000000 | 1428.000000 | 1503 | 17292.000000 | 8876.000000 | 8416.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (No Working Person) Total | Numeric | No |
| (No Working Person) Males | Numeric | No |
| (No Working Person) Females | Text | No |
| (Below $1,000) Total | Numeric | No |
| (Below $1,000) Males | Numeric | No |
| (Below $1,000) Females | Text | No |
| ($1,000 - $1,999) Total | Text | No |
| ($1,000 - $1,999) Males | Text | No |
| ($1,000 - $1,999) Females | Text | No |
| ($2,000 - $2,999) Total | Numeric | No |
| ($2,000 - $2,999) Males | Numeric | No |
| ($2,000 - $2,999) Females | Numeric | No |
| ($3,000 - $3,999) Total | Numeric | No |
| ($3,000 - $3,999) Males | Numeric | No |
| ($3,000 - $3,999) Females | Numeric | No |
| ($4,000 - $4,999) Total | Numeric | No |
| ($4,000 - $4,999) Males | Numeric | No |
| ($4,000 - $4,999) Females | Numeric | No |
| ($5,000 - $5,999) Total | Numeric | No |
| ($5,000 - $5,999) Males | Numeric | No |
| ($5,000 - $5,999) Females | Numeric | No |
| ($6,000 - $6,999) Total | Numeric | No |
| ($6,000 - $6,999) Males | Numeric | No |
| ($6,000 - $6,999) Females | Numeric | No |
| ($7,000 - $7,999) Total | Numeric | No |
| ($7,000 - $7,999) Males | Numeric | No |
| ($7,000 - $7,999) Females | Numeric | No |
| ($8,000 - $8,999) Total | Numeric | No |
| ($8,000 - $8,999) Males | Numeric | No |
| ($8,000 - $8,999) Females | Numeric | No |
| ($9,000 - $9,999) Total | Numeric | No |
| ($9,000 - $9,999) Males | Numeric | No |
| ($9,000 - $9,999) Females | Numeric | No |
| ($10,000 - $10,999) Total | Numeric | No |
| ($10,000 - $10,999) Males | Numeric | No |
| ($10,000 - $10,999) Females | Numeric | No |
| ($11,000 - $11,999) Total | Numeric | No |
| ($11,000 - $11,999) Males | Numeric | No |
| ($11,000 - $11,999) Females | Text | No |
| ($12,000 - $12,999) Total | Numeric | No |
| ($12,000 - $12,999) Males | Numeric | No |
| ($12,000 - $12,999) Females | Numeric | No |
| ($13,000 - $13,999) Total | Numeric | No |
| ($13,000 - $13,999) Males | Numeric | No |
| ($13,000 - $13,999) Females | Text | No |
| ($14,000 - $14,999) Total | Numeric | No |
| ($14,000 - $14,999) Males | Numeric | No |
| ($14,000 - $14,999) Females | Text | No |
| ($15,000 & Over) Total | Numeric | No |
| ($15,000 & Over) Males | Numeric | No |
| ($15,000 & Over) Females | Numeric | No |