Skip to content
D

Resident Students Aged 5 Years and Over by Usual Mode of Transport to School, Travelling Time to School and Sex (Census of Population 2010)

Description

This Census 2010 dataset describes how Singapore resident students aged five and over travelled to school. It cross-tabulates usual transport mode with journey-time bands from up to 15 minutes through more than 60 minutes, and provides totals for males and females. Excluding home-based students and those overseas for at least six months, it supports analysis of school accessibility, student commuting burdens, transport choices and gender patterns.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 13/10/2015 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data exclude students studying from home and students who were overseas for at least 6 months. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6419

Last updated
Rows
13
Columns
19

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Up To 15 Mins) Total (Up To 15 Mins) Males (Up To 15 Mins) Females (16 - 30 Mins) Total (16 - 30 Mins) Males (16 - 30 Mins) Females (31 - 45 Mins) Total (31 - 45 Mins) Males (31 - 45 Mins) Females (46 - 60 Mins) Total (46 - 60 Mins) Males (46 - 60 Mins) Females (More Than 60 Mins) Total (More Than 60 Mins) Males (More Than 60 Mins) Females
Total 789835.000000 402290.000000 387545.000000 336398.000000 176294.000000 160104.000000 235539.000000 120406.000000 115133.000000 96509.000000 47527.000000 48982.000000 82413 39661 42751 38976 18402 20574
Public Bus Only 207256.000000 105943.000000 101313.000000 46341.000000 24584.000000 21757.000000 91677.000000 47349.000000 44328.000000 34412.000000 17374.000000 17038.000000 26333 12579 13755 8494 4058 4436
MRT Only 45452.000000 22789.000000 22663.000000 4346.000000 2346.000000 1999.000000 16233.000000 8249.000000 7984.000000 11556.000000 5885.000000 5671.000000 10027 4717 5310 3290 1592 1698
MRT & Public Bus Only 110931.000000 53680.000000 57251.000000 2611.000000 1397.000000 1213.000000 24679.000000 12413.000000 12266.000000 27313.000000 13066.000000 14247.000000 33435 16112 17323 22893 10693 12201
MRT & Car Only 2053.000000 1106.000000 946.000000 236.000000 122.000000 115.000000 896.000000 514.000000 381.000000 591.000000 340.000000 251.000000 272 103 169 58 27 31
MRT & Another Mode 3140.000000 1562.000000 1578.000000 116.000000 61.000000 55.000000 961.000000 528.000000 434.000000 868.000000 445.000000 422.000000 828 359 469 368 169 198
Taxi Only 1782.000000 823.000000 960.000000 1010.000000 451.000000 560.000000 611.000000 316.000000 295.000000 82.000000 44.000000 39.000000 73 12 60 6 na 6
Car Only 89384.000000 44769.000000 44615.000000 50914.000000 25688.000000 25226.000000 32654.000000 16153.000000 16501.000000 4532.000000 2215.000000 2317.000000 1101 604 497 183 109 74
Private Chartered Bus/Van Only 74798.000000 36485.000000 38313.000000 25299.000000 12628.000000 12671.000000 32672.000000 15788.000000 16883.000000 10093.000000 4659.000000 5434.000000 5683 2898 2785 1051 511 540
Lorry/Pickup Only 2259.000000 1323.000000 935.000000 1487.000000 875.000000 611.000000 656.000000 404.000000 252.000000 103.000000 38.000000 65.000000 6 na 6 6 6 na
Motorcycle/Scooter Only 3585.000000 2890.000000 695.000000 1447.000000 1003.000000 444.000000 1661.000000 1447.000000 214.000000 390.000000 353.000000 37.000000 75 75 na 12 12 na
Others 44238.000000 22608.000000 21630.000000 14511.000000 7833.000000 6677.000000 16132.000000 8344.000000 7788.000000 6403.000000 3006.000000 3398.000000 4579 2203 2376 2614 1223 1391
No Transport Required 204955.000000 108310.000000 96646.000000 188081.000000 99306.000000 88775.000000 16708.000000 8901.000000 7807.000000 166.000000 103.000000 63.000000 na na na na na na

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Up To 15 Mins) Total Numeric No
(Up To 15 Mins) Males Numeric No
(Up To 15 Mins) Females Numeric No
(16 - 30 Mins) Total Numeric No
(16 - 30 Mins) Males Numeric No
(16 - 30 Mins) Females Numeric No
(31 - 45 Mins) Total Numeric No
(31 - 45 Mins) Males Numeric No
(31 - 45 Mins) Females Numeric No
(46 - 60 Mins) Total Text No
(46 - 60 Mins) Males Text No
(46 - 60 Mins) Females Text No
(More Than 60 Mins) Total Text No
(More Than 60 Mins) Males Text No
(More Than 60 Mins) Females Text No