Skip to content
D

Resident Students Aged 5 Years and Over by Usual Mode of Transport to School, Travelling Time to School and Sex (Census of Population 2020)

Description

Census of Population 2020 counts of resident students aged 5 and over by usual mode of transport to school, travelling time, and sex, excluding home-based and long-overseas students. Transport and education planners analyse school-commute duration and mode patterns in Singapore. Adapted from SingStat TableBuilder CT/17602.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data exclude students studying from home and students who were overseas for at least 6 months. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17602

Last updated
Rows
12
Columns
19

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Up to 15 mins) Total (Up to 15 mins) Males (Up to 15 mins) Females (16 - 30 mins) Total (16 - 30 mins) Males (16 - 30 mins) Females (31 - 45 mins) Total (31 - 45 mins) Males (31 - 45 mins) Females (46 - 60 mins) Total (46 - 60 mins) Males (46 - 60 mins) Females (More than 60 mins) Total (More than 60 mins) Males (More than 60 mins) Females
Total 704383.000000 356382.000000 348001.000000 255300.000000 131408.000000 123891.000000 203498.000000 104572.000000 98926.000000 103269.000000 51231 52038.000000 91760 45029 46731 50556 24142 26414
Public Bus Only 157002.000000 79414.000000 77588.000000 34804.000000 17524.000000 17281.000000 72368.000000 37073.000000 35296.000000 28176.000000 14228 13948.000000 16575 7954 8621 5078 2635 2443
Rail (MRT/LRT) Only 54685.000000 28182.000000 26503.000000 3946.000000 2222.000000 1724.000000 16538.000000 9137.000000 7402.000000 13986.000000 6811 7175.000000 14162 7106 7056 6053 2907 3146
Rail (MRT/LRT) & Public Bus Only 171218.000000 83683.000000 87535.000000 2381.000000 1216.000000 1165.000000 31983.000000 16368.000000 15615.000000 45395.000000 22123 23272.000000 53957 26398 27560 37501 17577 19924
Combination of Rail (MRT/LRT) and/or Public Bus, with Other Modes 7946.000000 4190.000000 3756.000000 1706.000000 872.000000 834.000000 3088.000000 1746.000000 1342.000000 1411.000000 838 573.000000 1065 457 608 676 277 399
Taxi/Private Hire Car Only 4806.000000 2440.000000 2366.000000 1898.000000 972.000000 926.000000 2171.000000 1147.000000 1024.000000 544.000000 231 313.000000 174 90 84 19 - 19
Car Only 96498.000000 47993.000000 48505.000000 52625.000000 26288.000000 26337.000000 37360.000000 18316.000000 19044.000000 5270.000000 2796 2473.000000 1132 507 625 111 86 26
Private Chartered Bus/Van Only 44046.000000 22336.000000 21710.000000 10749.000000 5419.000000 5329.000000 20238.000000 10309.000000 9929.000000 7701.000000 3698 4003.000000 4336 2306 2029 1022 603 419
Lorry/Pickup Only 964.000000 455.000000 509.000000 640.000000 262.000000 378.000000 287.000000 194.000000 94.000000 37.000000 - 37.000000 - - - - - -
Motorcycle/Scooter Only 3134.000000 2583.000000 551.000000 1138.000000 814.000000 324.000000 1462.000000 1281.000000 181.000000 420.000000 404 17.000000 113 84 29 - - -
Others 5866.000000 3118.000000 2748.000000 4124.000000 2160.000000 1964.000000 1370.000000 785.000000 585.000000 216.000000 67 149.000000 126 76 50 30 30 -
No Transport Required 158218.000000 81989.000000 76229.000000 141288.000000 73659.000000 67629.000000 16631.000000 8217.000000 8415.000000 113.000000 35 78.000000 119 51 69 66 27 39

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Up to 15 mins) Total Numeric No
(Up to 15 mins) Males Numeric No
(Up to 15 mins) Females Numeric No
(16 - 30 mins) Total Numeric No
(16 - 30 mins) Males Numeric No
(16 - 30 mins) Females Numeric No
(31 - 45 mins) Total Numeric No
(31 - 45 mins) Males Text No
(31 - 45 mins) Females Numeric No
(46 - 60 mins) Total Text No
(46 - 60 mins) Males Text No
(46 - 60 mins) Females Text No
(More than 60 mins) Total Text No
(More than 60 mins) Males Text No
(More than 60 mins) Females Text No