Skip to content
D

Resident Students Aged 5 Years and Over by Usual Mode of Transport to School, Travelling Time to School and Sex (General Household Survey 2005)

Description

General Household Survey 2005 tabulation of resident students aged 5 and over by usual mode of transport to school, travelling time to school, and sex, published by the Singapore Department of Statistics in CSV. Excludes home-based students per footnotes. Supports school commute and accessibility research.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 13/10/2015 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Note: Data exclude students studying from home. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6406

Last updated
Rows
11
Columns
19

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Up To 15 Mins) Total (Up To 15 Mins) Males (Up To 15 Mins) Females (16 - 30 Mins) Total (16 - 30 Mins) Males (16 - 30 Mins) Females (31 - 45 Mins) Total (31 - 45 Mins) Males (31 - 45 Mins) Females (46 - 60 Mins) Total (46 - 60 Mins) Males (46 - 60 Mins) Females (More Than 60 Mins) Total (More Than 60 Mins) Males (More Than 60 Mins) Females
Total 775849.000000 400973.000000 374876.000000 383663.000000 203110.000000 180553.000000 222422.000000 115188.000000 107235.000000 80383.000000 40237.000000 40146.000000 64282 30948 33334 25098 11491 13607
Walk Only 242245.000000 129360.000000 112885.000000 226087.000000 121012.000000 105075.000000 15978.000000 8219.000000 7760.000000 180.000000 129.000000 51.000000 na na na na na na
One Mode Of Transport 423303.000000 217046.000000 206257.000000 150247.000000 78236.000000 72012.000000 173997.000000 89779.000000 84217.000000 54271.000000 27465.000000 26806.000000 36377 17868 18509 8410 3698 4712
Public Bus Only 211076.000000 108127.000000 102950.000000 52904.000000 28073.000000 24831.000000 96298.000000 49861.000000 46436.000000 33342.000000 16739.000000 16604.000000 22761 10983 11778 5771 2471 3300
Private Chartered Bus/Van Only 92003.000000 46516.000000 45488.000000 36031.000000 18443.000000 17588.000000 38931.000000 19772.000000 19159.000000 9703.000000 4551.000000 5152.000000 6400 3268 3132 938 481 457
MRT Only 30031.000000 15283.000000 14748.000000 3451.000000 1842.000000 1608.000000 10970.000000 5478.000000 5493.000000 7735.000000 4169.000000 3567.000000 6199 3048 3151 1675 746 929
Car Only 71042.000000 35597.000000 35445.000000 45498.000000 22522.000000 22976.000000 22376.000000 11455.000000 10920.000000 2474.000000 1254.000000 1220.000000 681 365 316 13 na 13
Others 19151.000000 11524.000000 7627.000000 12363.000000 7355.000000 5007.000000 5422.000000 3213.000000 2209.000000 1016.000000 752.000000 265.000000 337 205 132 13 na 13
Two Or More Modes Of Transport 110301.000000 54567.000000 55734.000000 7329.000000 3862.000000 3467.000000 32447.000000 17190.000000 15258.000000 25932.000000 12643.000000 13289.000000 27905 13080 14825 16688 7793 8895
MRT & Public Bus Only 80050.000000 39781.000000 40269.000000 2490.000000 1543.000000 947.000000 20266.000000 10774.000000 9491.000000 19660.000000 9681.000000 9979.000000 23390 11096 12295 14244 6688 7557
Others 30251.000000 14786.000000 15465.000000 4839.000000 2319.000000 2520.000000 12182.000000 6415.000000 5766.000000 6272.000000 2962.000000 3310.000000 4515 1984 2530 2444 1105 1339

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Up To 15 Mins) Total Numeric No
(Up To 15 Mins) Males Numeric No
(Up To 15 Mins) Females Numeric No
(16 - 30 Mins) Total Numeric No
(16 - 30 Mins) Males Numeric No
(16 - 30 Mins) Females Numeric No
(31 - 45 Mins) Total Numeric No
(31 - 45 Mins) Males Numeric No
(31 - 45 Mins) Females Numeric No
(46 - 60 Mins) Total Text No
(46 - 60 Mins) Males Text No
(46 - 60 Mins) Females Text No
(More Than 60 Mins) Total Text No
(More Than 60 Mins) Males Text No
(More Than 60 Mins) Females Text No