Resident Students Aged 5 Years and Over by Usual Mode of Transport to School, Type of Dwelling and Sex (Census of Population 2000)
What this data shows
Published by Singapore Department of Statistics. 15 records. Fields include Number, (Total) Total, (Total) HDB Dwellings- Total^, (Total) HDB Dwellings- 1- And 2-Room Flats# (28 columns in total). Last updated 2026-09-23.
Description
Census of Population 2000 counts of Singapore resident students aged 5 years and over by usual mode of transport to school, type of dwelling, and sex. Dwelling categories cover HDB flat sizes, condominiums and other apartments, landed properties, and others, with male and female breakdowns. Education and transport planners study how school commuting patterns relate to housing type. Adapted from SingStat TableBuilder CT/10513.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 02/08/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/10513
- Last updated
- Rows
- 15
- Columns
- 28
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) HDB Dwellings- Total^ | (Total) HDB Dwellings- 1- And 2-Room Flats# | (Total) HDB Dwellings- 3-Room Flats | (Total) HDB Dwellings- 4-Room Flats | (Total) HDB Dwellings- 5-Room And Executive Flats | (Total) Condomi- Niums And Other Apartments | (Total) Landed Properties | (Total) Others | (Males) Total | (Males) HDB Dwellings- Total^ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 706292.000000 | 614449.000000 | 12023 | 122110.000000 | 265952.000000 | 208425.000000 | 46915.000000 | 42775.000000 | 2153 | 365587.000000 | 318800.000000 |
| No Transport Required | 212333.000000 | 203630.000000 | 4296 | 43906.000000 | 94076.000000 | 60798.000000 | 4533.000000 | 3625.000000 | 546 | 111218.000000 | 106856.000000 |
| One Mode Of Transport | 408648.000000 | 340058.000000 | 6671 | 66201.000000 | 143605.000000 | 119250.000000 | 35093.000000 | 32111.000000 | 1387 | 211440.000000 | 176359.000000 |
| Public Bus Only | 223016.000000 | 203559.000000 | 5143 | 47962.000000 | 89714.000000 | 59058.000000 | 10166.000000 | 8481.000000 | 810 | 116033.000000 | 105954.000000 |
| Private Chartered Bus/Van Only | 99953.000000 | 77777.000000 | 891 | 10458.000000 | 31119.000000 | 33743.000000 | 13052.000000 | 8918.000000 | 206 | 50726.000000 | 39619.000000 |
| MRT Only | 19673.000000 | 18436.000000 | 325 | 3392.000000 | 8167.000000 | 6497.000000 | 654.000000 | 514.000000 | 69 | 9754.000000 | 9078.000000 |
| Car Only | 54810.000000 | 30330.000000 | 187 | 2656.000000 | 10062.000000 | 16483.000000 | 10535.000000 | 13652.000000 | 292 | 28032.000000 | 15571.000000 |
| Taxi Only | 994.000000 | 796.000000 | 19 | 208.000000 | 229.000000 | 326.000000 | 110.000000 | 78.000000 | 10 | 454.000000 | 344.000000 |
| Lorry/Pickup Only | 553.000000 | 524.000000 | na | 56.000000 | 329.000000 | 139.000000 | 10.000000 | 19.000000 | na | 271.000000 | 257.000000 |
| Motorcycle/Scooter Only | 2409.000000 | 2255.000000 | 29 | 537.000000 | 1024.000000 | 646.000000 | 58.000000 | 96.000000 | na | 2120.000000 | 1966.000000 |
Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) HDB Dwellings- Total^ | Numeric | No |
| (Total) HDB Dwellings- 1- And 2-Room Flats# | Text | No |
| (Total) HDB Dwellings- 3-Room Flats | Numeric | No |
| (Total) HDB Dwellings- 4-Room Flats | Numeric | No |
| (Total) HDB Dwellings- 5-Room And Executive Flats | Numeric | No |
| (Total) Condomi- Niums And Other Apartments | Numeric | No |
| (Total) Landed Properties | Numeric | No |
| (Total) Others | Text | No |
| (Males) Total | Numeric | No |
| (Males) HDB Dwellings- Total^ | Numeric | No |
| (Males) HDB Dwellings- 1- And 2-Room Flats# | Text | No |
| (Males) HDB Dwellings- 3-Room Flats | Numeric | No |
| (Males) HDB Dwellings- 4-Room Flats | Numeric | No |
| (Males) HDB Dwellings- 5-Room And Executive Flats | Numeric | No |
| (Males) Condomi- Niums And Other Apartments | Numeric | No |
| (Males) Landed Properties | Numeric | No |
| (Males) Others | Text | No |
| (Females) Total | Numeric | No |
| (Females) HDB Dwellings- Total^ | Numeric | No |
| (Females) HDB Dwellings- 1- And 2-Room Flats# | Text | No |
| (Females) HDB Dwellings- 3-Room Flats | Numeric | No |
| (Females) HDB Dwellings- 4-Room Flats | Numeric | No |
| (Females) HDB Dwellings- 5-Room And Executive Flats | Numeric | No |
| (Females) Condomi- Niums And Other Apartments | Text | No |
| (Females) Landed Properties | Text | No |
| (Females) Others | Text | No |