跳到主要内容
D

2000年人口普查:5岁及以上居民学生(上学交通方式、住房类型与性别)

简介

本数据集依据2000年人口普查,由新加坡统计局发布,统计5岁及以上居民学生按上学常用交通方式、住房类型与性别划分的人数;住房类别涵盖各型号HDB组屋、共管公寓及其他公寓、有地住宅等,并分男女,便于分析通学方式与住房形态关系。改编自:https://tablebuilder.singstat.gov.sg/table/CT/10513

官方简介

来源:新加坡统计局。 数据最后更新:2016年8月2日 更新频率:每10年一次 调查时期:2000年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/10513

最近更新
行数
15
列数
28

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) HDB Dwellings- Total^ (Total) HDB Dwellings- 1- And 2-Room Flats# (Total) HDB Dwellings- 3-Room Flats (Total) HDB Dwellings- 4-Room Flats (Total) HDB Dwellings- 5-Room And Executive Flats (Total) Condomi- Niums And Other Apartments (Total) Landed Properties (Total) Others (Males) Total (Males) HDB Dwellings- Total^ (Males) HDB Dwellings- 1- And 2-Room Flats# (Males) HDB Dwellings- 3-Room Flats (Males) HDB Dwellings- 4-Room Flats (Males) HDB Dwellings- 5-Room And Executive Flats (Males) Condomi- Niums And Other Apartments (Males) Landed Properties (Males) Others (Females) Total (Females) HDB Dwellings- Total^ (Females) HDB Dwellings- 1- And 2-Room Flats# (Females) HDB Dwellings- 3-Room Flats (Females) HDB Dwellings- 4-Room Flats (Females) HDB Dwellings- 5-Room And Executive Flats (Females) Condomi- Niums And Other Apartments (Females) Landed Properties (Females) Others
Total 706292.000000 614449.000000 12023 122110.000000 265952.000000 208425.000000 46915.000000 42775.000000 2153 365587.000000 318800.000000 6144 63262.000000 138619.000000 107686.000000 23847.000000 21840.000000 1100 340705.000000 295649.000000 5878 58847.000000 127333.000000 100739.000000 23068 20935 1053
No Transport Required 212333.000000 203630.000000 4296 43906.000000 94076.000000 60798.000000 4533.000000 3625.000000 546 111218.000000 106856.000000 2191 23112.000000 49361.000000 31936.000000 2331.000000 1743.000000 288 101115.000000 96774.000000 2105 20794.000000 44715.000000 28862.000000 2202 1882 258
One Mode Of Transport 408648.000000 340058.000000 6671 66201.000000 143605.000000 119250.000000 35093.000000 32111.000000 1387 211440.000000 176359.000000 3400 34118.000000 74960.000000 61583.000000 17926.000000 16468.000000 687 197208.000000 163699.000000 3270 32083.000000 68645.000000 57667.000000 17167 15643 699
Public Bus Only 223016.000000 203559.000000 5143 47962.000000 89714.000000 59058.000000 10166.000000 8481.000000 810 116033.000000 105954.000000 2649 24809.000000 46970.000000 30678.000000 5314.000000 4342.000000 423 106982.000000 97605.000000 2495 23154.000000 42744.000000 28380.000000 4851 4139 387
Private Chartered Bus/Van Only 99953.000000 77777.000000 891 10458.000000 31119.000000 33743.000000 13052.000000 8918.000000 206 50726.000000 39619.000000 466 5341.000000 15863.000000 17112.000000 6500.000000 4511.000000 96 49227.000000 38159.000000 425 5116.000000 15256.000000 16632.000000 6552 4407 110
MRT Only 19673.000000 18436.000000 325 3392.000000 8167.000000 6497.000000 654.000000 514.000000 69 9754.000000 9078.000000 142 1532.000000 4189.000000 3189.000000 356.000000 276.000000 43 9919.000000 9358.000000 183 1860.000000 3978.000000 3309.000000 298 237 26
Car Only 54810.000000 30330.000000 187 2656.000000 10062.000000 16483.000000 10535.000000 13652.000000 292 28032.000000 15571.000000 77 1372.000000 5050.000000 8551.000000 5335.000000 7006.000000 120 26778.000000 14759.000000 110 1284.000000 5013.000000 7932.000000 5201 6647 172
Taxi Only 994.000000 796.000000 19 208.000000 229.000000 326.000000 110.000000 78.000000 10 454.000000 344.000000 5 63.000000 113.000000 154.000000 72.000000 34.000000 5 540.000000 452.000000 14 145.000000 116.000000 172.000000 38 45 5
Lorry/Pickup Only 553.000000 524.000000 na 56.000000 329.000000 139.000000 10.000000 19.000000 na 271.000000 257.000000 na 26.000000 163.000000 67.000000 5.000000 10.000000 na 282.000000 268.000000 na 30.000000 166.000000 72.000000 5 10 na
Motorcycle/Scooter Only 2409.000000 2255.000000 29 537.000000 1024.000000 646.000000 58.000000 96.000000 na 2120.000000 1966.000000 29 459.000000 873.000000 587.000000 58.000000 96.000000 na 288.000000 288.000000 na 78.000000 151.000000 59.000000 na na na
Others 7239.000000 6379.000000 77 933.000000 2961.000000 2358.000000 508.000000 352.000000 na 4049.000000 3570.000000 34 517.000000 1739.000000 1246.000000 286.000000 193.000000 na 3190.000000 2809.000000 43 416.000000 1222.000000 1112.000000 222 159 na
Two Or More Modes Of Transport 85311.000000 70760.000000 1056 12002.000000 28271.000000 28377.000000 7290.000000 7040.000000 221 42929.000000 35584.000000 552 6032.000000 14298.000000 14167.000000 3591.000000 3629.000000 125 42382.000000 35176.000000 503 5970.000000 13973.000000 14210.000000 3699 3411 96
MRT & Public Bus Only 55750.000000 50691.000000 905 9964.000000 21384.000000 18033.000000 2554.000000 2361.000000 144 27816.000000 25255.000000 473 4998.000000 10731.000000 8831.000000 1349.000000 1130.000000 82 27934.000000 25436.000000 432 4966.000000 10653.000000 9201.000000 1205 1231 62
MRT & Car Only 864.000000 630.000000 na 24.000000 192.000000 405.000000 104.000000 120.000000 10 432.000000 305.000000 na 19.000000 91.000000 190.000000 54.000000 63.000000 10 432.000000 325.000000 na 5.000000 100.000000 215.000000 49 57 na
Others 28697.000000 19439.000000 151 2015.000000 6696.000000 9939.000000 4633.000000 4558.000000 67 14681.000000 10023.000000 79 1015.000000 3476.000000 5146.000000 2187.000000 2436.000000 34 14016.000000 9416.000000 72 999.000000 3220.000000 4793.000000 2445 2122 33

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
(Total) HDB Dwellings- Total^ Numeric
(Total) HDB Dwellings- 1- And 2-Room Flats# Text
(Total) HDB Dwellings- 3-Room Flats Numeric
(Total) HDB Dwellings- 4-Room Flats Numeric
(Total) HDB Dwellings- 5-Room And Executive Flats Numeric
(Total) Condomi- Niums And Other Apartments Numeric
(Total) Landed Properties Numeric
(Total) Others Text
(Males) Total Numeric
(Males) HDB Dwellings- Total^ Numeric
(Males) HDB Dwellings- 1- And 2-Room Flats# Text
(Males) HDB Dwellings- 3-Room Flats Numeric
(Males) HDB Dwellings- 4-Room Flats Numeric
(Males) HDB Dwellings- 5-Room And Executive Flats Numeric
(Males) Condomi- Niums And Other Apartments Numeric
(Males) Landed Properties Numeric
(Males) Others Text
(Females) Total Numeric
(Females) HDB Dwellings- Total^ Numeric
(Females) HDB Dwellings- 1- And 2-Room Flats# Text
(Females) HDB Dwellings- 3-Room Flats Numeric
(Females) HDB Dwellings- 4-Room Flats Numeric
(Females) HDB Dwellings- 5-Room And Executive Flats Numeric
(Females) Condomi- Niums And Other Apartments Text
(Females) Landed Properties Text
(Females) Others Text