Skip to content
D

Resident Students Aged 5 Years and Over by Usual Mode of Transport to School, Type of Dwelling and Sex (Census of Population 2020)

What this data shows

Published by Singapore Department of Statistics. 12 records. Fields include Number, (Total) Total, [Total] (HDB Dwellings) Total, [Total] (HDB Dwellings) 1- and 2-Room Flats1/ (28 columns in total). Last updated 2026-09-07.

Description

Census of Population 2020 counts of Singapore resident students aged 5 and over by usual mode of transport to school, cross-tabulated with type of dwelling (HDB flat sizes, condominiums, landed properties, and others) and sex. Students overseas for at least six months are excluded. Transport planners and education researchers study how commuting modes to school vary with housing type and gender. Adapted from SingStat TableBuilder CT/17601.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data exclude students who were overseas for at least 6 months. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17601

Last updated
Rows
12
Columns
28

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total [Total] (HDB Dwellings) Total [Total] (HDB Dwellings) 1- and 2-Room Flats1/ [Total] (HDB Dwellings) 3-Room Flats [Total] (HDB Dwellings) 4-Room Flats [Total] (HDB Dwellings) 5-Room and Executive Flats (Total) Condominiums and Other Apartments (Total) Landed Properties (Total) Others (Males) Total [Males] (HDB Dwellings) Total
Total 715209.000000 529959.000000 24373.000000 75642.000000 220936.000000 209009.000000 136428.000000 48183.000000 638 361536.000000 270035.000000
Public Bus Only 157002.000000 128265.000000 8384.000000 23885.000000 53306.000000 42689.000000 21721.000000 6903.000000 114 79414.000000 65464.000000
Rail (MRT/LRT) Only 54685.000000 41569.000000 1354.000000 4877.000000 17159.000000 18179.000000 10252.000000 2783.000000 81 28182.000000 21454.000000
Rail (MRT/LRT) & Public Bus Only 171218.000000 132240.000000 5759.000000 16985.000000 52997.000000 56500.000000 28268.000000 10503.000000 207 83683.000000 64585.000000
Other combinations of Rail (MRT/LRT) or Public Bus 7946.000000 5136.000000 213.000000 533.000000 1654.000000 2736.000000 2016.000000 794.000000 - 4190.000000 2802.000000
Taxi/Private Hire Car Only 4806.000000 2737.000000 60.000000 405.000000 1188.000000 1085.000000 1432.000000 636.000000 - 2440.000000 1409.000000
Car Only 96498.000000 42480.000000 314.000000 2760.000000 15967.000000 23439.000000 37067.000000 16785.000000 166 47993.000000 21322.000000
Private Chartered Bus/Van Only 44046.000000 25512.000000 1253.000000 3345.000000 10984.000000 9930.000000 14400.000000 4134.000000 - 22336.000000 13274.000000
Lorry/Pickup Only 964.000000 910.000000 106.000000 199.000000 465.000000 141.000000 33.000000 21.000000 - 455.000000 420.000000
Motorcycle/Scooter Only 3134.000000 2961.000000 107.000000 613.000000 1333.000000 909.000000 142.000000 17.000000 13 2583.000000 2432.000000

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
[Total] (HDB Dwellings) Total Numeric No
[Total] (HDB Dwellings) 1- and 2-Room Flats1/ Numeric No
[Total] (HDB Dwellings) 3-Room Flats Numeric No
[Total] (HDB Dwellings) 4-Room Flats Numeric No
[Total] (HDB Dwellings) 5-Room and Executive Flats Numeric No
(Total) Condominiums and Other Apartments Numeric No
(Total) Landed Properties Numeric No
(Total) Others Text No
(Males) Total Numeric No
[Males] (HDB Dwellings) Total Numeric No
[Males] (HDB Dwellings) 1- and 2-Room Flats1/ Numeric No
[Males] (HDB Dwellings) 3-Room Flats Numeric No
[Males] (HDB Dwellings) 4-Room Flats Numeric No
[Males] (HDB Dwellings) 5-Room and Executive Flats Numeric No
(Males) Condominiums and Other Apartments Numeric No
(Males) Landed Properties Numeric No
(Males) Others Text No
(Females) Total Numeric No
[Females] (HDB Dwellings) Total Numeric No
[Females] (HDB Dwellings) 1- and 2-Room Flats1/ Numeric No
[Females] (HDB Dwellings) 3-Room Flats Numeric No
[Females] (HDB Dwellings) 4-Room Flats Numeric No
[Females] (HDB Dwellings) 5-Room and Executive Flats Numeric No
(Females) Condominiums and Other Apartments Numeric No
(Females) Landed Properties Text No
(Females) Others Text No