5岁及以上在学居民按惯常上学交通方式、住房类型与性别(2020年人口普查)
这份数据说明了什么
由 Singapore Department of Statistics 发布。 共 12 条记录。 字段包括 Number, (Total) Total, [Total] (HDB Dwellings) Total, [Total] (HDB Dwellings) 1- and 2-Room Flats1/(共 28 列)。 最近更新:2026-09-07。
简介
本数据集依据2020年人口普查,由新加坡统计局发布,统计5岁及以上在学居民按惯常上学交通方式、住房类型(各组屋房型、共管公寓、有地住宅及其他)与性别交叉划分的数量;不含在海外逗留至少6个月的学生。便于交通规划与教育研究者分析上学出行方式随住房类型与性别的差异。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17601
官方简介
来源:新加坡统计局。 数据最后更新:2026年6月30日 更新频率:每10年一次 调查时期:2020年人口普查 脚注:注:数据不包括在海外逗留至少6个月的学生。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17601
- 最近更新
- 行数
- 12
- 列数
- 28
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Total) Total | [Total] (HDB Dwellings) Total | [Total] (HDB Dwellings) 1- and 2-Room Flats1/ | [Total] (HDB Dwellings) 3-Room Flats | [Total] (HDB Dwellings) 4-Room Flats | [Total] (HDB Dwellings) 5-Room and Executive Flats | (Total) Condominiums and Other Apartments | (Total) Landed Properties | (Total) Others | (Males) Total | [Males] (HDB Dwellings) Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 715209.000000 | 529959.000000 | 24373.000000 | 75642.000000 | 220936.000000 | 209009.000000 | 136428.000000 | 48183.000000 | 638 | 361536.000000 | 270035.000000 |
| Public Bus Only | 157002.000000 | 128265.000000 | 8384.000000 | 23885.000000 | 53306.000000 | 42689.000000 | 21721.000000 | 6903.000000 | 114 | 79414.000000 | 65464.000000 |
| Rail (MRT/LRT) Only | 54685.000000 | 41569.000000 | 1354.000000 | 4877.000000 | 17159.000000 | 18179.000000 | 10252.000000 | 2783.000000 | 81 | 28182.000000 | 21454.000000 |
| Rail (MRT/LRT) & Public Bus Only | 171218.000000 | 132240.000000 | 5759.000000 | 16985.000000 | 52997.000000 | 56500.000000 | 28268.000000 | 10503.000000 | 207 | 83683.000000 | 64585.000000 |
| Other combinations of Rail (MRT/LRT) or Public Bus | 7946.000000 | 5136.000000 | 213.000000 | 533.000000 | 1654.000000 | 2736.000000 | 2016.000000 | 794.000000 | - | 4190.000000 | 2802.000000 |
| Taxi/Private Hire Car Only | 4806.000000 | 2737.000000 | 60.000000 | 405.000000 | 1188.000000 | 1085.000000 | 1432.000000 | 636.000000 | - | 2440.000000 | 1409.000000 |
| Car Only | 96498.000000 | 42480.000000 | 314.000000 | 2760.000000 | 15967.000000 | 23439.000000 | 37067.000000 | 16785.000000 | 166 | 47993.000000 | 21322.000000 |
| Private Chartered Bus/Van Only | 44046.000000 | 25512.000000 | 1253.000000 | 3345.000000 | 10984.000000 | 9930.000000 | 14400.000000 | 4134.000000 | - | 22336.000000 | 13274.000000 |
| Lorry/Pickup Only | 964.000000 | 910.000000 | 106.000000 | 199.000000 | 465.000000 | 141.000000 | 33.000000 | 21.000000 | - | 455.000000 | 420.000000 |
| Motorcycle/Scooter Only | 3134.000000 | 2961.000000 | 107.000000 | 613.000000 | 1333.000000 | 909.000000 | 142.000000 | 17.000000 | 13 | 2583.000000 | 2432.000000 |
预览显示 10 行、12 列。完整数据请使用表格搜索或下载 CSV。
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Total) Total | Numeric | 否 |
| [Total] (HDB Dwellings) Total | Numeric | 否 |
| [Total] (HDB Dwellings) 1- and 2-Room Flats1/ | Numeric | 否 |
| [Total] (HDB Dwellings) 3-Room Flats | Numeric | 否 |
| [Total] (HDB Dwellings) 4-Room Flats | Numeric | 否 |
| [Total] (HDB Dwellings) 5-Room and Executive Flats | Numeric | 否 |
| (Total) Condominiums and Other Apartments | Numeric | 否 |
| (Total) Landed Properties | Numeric | 否 |
| (Total) Others | Text | 否 |
| (Males) Total | Numeric | 否 |
| [Males] (HDB Dwellings) Total | Numeric | 否 |
| [Males] (HDB Dwellings) 1- and 2-Room Flats1/ | Numeric | 否 |
| [Males] (HDB Dwellings) 3-Room Flats | Numeric | 否 |
| [Males] (HDB Dwellings) 4-Room Flats | Numeric | 否 |
| [Males] (HDB Dwellings) 5-Room and Executive Flats | Numeric | 否 |
| (Males) Condominiums and Other Apartments | Numeric | 否 |
| (Males) Landed Properties | Numeric | 否 |
| (Males) Others | Text | 否 |
| (Females) Total | Numeric | 否 |
| [Females] (HDB Dwellings) Total | Numeric | 否 |
| [Females] (HDB Dwellings) 1- and 2-Room Flats1/ | Numeric | 否 |
| [Females] (HDB Dwellings) 3-Room Flats | Numeric | 否 |
| [Females] (HDB Dwellings) 4-Room Flats | Numeric | 否 |
| [Females] (HDB Dwellings) 5-Room and Executive Flats | Numeric | 否 |
| (Females) Condominiums and Other Apartments | Numeric | 否 |
| (Females) Landed Properties | Text | 否 |
| (Females) Others | Text | 否 |