5岁及以上在学居民按惯常上学交通方式、住房类型与性别(2020年人口普查)
简介
本数据集依据2020年人口普查,由新加坡统计局发布,统计5岁及以上在学居民按惯常上学交通方式、住房类型(各组屋房型、共管公寓、有地住宅及其他)与性别交叉划分的数量;不含在海外逗留至少6个月的学生。便于交通规划与教育研究者分析上学出行方式随住房类型与性别的差异。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17601
官方简介
来源:新加坡统计局。 数据最后更新:2026年6月30日 更新频率:每10年一次 调查时期:2020年人口普查 脚注:注:数据不包括在海外逗留至少6个月的学生。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17601
- 最近更新
- 行数
- 12
- 列数
- 28
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Total) Total | [Total] (HDB Dwellings) Total | [Total] (HDB Dwellings) 1- and 2-Room Flats1/ | [Total] (HDB Dwellings) 3-Room Flats | [Total] (HDB Dwellings) 4-Room Flats | [Total] (HDB Dwellings) 5-Room and Executive Flats | (Total) Condominiums and Other Apartments | (Total) Landed Properties | (Total) Others | (Males) Total | [Males] (HDB Dwellings) Total | [Males] (HDB Dwellings) 1- and 2-Room Flats1/ | [Males] (HDB Dwellings) 3-Room Flats | [Males] (HDB Dwellings) 4-Room Flats | [Males] (HDB Dwellings) 5-Room and Executive Flats | (Males) Condominiums and Other Apartments | (Males) Landed Properties | (Males) Others | (Females) Total | [Females] (HDB Dwellings) Total | [Females] (HDB Dwellings) 1- and 2-Room Flats1/ | [Females] (HDB Dwellings) 3-Room Flats | [Females] (HDB Dwellings) 4-Room Flats | [Females] (HDB Dwellings) 5-Room and Executive Flats | (Females) Condominiums and Other Apartments | (Females) Landed Properties | (Females) Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 715209.000000 | 529959.000000 | 24373.000000 | 75642.000000 | 220936.000000 | 209009.000000 | 136428.000000 | 48183.000000 | 638 | 361536.000000 | 270035.000000 | 11949.000000 | 39097.000000 | 112693.000000 | 106297.000000 | 66451.000000 | 24603.000000 | 447 | 353673.000000 | 259924.000000 | 12424.000000 | 36545.000000 | 108243.000000 | 102712.000000 | 69978.000000 | 23580 | 191 |
| Public Bus Only | 157002.000000 | 128265.000000 | 8384.000000 | 23885.000000 | 53306.000000 | 42689.000000 | 21721.000000 | 6903.000000 | 114 | 79414.000000 | 65464.000000 | 3971.000000 | 12188.000000 | 27363.000000 | 21942.000000 | 10369.000000 | 3510.000000 | 70 | 77588.000000 | 62801.000000 | 4413.000000 | 11697.000000 | 25943.000000 | 20747.000000 | 11352.000000 | 3392 | 43 |
| Rail (MRT/LRT) Only | 54685.000000 | 41569.000000 | 1354.000000 | 4877.000000 | 17159.000000 | 18179.000000 | 10252.000000 | 2783.000000 | 81 | 28182.000000 | 21454.000000 | 703.000000 | 2382.000000 | 8857.000000 | 9512.000000 | 5088.000000 | 1567.000000 | 73 | 26503.000000 | 20115.000000 | 651.000000 | 2495.000000 | 8302.000000 | 8667.000000 | 5164.000000 | 1216 | 8 |
| Rail (MRT/LRT) & Public Bus Only | 171218.000000 | 132240.000000 | 5759.000000 | 16985.000000 | 52997.000000 | 56500.000000 | 28268.000000 | 10503.000000 | 207 | 83683.000000 | 64585.000000 | 2879.000000 | 8481.000000 | 25721.000000 | 27503.000000 | 13847.000000 | 5138.000000 | 112 | 87535.000000 | 67655.000000 | 2880.000000 | 8503.000000 | 27275.000000 | 28997.000000 | 14421.000000 | 5365 | 95 |
| Other combinations of Rail (MRT/LRT) or Public Bus | 7946.000000 | 5136.000000 | 213.000000 | 533.000000 | 1654.000000 | 2736.000000 | 2016.000000 | 794.000000 | - | 4190.000000 | 2802.000000 | 91.000000 | 303.000000 | 928.000000 | 1480.000000 | 1000.000000 | 387.000000 | - | 3756.000000 | 2334.000000 | 122.000000 | 230.000000 | 726.000000 | 1256.000000 | 1016.000000 | 407 | - |
| Taxi/Private Hire Car Only | 4806.000000 | 2737.000000 | 60.000000 | 405.000000 | 1188.000000 | 1085.000000 | 1432.000000 | 636.000000 | - | 2440.000000 | 1409.000000 | 56.000000 | 215.000000 | 724.000000 | 414.000000 | 596.000000 | 435.000000 | - | 2366.000000 | 1328.000000 | 4.000000 | 190.000000 | 463.000000 | 671.000000 | 836.000000 | 202 | - |
| Car Only | 96498.000000 | 42480.000000 | 314.000000 | 2760.000000 | 15967.000000 | 23439.000000 | 37067.000000 | 16785.000000 | 166 | 47993.000000 | 21322.000000 | 173.000000 | 1271.000000 | 8098.000000 | 11780.000000 | 17843.000000 | 8707.000000 | 121 | 48505.000000 | 21158.000000 | 142.000000 | 1489.000000 | 7868.000000 | 11659.000000 | 19224.000000 | 8078 | 45 |
| Private Chartered Bus/Van Only | 44046.000000 | 25512.000000 | 1253.000000 | 3345.000000 | 10984.000000 | 9930.000000 | 14400.000000 | 4134.000000 | - | 22336.000000 | 13274.000000 | 684.000000 | 1798.000000 | 5614.000000 | 5178.000000 | 6873.000000 | 2188.000000 | - | 21710.000000 | 12238.000000 | 569.000000 | 1547.000000 | 5370.000000 | 4752.000000 | 7527.000000 | 1946 | - |
| Lorry/Pickup Only | 964.000000 | 910.000000 | 106.000000 | 199.000000 | 465.000000 | 141.000000 | 33.000000 | 21.000000 | - | 455.000000 | 420.000000 | 85.000000 | 83.000000 | 240.000000 | 12.000000 | 19.000000 | 16.000000 | - | 509.000000 | 491.000000 | 21.000000 | 116.000000 | 225.000000 | 130.000000 | 13.000000 | 4 | - |
| Motorcycle/Scooter Only | 3134.000000 | 2961.000000 | 107.000000 | 613.000000 | 1333.000000 | 909.000000 | 142.000000 | 17.000000 | 13 | 2583.000000 | 2432.000000 | 56.000000 | 502.000000 | 1051.000000 | 823.000000 | 121.000000 | 17.000000 | 13 | 551.000000 | 529.000000 | 51.000000 | 110.000000 | 282.000000 | 86.000000 | 22.000000 | - | - |
| Others | 5866.000000 | 4518.000000 | 287.000000 | 875.000000 | 1912.000000 | 1444.000000 | 889.000000 | 459.000000 | - | 3118.000000 | 2365.000000 | 102.000000 | 400.000000 | 962.000000 | 901.000000 | 506.000000 | 247.000000 | - | 2748.000000 | 2154.000000 | 185.000000 | 475.000000 | 950.000000 | 543.000000 | 383.000000 | 211 | - |
| No Transport Required | 169044.000000 | 143630.000000 | 6536.000000 | 21166.000000 | 63971.000000 | 51958.000000 | 20208.000000 | 5148.000000 | 57 | 87143.000000 | 74508.000000 | 3149.000000 | 11473.000000 | 33133.000000 | 26753.000000 | 10188.000000 | 2389.000000 | 57 | 81901.000000 | 69122.000000 | 3386.000000 | 9693.000000 | 30839.000000 | 25204.000000 | 10020.000000 | 2759 | - |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Total) Total | Numeric | 否 |
| [Total] (HDB Dwellings) Total | Numeric | 否 |
| [Total] (HDB Dwellings) 1- and 2-Room Flats1/ | Numeric | 否 |
| [Total] (HDB Dwellings) 3-Room Flats | Numeric | 否 |
| [Total] (HDB Dwellings) 4-Room Flats | Numeric | 否 |
| [Total] (HDB Dwellings) 5-Room and Executive Flats | Numeric | 否 |
| (Total) Condominiums and Other Apartments | Numeric | 否 |
| (Total) Landed Properties | Numeric | 否 |
| (Total) Others | Text | 否 |
| (Males) Total | Numeric | 否 |
| [Males] (HDB Dwellings) Total | Numeric | 否 |
| [Males] (HDB Dwellings) 1- and 2-Room Flats1/ | Numeric | 否 |
| [Males] (HDB Dwellings) 3-Room Flats | Numeric | 否 |
| [Males] (HDB Dwellings) 4-Room Flats | Numeric | 否 |
| [Males] (HDB Dwellings) 5-Room and Executive Flats | Numeric | 否 |
| (Males) Condominiums and Other Apartments | Numeric | 否 |
| (Males) Landed Properties | Numeric | 否 |
| (Males) Others | Text | 否 |
| (Females) Total | Numeric | 否 |
| [Females] (HDB Dwellings) Total | Numeric | 否 |
| [Females] (HDB Dwellings) 1- and 2-Room Flats1/ | Numeric | 否 |
| [Females] (HDB Dwellings) 3-Room Flats | Numeric | 否 |
| [Females] (HDB Dwellings) 4-Room Flats | Numeric | 否 |
| [Females] (HDB Dwellings) 5-Room and Executive Flats | Numeric | 否 |
| (Females) Condominiums and Other Apartments | Numeric | 否 |
| (Females) Landed Properties | Text | 否 |
| (Females) Others | Text | 否 |