Skip to content
D

Resident Students Aged 5 Years and Over by Usual Mode of Transport to School, Type of Dwelling and Sex (General Household Survey 2005)

Description

General Household Survey 2005 counts of resident students aged 5 and over by usual mode of transport to school, type of dwelling (including HDB flat types), and sex. Singapore Department of Statistics CSV supports school-commute and housing-linked mobility research at the 2005 household benchmark. Adapted from SingStat TableBuilder CT/8842.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8842

Last updated
Rows
11
Columns
28

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total [Total] (HDB Dwellings^) Total^ [Total] (HDB Dwellings^) 1- And 2-Room Flats# [Total] (HDB Dwellings^) 3-Room Flats [Total] (HDB Dwellings^) 4-Room Flats [Total] (HDB Dwellings^) 5-Room And Executive Flats (Total) Condominiums And Other Apartments (Total) Landed Properties (Total) Others (Males) Total [Males] (HDB Dwellings^) Total^ [Males] (HDB Dwellings^) 1- And 2-Room Flats# [Males] (HDB Dwellings^) 3-Room Flats [Males] (HDB Dwellings^) 4-Room Flats [Males] (HDB Dwellings^) 5-Room And Executive Flats (Males) Condominiums And Other Apartments (Males) Landed Properties (Males) Others (Females) Total [Females] (HDB Dwellings^) Total^ [Females] (HDB Dwellings^) 1- And 2-Room Flats# [Females] (HDB Dwellings^) 3-Room Flats [Females] (HDB Dwellings^) 4-Room Flats [Females] (HDB Dwellings^) 5-Room And Executive Flats (Females) Condominiums And Other Apartments (Females) Landed Properties (Females) Others
Total 778569.000000 642881.000000 9781.000000 86894.000000 276976.000000 266034.000000 79661.000000 54105.000000 1922.000000 402443.000000 334477.000000 5188.000000 44992.000000 143594.000000 139238.000000 39892.000000 27218.000000 856.000000 376126.000000 308404.000000 4592.000000 41902.000000 133382.000000 126797.000000 39769.000000 26887.000000 1066.000000
No Transport Required 244965.000000 230049.000000 2841.000000 32168.000000 108045.000000 86754.000000 10098.000000 4466.000000 352.000000 130830.000000 123263.000000 1536.000000 17126.000000 57724.000000 46793.000000 5193.000000 2239.000000 135.000000 114135.000000 106786.000000 1305.000000 15042.000000 50321.000000 39961.000000 4905.000000 2227.000000 217.000000
One Mode Of Transport 423303.000000 325014.000000 5736.000000 44732.000000 133959.000000 138247.000000 57524.000000 39464.000000 1301.000000 217046.000000 167527.000000 3028.000000 22968.000000 68848.000000 71543.000000 28982.000000 19919.000000 619.000000 206257.000000 157487.000000 2708.000000 21763.000000 65111.000000 66704.000000 28542.000000 19546.000000 682.000000
Public Bus Only 211076.000000 183205.000000 4452.000000 29594.000000 82347.000000 65755.000000 15917.000000 11205.000000 749.000000 108127.000000 93829.000000 2239.000000 15136.000000 42017.000000 33958.000000 8078.000000 5884.000000 335.000000 102950.000000 89376.000000 2213.000000 14458.000000 40330.000000 31797.000000 7839.000000 5321.000000 414.000000
Private Chartered Bus/Van Only 92003.000000 63589.000000 534.000000 7236.000000 22520.000000 32670.000000 18878.000000 9318.000000 218.000000 46516.000000 32286.000000 282.000000 3525.000000 11449.000000 16692.000000 9572.000000 4541.000000 116.000000 45488.000000 31303.000000 252.000000 3711.000000 11071.000000 15978.000000 9306.000000 4777.000000 102.000000
MRT Only 30031.000000 26706.000000 545.000000 3387.000000 11203.000000 11498.000000 1715.000000 1482.000000 128.000000 15283.000000 13426.000000 341.000000 1761.000000 5444.000000 5854.000000 942.000000 876.000000 39.000000 14748.000000 13280.000000 205.000000 1626.000000 5759.000000 5644.000000 773.000000 605.000000 89.000000
Car Only 71042.000000 34484.000000 26.000000 1811.000000 9500.000000 22590.000000 19876.000000 16540.000000 141.000000 35597.000000 17728.000000 13.000000 833.000000 4901.000000 11697.000000 9747.000000 8044.000000 77.000000 35445.000000 16756.000000 13.000000 978.000000 4599.000000 10893.000000 10129.000000 8496.000000 64.000000
Others 19151.000000 17029.000000 179.000000 2704.000000 8388.000000 5733.000000 1139.000000 919.000000 64.000000 11524.000000 10257.000000 153.000000 1714.000000 5036.000000 3341.000000 642.000000 573.000000 52.000000 7627.000000 6772.000000 26.000000 990.000000 3352.000000 2391.000000 496.000000 346.000000 13.000000
Two Or More Modes Of Transport 110301.000000 87818.000000 1204.000000 9994.000000 34971.000000 41033.000000 12039.000000 10175.000000 269.000000 54567.000000 43687.000000 624.000000 4897.000000 17022.000000 20901.000000 5717.000000 5060.000000 103.000000 55734.000000 44131.000000 580.000000 5097.000000 17950.000000 20132.000000 6322.000000 5115.000000 166.000000
MRT & Public Bus Only 80050.000000 68220.000000 1076.000000 8800.000000 28048.000000 29929.000000 6681.000000 4944.000000 205.000000 39781.000000 34030.000000 586.000000 4416.000000 13589.000000 15300.000000 3112.000000 2574.000000 64.000000 40269.000000 34190.000000 490.000000 4385.000000 14459.000000 14629.000000 3569.000000 2370.000000 141.000000
Others 30251.000000 19598.000000 128.000000 1194.000000 6923.000000 11104.000000 5358.000000 5231.000000 64.000000 14786.000000 9657.000000 39.000000 481.000000 3433.000000 5601.000000 2605.000000 2486.000000 39.000000 15465.000000 9941.000000 89.000000 713.000000 3491.000000 5503.000000 2753.000000 2746.000000 26.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
[Total] (HDB Dwellings^) Total^ Numeric No
[Total] (HDB Dwellings^) 1- And 2-Room Flats# Numeric No
[Total] (HDB Dwellings^) 3-Room Flats Numeric No
[Total] (HDB Dwellings^) 4-Room Flats Numeric No
[Total] (HDB Dwellings^) 5-Room And Executive Flats Numeric No
(Total) Condominiums And Other Apartments Numeric No
(Total) Landed Properties Numeric No
(Total) Others Numeric No
(Males) Total Numeric No
[Males] (HDB Dwellings^) Total^ Numeric No
[Males] (HDB Dwellings^) 1- And 2-Room Flats# Numeric No
[Males] (HDB Dwellings^) 3-Room Flats Numeric No
[Males] (HDB Dwellings^) 4-Room Flats Numeric No
[Males] (HDB Dwellings^) 5-Room And Executive Flats Numeric No
(Males) Condominiums And Other Apartments Numeric No
(Males) Landed Properties Numeric No
(Males) Others Numeric No
(Females) Total Numeric No
[Females] (HDB Dwellings^) Total^ Numeric No
[Females] (HDB Dwellings^) 1- And 2-Room Flats# Numeric No
[Females] (HDB Dwellings^) 3-Room Flats Numeric No
[Females] (HDB Dwellings^) 4-Room Flats Numeric No
[Females] (HDB Dwellings^) 5-Room And Executive Flats Numeric No
(Females) Condominiums And Other Apartments Numeric No
(Females) Landed Properties Numeric No
(Females) Others Numeric No