Resident Unemployed Persons Aged 15 Years and Over by Age Group, Action Taken to Look for Work and Sex (Census of Population 2000)
Description
Census of Population 2000 counts of unemployed Singapore residents aged 15 and over by age group, job-search actions (employment service, advertisements, and other channels), and sex. Labour market historians study job-search behaviour at the turn of the century. Adapted from SingStat TableBuilder CT/8970.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 31/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8970
- Last updated
- Rows
- 10
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Employment Service) Total | (Employment Service) Males | (Employment Service) Females | (Advertisements/Wrote In) Total | (Advertisements/Wrote In) Males | (Advertisements/Wrote In) Females | (Asked Friends Or Relatives) Total | (Asked Friends Or Relatives) Males | (Asked Friends Or Relatives) Females | (Others) Total | (Others) Males | (Others) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 94006.000000 | 52319.000000 | 41687.000000 | 4417.000000 | 1885.000000 | 2533.000000 | 56105.000000 | 29467.000000 | 26638.000000 | 22970.000000 | 14930.000000 | 8040.000000 | 10513.000000 | 6037.000000 | 4476.000000 |
| 15 - 19 | 3506.000000 | 589.000000 | 2917.000000 | 172.000000 | 34.000000 | 139.000000 | 2485.000000 | 329.000000 | 2155.000000 | 639.000000 | 188.000000 | 451.000000 | 211.000000 | 39.000000 | 172.000000 |
| 20 - 24 | 10764.000000 | 4671.000000 | 6093.000000 | 870.000000 | 279.000000 | 591.000000 | 7816.000000 | 3220.000000 | 4597.000000 | 1226.000000 | 802.000000 | 424.000000 | 851.000000 | 370.000000 | 481.000000 |
| 25 - 29 | 13640.000000 | 7192.000000 | 6449.000000 | 810.000000 | 344.000000 | 466.000000 | 9892.000000 | 5042.000000 | 4850.000000 | 1678.000000 | 1108.000000 | 570.000000 | 1261.000000 | 698.000000 | 563.000000 |
| 30 - 34 | 11906.000000 | 6427.000000 | 5479.000000 | 616.000000 | 257.000000 | 359.000000 | 7879.000000 | 4028.000000 | 3851.000000 | 1986.000000 | 1374.000000 | 612.000000 | 1426.000000 | 768.000000 | 657.000000 |
| 35 - 39 | 12937.000000 | 7240.000000 | 5697.000000 | 519.000000 | 160.000000 | 359.000000 | 8012.000000 | 4344.000000 | 3669.000000 | 2976.000000 | 1940.000000 | 1036.000000 | 1429.000000 | 796.000000 | 633.000000 |
| 40 - 44 | 13997.000000 | 8227.000000 | 5770.000000 | 533.000000 | 257.000000 | 276.000000 | 7521.000000 | 4398.000000 | 3124.000000 | 4131.000000 | 2544.000000 | 1587.000000 | 1812.000000 | 1028.000000 | 784.000000 |
| 45 - 49 | 11981.000000 | 7256.000000 | 4725.000000 | 395.000000 | 230.000000 | 164.000000 | 6130.000000 | 3667.000000 | 2463.000000 | 4042.000000 | 2517.000000 | 1525.000000 | 1415.000000 | 841.000000 | 574.000000 |
| 50 - 54 | 8951.000000 | 6071.000000 | 2881.000000 | 290.000000 | 188.000000 | 102.000000 | 4128.000000 | 2742.000000 | 1386.000000 | 3365.000000 | 2325.000000 | 1040.000000 | 1168.000000 | 816.000000 | 352.000000 |
| 55 & Over | 6323.000000 | 4647.000000 | 1676.000000 | 213.000000 | 135.000000 | 78.000000 | 2242.000000 | 1698.000000 | 543.000000 | 2927.000000 | 2132.000000 | 795.000000 | 941.000000 | 682.000000 | 260.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Employment Service) Total | Numeric | No |
| (Employment Service) Males | Numeric | No |
| (Employment Service) Females | Numeric | No |
| (Advertisements/Wrote In) Total | Numeric | No |
| (Advertisements/Wrote In) Males | Numeric | No |
| (Advertisements/Wrote In) Females | Numeric | No |
| (Asked Friends Or Relatives) Total | Numeric | No |
| (Asked Friends Or Relatives) Males | Numeric | No |
| (Asked Friends Or Relatives) Females | Numeric | No |
| (Others) Total | Numeric | No |
| (Others) Males | Numeric | No |
| (Others) Females | Numeric | No |