Skip to content
D

Resident Unemployed Persons Aged 15 Years and Over by Age Group, Action Taken to Look for Work and Sex (General Household Survey 2005)

Description

General Household Survey 2005 statistics on unemployed residents aged 15 and over by age group, job-search actions such as answering advertisements or asking friends, and sex. Labour policy researchers study search behaviour during unemployment in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8822

Last updated
Rows
10
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Answered Advertisements) Total (Answered Advertisements) Males (Answered Advertisements) Females (Asked Friends/Relatives) Total (Asked Friends/Relatives) Males (Asked Friends/Relatives) Females (Registered With Employment Agencies) Total (Registered With Employment Agencies) Males (Registered With Employment Agencies) Females (Others) Total (Others) Males (Others) Females
Total 97513.000000 50202.000000 47311.000000 57163.000000 28163.000000 29000.000000 21887.000000 12734.000000 9154.000000 6946.000000 2823.000000 4123.000000 11517.000000 6482.000000 5034.000000
15 - 19 3166.000000 578.000000 2588.000000 1991.000000 282.000000 1709.000000 671.000000 245.000000 426.000000 345.000000 39.000000 307.000000 158.000000 13.000000 145.000000
20 - 24 11981.000000 5286.000000 6695.000000 8446.000000 3531.000000 4916.000000 1460.000000 913.000000 547.000000 1156.000000 379.000000 777.000000 919.000000 462.000000 456.000000
25 - 29 12503.000000 6597.000000 5906.000000 8503.000000 4563.000000 3941.000000 1381.000000 773.000000 608.000000 1089.000000 470.000000 620.000000 1529.000000 792.000000 738.000000
30 - 34 10933.000000 4896.000000 6037.000000 7172.000000 3174.000000 3998.000000 1563.000000 816.000000 747.000000 817.000000 232.000000 585.000000 1381.000000 674.000000 707.000000
35 - 39 11423.000000 5429.000000 5994.000000 7024.000000 3217.000000 3807.000000 2075.000000 1221.000000 854.000000 990.000000 354.000000 636.000000 1334.000000 637.000000 697.000000
40 - 44 12319.000000 5974.000000 6345.000000 7443.000000 3459.000000 3984.000000 2740.000000 1420.000000 1320.000000 631.000000 256.000000 375.000000 1505.000000 839.000000 666.000000
45 - 49 12799.000000 6712.000000 6087.000000 6926.000000 3587.000000 3340.000000 3649.000000 1969.000000 1681.000000 636.000000 282.000000 354.000000 1587.000000 875.000000 712.000000
50 - 54 10673.000000 6443.000000 4231.000000 4867.000000 2969.000000 1898.000000 3461.000000 1982.000000 1479.000000 762.000000 464.000000 299.000000 1583.000000 1028.000000 555.000000
55 & Over 11715.000000 8287.000000 3428.000000 4789.000000 3382.000000 1408.000000 4886.000000 3395.000000 1492.000000 519.000000 348.000000 171.000000 1520.000000 1162.000000 358.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Answered Advertisements) Total Numeric No
(Answered Advertisements) Males Numeric No
(Answered Advertisements) Females Numeric No
(Asked Friends/Relatives) Total Numeric No
(Asked Friends/Relatives) Males Numeric No
(Asked Friends/Relatives) Females Numeric No
(Registered With Employment Agencies) Total Numeric No
(Registered With Employment Agencies) Males Numeric No
(Registered With Employment Agencies) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No