Skip to content
D

Resident Unemployed Persons Aged 15 Years and Over by Age Group, Ethnic Group and Sex (General Household Survey 2005)

Description

General Household Survey 2005 statistics on resident unemployed persons aged 15 and over by age group, ethnic group, and sex, published by the Singapore Department of Statistics in CSV. Analysts study unemployment demographics and ethnic disparities in Singapore’s labour market around 2005.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8833

Last updated
Rows
10
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 97513.000000 50202.000000 47311.000000 68121.000000 36855.000000 31266.000000 16476.000000 8134.000000 8342.000000 10699.000000 4233.000000 6466.000000 2217.000000 980.000000 1237.000000
15 - 19 3166.000000 578.000000 2588.000000 1331.000000 230.000000 1100.000000 1409.000000 296.000000 1112.000000 358.000000 39.000000 320.000000 69.000000 13.000000 56.000000
20 - 24 11981.000000 5286.000000 6695.000000 6927.000000 3041.000000 3886.000000 3176.000000 1543.000000 1633.000000 1643.000000 598.000000 1044.000000 235.000000 103.000000 132.000000
25 - 29 12503.000000 6597.000000 5906.000000 8716.000000 4977.000000 3739.000000 2018.000000 959.000000 1059.000000 1628.000000 610.000000 1018.000000 142.000000 52.000000 90.000000
30 - 34 10933.000000 4896.000000 6037.000000 7217.000000 3420.000000 3797.000000 1715.000000 882.000000 833.000000 1612.000000 442.000000 1170.000000 388.000000 152.000000 237.000000
35 - 39 11423.000000 5429.000000 5994.000000 7433.000000 3824.000000 3609.000000 2202.000000 978.000000 1224.000000 1451.000000 544.000000 908.000000 337.000000 83.000000 254.000000
40 - 44 12319.000000 5974.000000 6345.000000 8847.000000 4530.000000 4317.000000 2019.000000 928.000000 1091.000000 1110.000000 384.000000 726.000000 344.000000 133.000000 210.000000
45 - 49 12799.000000 6712.000000 6087.000000 9764.000000 5112.000000 4653.000000 1748.000000 998.000000 750.000000 1073.000000 475.000000 598.000000 213.000000 127.000000 86.000000
50 - 54 10673.000000 6443.000000 4231.000000 8548.000000 5154.000000 3394.000000 991.000000 598.000000 393.000000 904.000000 507.000000 397.000000 230.000000 183.000000 47.000000
55 & Over 11715.000000 8287.000000 3428.000000 9338.000000 6567.000000 2771.000000 1198.000000 951.000000 247.000000 920.000000 634.000000 286.000000 259.000000 135.000000 124.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No