Skip to content
D

Resident Unemployed Persons Aged 15 Years and Over by Age Group, Highest Qualification Attained and Sex (Census of Population 2000)

Description

Census of Population 2000 counts of unemployed Singapore residents aged 15 and over by age group, highest qualification attained, and sex. Qualification bands run from no qualification through primary, lower secondary, secondary, upper secondary, polytechnic, other diploma, and university, each split into total, males, and females. Labour economists use it to examine how unemployment was distributed across education levels and age groups at the 2000 census benchmark. Adapted from SingStat TableBuilder CT/8971.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 31/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8971

Last updated
Rows
10
Columns
28

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (No Qualification) Total (No Qualification) Males (No Qualification) Females (Primary) Total (Primary) Males (Primary) Females (Lower Secondary) Total (Lower Secondary) Males (Lower Secondary) Females (Secondary) Total (Secondary) Males (Secondary) Females (Upper Secondary) Total (Upper Secondary) Males (Upper Secondary) Females (Polytechnic) Total (Polytechnic) Males (Polytechnic) Females (Other Diploma) Total (Other Diploma) Males (Other Diploma) Females (University) Total (University) Males (University) Females
Total 94006.000000 52319.000000 41687.000000 13970.000000 9179.000000 4790.000000 13681.000000 8617.000000 5063.000000 14769.000000 9155.000000 5614.000000 24566.000000 13152.000000 11414.000000 7999.000000 3882.000000 4117.000000 5157.000000 2533 2624 3957.000000 1608 2349.000000 9908 4193 5716
15 - 19 3506.000000 589.000000 2917.000000 236.000000 67.000000 169.000000 249.000000 82.000000 167.000000 1130.000000 260.000000 870.000000 1201.000000 171.000000 1031.000000 387.000000 10.000000 378.000000 264.000000 na 264 38.000000 na 38.000000 na na na
20 - 24 10764.000000 4671.000000 6093.000000 520.000000 334.000000 186.000000 750.000000 486.000000 264.000000 1287.000000 817.000000 470.000000 2889.000000 1466.000000 1423.000000 1222.000000 548.000000 674.000000 1758.000000 456 1302 448.000000 110 338.000000 1891 455 1436
25 - 29 13640.000000 7192.000000 6449.000000 648.000000 428.000000 220.000000 1094.000000 717.000000 378.000000 1394.000000 847.000000 547.000000 3678.000000 2046.000000 1632.000000 1455.000000 759.000000 697.000000 1217.000000 675 542 999.000000 273 726.000000 3155 1447 1707
30 - 34 11906.000000 6427.000000 5479.000000 1293.000000 926.000000 366.000000 1394.000000 910.000000 484.000000 1561.000000 1032.000000 529.000000 3351.000000 1836.000000 1516.000000 1235.000000 440.000000 795.000000 731.000000 415 316 611.000000 243 368.000000 1729 625 1104
35 - 39 12937.000000 7240.000000 5697.000000 1661.000000 1124.000000 537.000000 2184.000000 1324.000000 861.000000 2296.000000 1458.000000 838.000000 3615.000000 1900.000000 1714.000000 903.000000 436.000000 467.000000 403.000000 288 115 615.000000 199 416.000000 1259 511 749
40 - 44 13997.000000 8227.000000 5770.000000 2468.000000 1566.000000 902.000000 2796.000000 1662.000000 1133.000000 2326.000000 1528.000000 798.000000 3885.000000 2073.000000 1812.000000 1045.000000 543.000000 502.000000 305.000000 262 43 439.000000 228 210.000000 734 364 370
45 - 49 11981.000000 7256.000000 4725.000000 2202.000000 1401.000000 801.000000 2365.000000 1419.000000 946.000000 2375.000000 1496.000000 879.000000 3045.000000 1687.000000 1359.000000 851.000000 508.000000 343.000000 211.000000 192 19 356.000000 211 145.000000 575 342 233
50 - 54 8951.000000 6071.000000 2881.000000 2234.000000 1420.000000 814.000000 1735.000000 1187.000000 548.000000 1608.000000 1113.000000 495.000000 1982.000000 1316.000000 666.000000 528.000000 365.000000 163.000000 215.000000 191 24 306.000000 224 83.000000 342 254 88
55 & Over 6323.000000 4647.000000 1676.000000 2707.000000 1912.000000 795.000000 1113.000000 831.000000 282.000000 791.000000 605.000000 186.000000 918.000000 657.000000 261.000000 373.000000 274.000000 99.000000 53.000000 53 na 144.000000 120 24.000000 224 195 29

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(No Qualification) Total Numeric No
(No Qualification) Males Numeric No
(No Qualification) Females Numeric No
(Primary) Total Numeric No
(Primary) Males Numeric No
(Primary) Females Numeric No
(Lower Secondary) Total Numeric No
(Lower Secondary) Males Numeric No
(Lower Secondary) Females Numeric No
(Secondary) Total Numeric No
(Secondary) Males Numeric No
(Secondary) Females Numeric No
(Upper Secondary) Total Numeric No
(Upper Secondary) Males Numeric No
(Upper Secondary) Females Numeric No
(Polytechnic) Total Numeric No
(Polytechnic) Males Text No
(Polytechnic) Females Text No
(Other Diploma) Total Numeric No
(Other Diploma) Males Text No
(Other Diploma) Females Numeric No
(University) Total Text No
(University) Males Text No
(University) Females Text No