Resident Unemployed Persons Aged 15 Years and Over by Age Group, Highest Qualification Attained and Sex (General Household Survey 2005)
Description
General Household Survey 2005 statistics on resident unemployed persons aged 15 and over by age group, highest qualification attained, and sex, published by the Singapore Department of Statistics in CSV format. Useful for labour market research on education–unemployment links and demographic patterns around the mid-2000s cycle.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8821
- Last updated
- Rows
- 10
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Below Secondary) Total | (Below Secondary) Males | (Below Secondary) Females | (Secondary) Total | (Secondary) Males | (Secondary) Females | (Post-Secondary*) Total | (Post-Secondary*) Males | (Post-Secondary*) Females | (University) Total | (University) Males | (University) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 97513.000000 | 50202.000000 | 47311.000000 | 35190.000000 | 20437.000000 | 14753.000000 | 24304.000000 | 11976.000000 | 12327.000000 | 23247.000000 | 11568.000000 | 11679.000000 | 14772 | 6221 | 8552 |
| 15 - 19 | 3166.000000 | 578.000000 | 2588.000000 | 1193.000000 | 328.000000 | 866.000000 | 1152.000000 | 219.000000 | 933.000000 | 820.000000 | 31.000000 | 789.000000 | na | na | na |
| 20 - 24 | 11981.000000 | 5286.000000 | 6695.000000 | 1704.000000 | 978.000000 | 726.000000 | 3149.000000 | 1717.000000 | 1433.000000 | 5142.000000 | 2173.000000 | 2969.000000 | 1987 | 418 | 1569 |
| 25 - 29 | 12503.000000 | 6597.000000 | 5906.000000 | 2072.000000 | 1140.000000 | 932.000000 | 2207.000000 | 1276.000000 | 932.000000 | 4231.000000 | 2455.000000 | 1776.000000 | 3992 | 1726 | 2266 |
| 30 - 34 | 10933.000000 | 4896.000000 | 6037.000000 | 2142.000000 | 1171.000000 | 971.000000 | 2820.000000 | 1410.000000 | 1410.000000 | 2991.000000 | 1330.000000 | 1661.000000 | 2980 | 985 | 1995 |
| 35 - 39 | 11423.000000 | 5429.000000 | 5994.000000 | 3517.000000 | 1976.000000 | 1541.000000 | 3122.000000 | 1450.000000 | 1672.000000 | 2706.000000 | 1177.000000 | 1529.000000 | 2078 | 826 | 1253 |
| 40 - 44 | 12319.000000 | 5974.000000 | 6345.000000 | 5356.000000 | 2922.000000 | 2434.000000 | 3289.000000 | 1247.000000 | 2042.000000 | 2148.000000 | 1089.000000 | 1059.000000 | 1525 | 716 | 810 |
| 45 - 49 | 12799.000000 | 6712.000000 | 6087.000000 | 6545.000000 | 3611.000000 | 2934.000000 | 3256.000000 | 1385.000000 | 1872.000000 | 2152.000000 | 1184.000000 | 968.000000 | 845 | 533 | 313 |
| 50 - 54 | 10673.000000 | 6443.000000 | 4231.000000 | 5444.000000 | 3167.000000 | 2277.000000 | 2734.000000 | 1608.000000 | 1126.000000 | 1722.000000 | 1142.000000 | 580.000000 | 773 | 525 | 248 |
| 55 & Over | 11715.000000 | 8287.000000 | 3428.000000 | 7217.000000 | 5144.000000 | 2072.000000 | 2573.000000 | 1665.000000 | 908.000000 | 1335.000000 | 985.000000 | 350.000000 | 591 | 492 | 98 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Below Secondary) Total | Numeric | No |
| (Below Secondary) Males | Numeric | No |
| (Below Secondary) Females | Numeric | No |
| (Secondary) Total | Numeric | No |
| (Secondary) Males | Numeric | No |
| (Secondary) Females | Numeric | No |
| (Post-Secondary*) Total | Numeric | No |
| (Post-Secondary*) Males | Numeric | No |
| (Post-Secondary*) Females | Numeric | No |
| (University) Total | Text | No |
| (University) Males | Text | No |
| (University) Females | Text | No |