Skip to content
D

Resident Unemployed Persons Aged 15 Years and Over by Highest Qualification Attained, Marital Status and Sex (Census of Population 2000)

Description

Census of Population 2000 counts of resident unemployed persons aged 15 and over by highest qualification attained, marital status (single, married, widowed, divorced/separated), and sex. Labour and social researchers profile unemployment across education and household status at the 2000 Singapore census. Adapted from SingStat TableBuilder CT/8973.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 31/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8973

Last updated
Rows
9
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Single) Total (Single) Males (Single) Females (Married) Total (Married) Males (Married) Females (Widowed) Total (Widowed) Males (Widowed) Females (Divorced/Separated) Total (Divorced/Separated) Males (Divorced/Separated) Females
Total 94006.000000 52319.000000 41687.000000 41005.000000 23650.000000 17356.000000 46614.000000 25786.000000 20828.000000 1708.000000 651 1056 4679.000000 2232.000000 2447.000000
No Qualification 13970.000000 9179.000000 4790.000000 4820.000000 3623.000000 1196.000000 7320.000000 4717.000000 2603.000000 612.000000 204 408 1218.000000 635.000000 583.000000
Primary 13681.000000 8617.000000 5063.000000 5029.000000 3678.000000 1351.000000 7414.000000 4423.000000 2991.000000 343.000000 120 223 895.000000 396.000000 499.000000
Lower Secondary 14769.000000 9155.000000 5614.000000 6002.000000 4017.000000 1985.000000 7668.000000 4620.000000 3048.000000 263.000000 132 131 836.000000 385.000000 451.000000
Secondary 24566.000000 13152.000000 11414.000000 10942.000000 6056.000000 4886.000000 12134.000000 6451.000000 5683.000000 321.000000 120 201 1168.000000 525.000000 644.000000
Upper Secondary 7999.000000 3882.000000 4117.000000 3735.000000 1756.000000 1979.000000 3928.000000 1977.000000 1951.000000 109.000000 39 70 227.000000 111.000000 116.000000
Polytechnic 5157.000000 2533.000000 2624.000000 3474.000000 1492.000000 1982.000000 1575.000000 971.000000 604.000000 21.000000 21 na 86.000000 48.000000 38.000000
Other Diploma 3957.000000 1608.000000 2349.000000 1665.000000 623.000000 1042.000000 2182.000000 933.000000 1249.000000 14.000000 na 14 96.000000 53.000000 43.000000
University 9908.000000 4193.000000 5716.000000 5340.000000 2405.000000 2935.000000 4392.000000 1695.000000 2697.000000 24.000000 14 10 152.000000 79.000000 73.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Single) Total Numeric No
(Single) Males Numeric No
(Single) Females Numeric No
(Married) Total Numeric No
(Married) Males Numeric No
(Married) Females Numeric No
(Widowed) Total Numeric No
(Widowed) Males Text No
(Widowed) Females Text No
(Divorced/Separated) Total Numeric No
(Divorced/Separated) Males Numeric No
(Divorced/Separated) Females Numeric No