Resident Unemployed Persons Aged 15 Years and Over Who Worked Before by Duration of Unemployment and Previous Occupation (General Household Survey 2005)
Description
General Household Survey 2005 statistics on resident unemployed persons aged 15 and over who had worked before, classified by duration of unemployment and previous occupation groups, published by the Singapore Department of Statistics in CSV. Labour analysts link job loss occupations to spell length in Singapore’s mid-2000s labour market.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8831
- Last updated
- Rows
- 6
- Columns
- 12
Chart
Values are summed where multiple rows share the same category.
Data
| Number | Total | Senior Officials & Managers | Professionals | Associate Professionals & Technicians | Clerical Workers | Service & Sales Workers | Agricultural & Fishery Workers | Production Craftsmen & Related Workers | Plant & Machine Operators & Assemblers | Cleaners, Labourers & Related Workers | Workers Not Classifiable By Occupation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 85539.000000 | 5753.000000 | 5063.000000 | 12614.000000 | 17074.000000 | 17081.000000 | 64 | 6479.000000 | 11435.000000 | 8763.000000 | 1212.000000 |
| Under 5 | 23041.000000 | 1051.000000 | 1317.000000 | 3605.000000 | 4657.000000 | 5050.000000 | 13 | 1408.000000 | 2758.000000 | 2761.000000 | 422.000000 |
| 5 - 9 | 10566.000000 | 612.000000 | 633.000000 | 1684.000000 | 2061.000000 | 2277.000000 | na | 712.000000 | 1377.000000 | 1107.000000 | 103.000000 |
| 10 - 14 | 9269.000000 | 574.000000 | 548.000000 | 1145.000000 | 1821.000000 | 2193.000000 | 26 | 564.000000 | 1299.000000 | 918.000000 | 180.000000 |
| 15 - 24 | 18510.000000 | 1221.000000 | 1227.000000 | 2928.000000 | 3508.000000 | 3343.000000 | 13 | 1698.000000 | 2479.000000 | 1883.000000 | 210.000000 |
| 25 & Over | 24153.000000 | 2295.000000 | 1339.000000 | 3252.000000 | 5027.000000 | 4217.000000 | 13 | 2097.000000 | 3522.000000 | 2095.000000 | 296.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| Total | Numeric | No |
| Senior Officials & Managers | Numeric | No |
| Professionals | Numeric | No |
| Associate Professionals & Technicians | Numeric | No |
| Clerical Workers | Numeric | No |
| Service & Sales Workers | Numeric | No |
| Agricultural & Fishery Workers | Text | No |
| Production Craftsmen & Related Workers | Numeric | No |
| Plant & Machine Operators & Assemblers | Numeric | No |
| Cleaners, Labourers & Related Workers | Numeric | No |
| Workers Not Classifiable By Occupation | Numeric | No |